2021
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Georgia | 14-1 | 0.93333 | 0.85384 | 7.47328 | 97.84872 |
2 | Louisiana | 13-1 | 0.92857 | 0.63023 | 5.31465 | 91.64273 |
3 | Cincinnati | 13-1 | 0.92857 | 0.72740 | 5.75373 | 90.04132 |
4 | Alabama | 13-2 | 0.86667 | 0.85315 | 6.69263 | 87.84011 |
5 | Baylor | 12-2 | 0.85714 | 0.82699 | 6.21621 | 86.97330 |
6 | Oklahoma St | 12-2 | 0.85714 | 0.83748 | 6.18986 | 85.54685 |
7 | Ohio St | 11-2 | 0.84615 | 0.83352 | 5.42577 | 84.21008 |
8 | Michigan | 12-2 | 0.85714 | 0.84508 | 5.87469 | 83.89192 |
9 | San Diego St | 12-2 | 0.85714 | 0.72377 | 4.99279 | 83.12555 |
10 | Michigan St | 11-2 | 0.84615 | 0.76730 | 4.89813 | 82.93346 |
11 | Oklahoma | 11-2 | 0.84615 | 0.70430 | 4.18823 | 81.64603 |
12 | Houston | 12-2 | 0.85714 | 0.60507 | 3.99637 | 81.04538 |
14 | Notre Dame | 11-2 | 0.84615 | 0.78837 | 4.82880 | 80.07187 |
13 | UT San Antonio | 12-2 | 0.85714 | 0.68573 | 4.88201 | 81.03535 |
15 | Coastal Car | 11-2 | 0.84615 | 0.52508 | 3.05527 | 78.56705 |
16 | Utah St | 11-3 | 0.78571 | 0.68743 | 4.29716 | 76.18281 |
17 | Wake Forest | 11-3 | 0.78571 | 0.74673 | 4.71266 | 75.53628 |
18 | Clemson | 10-3 | 0.76923 | 0.75839 | 3.86389 | 74.16085 |
19 | Fresno St | 10-3 | 0.76923 | 0.69172 | 4.01012 | 73.66801 |
20 | Pittsburgh | 11-3 | 0.78571 | 0.71528 | 4.39716 | 73.43453 |
21 | Kentucky | 10-3 | 0.76923 | 0.67808 | 3.64270 | 73.29542 |
22 | Air Force | 10-3 | 0.76923 | 0.69860 | 3.49165 | 73.28878 |
23 | Mississippi | 10-3 | 0.76923 | 0.76229 | 4.17956 | 71.51236 |
24 | BYU | 10-3 | 0.76923 | 0.71849 | 3.86240 | 70.71321 |
25 | Wisconsin | 9-4 | 0.69231 | 0.87911 | 4.39979 | 68.44735 |
26 | Purdue | 9-4 | 0.69231 | 0.80783 | 3.65400 | 67.18505 |
27 | Arkansas | 9-4 | 0.69231 | 0.78628 | 3.51926 | 66.77651 |
28 | Minnesota | 9-4 | 0.69231 | 0.73182 | 3.77856 | 66.66926 |
29 | Utah | 10-4 | 0.71429 | 0.79145 | 4.10683 | 66.43238 |
30 | Army | 9-4 | 0.69231 | 0.71408 | 3.66847 | 66.21910 |
31 | UAB | 9-4 | 0.69231 | 0.71969 | 3.25026 | 65.78717 |
32 | C Michigan | 9-4 | 0.69231 | 0.66097 | 3.38916 | 65.42930 |
33 | Oregon | 10-4 | 0.71429 | 0.76859 | 4.38518 | 64.94434 |
34 | Iowa | 10-4 | 0.71429 | 0.77967 | 3.99704 | 64.90118 |
35 | Appalachian St | 10-4 | 0.71429 | 0.79036 | 4.02522 | 64.72016 |
36 | UCF | 9-4 | 0.69231 | 0.60872 | 2.66061 | 64.39822 |
37 | NC State | 9-3 | 0.75000 | 0.68041 | 3.31480 | 64.05661 |
38 | WKU | 9-5 | 0.64286 | 0.75462 | 3.35443 | 59.68439 |
39 | W Michigan | 8-5 | 0.61538 | 0.76880 | 3.31023 | 58.97527 |
40 | Georgia St | 8-5 | 0.61538 | 0.76106 | 3.07267 | 58.81291 |
41 | Liberty | 8-5 | 0.61538 | 0.74343 | 3.04397 | 58.51229 |
42 | Kansas St | 8-5 | 0.61538 | 0.75439 | 2.75848 | 58.49048 |
43 | N Illinois | 9-5 | 0.64286 | 0.76360 | 3.49875 | 58.31914 |
44 | Texas A&M | 8-4 | 0.66667 | 0.74696 | 3.26424 | 57.26629 |
45 | UCLA | 8-4 | 0.66667 | 0.69776 | 2.52934 | 56.16354 |
46 | SMU | 8-4 | 0.66667 | 0.67552 | 2.34606 | 55.73876 |
47 | Nevada | 8-5 | 0.61538 | 0.71472 | 2.31436 | 54.53263 |
48 | Arizona St | 8-5 | 0.61538 | 0.63624 | 2.02528 | 53.67506 |
49 | Boise St | 7-5 | 0.58333 | 0.97834 | 3.73205 | 52.13127 |
50 | Texas Tech | 7-6 | 0.53846 | 0.78127 | 2.49434 | 51.29749 |
51 | Maryland | 7-6 | 0.53846 | 0.80836 | 2.23704 | 51.25515 |
52 | South Carolina | 7-6 | 0.53846 | 0.78538 | 2.39981 | 51.22368 |
53 | Wyoming | 7-6 | 0.53846 | 0.70128 | 2.57973 | 50.77627 |
54 | Tulsa | 7-6 | 0.53846 | 0.72795 | 2.23159 | 50.65247 |
55 | Miami OH | 7-6 | 0.53846 | 0.71032 | 2.30563 | 50.48388 |
56 | Miami FL | 7-5 | 0.58333 | 0.80158 | 3.05717 | 50.21344 |
57 | MTSU | 7-6 | 0.53846 | 0.62990 | 1.77381 | 49.39781 |
58 | Mississippi St | 7-6 | 0.53846 | 0.80916 | 2.91083 | 48.77927 |
59 | Penn St | 7-6 | 0.53846 | 0.83094 | 2.54864 | 48.65015 |
60 | Tennessee | 7-6 | 0.53846 | 0.84466 | 2.53010 | 48.61990 |
61 | East Carolina | 7-5 | 0.58333 | 0.72315 | 1.80694 | 48.43157 |
62 | Iowa St | 7-6 | 0.53846 | 0.80138 | 2.48561 | 48.35630 |
63 | Oregon St | 7-6 | 0.53846 | 0.72655 | 2.56253 | 47.79713 |
64 | Washington St | 7-6 | 0.53846 | 0.73332 | 2.09141 | 47.36472 |
65 | Marshall | 7-6 | 0.53846 | 0.73644 | 2.02734 | 47.30534 |
66 | E Michigan | 7-6 | 0.53846 | 0.68054 | 2.30108 | 47.19963 |
67 | Toledo | 7-6 | 0.53846 | 0.63613 | 1.77306 | 46.34423 |
68 | UTEP | 7-6 | 0.53846 | 0.64473 | 1.57266 | 46.25998 |
69 | Auburn | 6-7 | 0.46154 | 0.89745 | 2.55395 | 42.03947 |
70 | LSU | 6-7 | 0.46154 | 0.88442 | 2.54248 | 41.93334 |
71 | Virginia | 6-6 | 0.50000 | 0.77219 | 1.81537 | 41.78391 |
72 | North Carolina | 6-7 | 0.46154 | 0.79632 | 2.59221 | 41.42023 |
73 | Louisville | 6-7 | 0.46154 | 0.86739 | 2.12854 | 41.34770 |
74 | Memphis | 6-6 | 0.50000 | 0.71861 | 1.73072 | 41.33458 |
75 | Kent | 7-7 | 0.50000 | 0.72746 | 2.12335 | 41.23867 |
76 | Missouri | 6-7 | 0.46154 | 0.83505 | 2.17547 | 41.22474 |
77 | Hawaii | 6-7 | 0.46154 | 0.69709 | 1.75750 | 40.98100 |
78 | West Virginia | 6-7 | 0.46154 | 0.81535 | 1.85518 | 40.85250 |
79 | Ball St | 6-7 | 0.46154 | 0.75730 | 2.20827 | 40.73792 |
80 | Boston College | 6-6 | 0.50000 | 0.64943 | 1.37067 | 40.56608 |
81 | Virginia Tech | 6-7 | 0.46154 | 0.71988 | 1.86408 | 40.21815 |
82 | Florida | 6-7 | 0.46154 | 0.75467 | 1.56571 | 40.16703 |
83 | North Texas | 6-7 | 0.46154 | 0.68387 | 1.93021 | 40.01622 |
84 | Old Dominion | 6-7 | 0.46154 | 0.66892 | 1.57499 | 39.53410 |
85 | Texas | 5-7 | 0.41667 | 0.92232 | 2.68634 | 36.74080 |
86 | Illinois | 5-7 | 0.41667 | 0.83007 | 2.00891 | 35.55018 |
87 | TCU | 5-7 | 0.41667 | 0.81155 | 1.84358 | 35.21128 |
88 | Florida St | 5-7 | 0.41667 | 0.77824 | 1.91285 | 35.06916 |
89 | Syracuse | 5-7 | 0.41667 | 0.78605 | 1.69468 | 34.87640 |
90 | Troy | 5-7 | 0.41667 | 0.74295 | 1.12175 | 34.04399 |
91 | San Jose St | 5-7 | 0.41667 | 0.70708 | 1.20733 | 33.95938 |
92 | FL Atlantic | 5-7 | 0.41667 | 0.68588 | 1.16531 | 33.75195 |
93 | California | 5-7 | 0.41667 | 0.61344 | 1.33652 | 33.57907 |
94 | South Alabama | 5-7 | 0.41667 | 0.65001 | 0.87919 | 33.29163 |
95 | Rutgers | 5-8 | 0.38462 | 0.77536 | 1.12384 | 33.13233 |
96 | Charlotte | 5-7 | 0.41667 | 0.57827 | 1.09012 | 33.10643 |
97 | Navy | 4-8 | 0.33333 | 1.00000 | 2.04489 | 29.63138 |
98 | ULM | 4-8 | 0.33333 | 0.79921 | 1.33663 | 27.90624 |
99 | USC | 4-8 | 0.33333 | 0.78710 | 1.25871 | 27.84037 |
100 | Rice | 4-8 | 0.33333 | 0.77265 | 1.08220 | 27.52300 |
101 | Colorado | 4-8 | 0.33333 | 0.73445 | 0.84759 | 27.11311 |
102 | Bowling Green | 4-8 | 0.33333 | 0.65572 | 1.17445 | 27.04011 |
103 | Texas St | 4-8 | 0.33333 | 0.69345 | 0.89576 | 26.95332 |
104 | Washington | 4-8 | 0.33333 | 0.65886 | 0.81440 | 26.72653 |
105 | Buffalo | 4-8 | 0.33333 | 0.64430 | 0.77765 | 26.59583 |
106 | Stanford | 3-9 | 0.25000 | 0.82658 | 1.12440 | 21.36710 |
107 | Nebraska | 3-9 | 0.25000 | 0.91405 | 0.48811 | 21.08918 |
108 | Colorado St | 3-9 | 0.25000 | 0.74272 | 1.12147 | 20.98362 |
109 | Georgia Tech | 3-9 | 0.25000 | 0.85642 | 0.62046 | 20.96441 |
110 | Louisiana Tech | 3-9 | 0.25000 | 0.75879 | 0.79435 | 20.69632 |
111 | Ohio | 3-9 | 0.25000 | 0.66597 | 1.16564 | 20.67936 |
112 | New Mexico | 3-9 | 0.25000 | 0.77475 | 0.61915 | 20.62471 |
113 | Northwestern | 3-9 | 0.25000 | 0.76893 | 0.54836 | 20.55092 |
114 | Ga Southern | 3-9 | 0.25000 | 0.80328 | 0.41318 | 20.50583 |
115 | Temple | 3-9 | 0.25000 | 0.71873 | 0.58460 | 20.34438 |
116 | Southern Miss | 3-9 | 0.25000 | 0.69373 | 0.25320 | 19.89684 |
117 | Duke | 3-9 | 0.25000 | 0.65153 | 0.33806 | 19.84369 |
118 | Indiana | 2-10 | 0.16667 | 0.97694 | 0.57511 | 14.98796 |
119 | UNLV | 2-10 | 0.16667 | 0.88213 | 0.64924 | 14.70271 |
120 | Kansas | 2-10 | 0.16667 | 0.84498 | 0.35532 | 14.30355 |
121 | Tulane | 2-10 | 0.16667 | 0.92092 | 0.10257 | 14.29011 |
122 | South Florida | 2-10 | 0.16667 | 0.84754 | 0.18925 | 14.12481 |
123 | Arkansas St | 2-10 | 0.16667 | 0.73888 | 0.27775 | 13.83398 |
124 | Vanderbilt | 2-10 | 0.16667 | 0.71141 | 0.27792 | 13.77216 |
125 | New Mexico St | 2-10 | 0.16667 | 0.77654 | 0.02590 | 13.71526 |
126 | Akron | 2-10 | 0.16667 | 0.65222 | 0.28143 | 13.54800 |
127 | Arizona | 1-11 | 0.08333 | 0.80026 | 0.38764 | 8.01688 |
128 | Connecticut | 1-11 | 0.08333 | 0.73760 | -0.02675 | 7.41088 |
129 | Massachusetts | 1-11 | 0.08333 | 0.65921 | 0.05853 | 7.28081 |
130 | Florida Intl | 1-11 | 0.08333 | 0.67284 | -0.02558 | 7.24589 |
