2008
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Utah | 13-0 | 1.00000 | 0.78046 | 9.69357 | 104.85352 |
2 | Florida | 13-1 | 0.92857 | 0.95185 | 12.77611 | 103.97611 |
3 | Texas | 12-1 | 0.92308 | 0.99268 | 11.10202 | 100.68577 |
4 | USC | 12-1 | 0.92308 | 0.85654 | 11.66880 | 99.78992 |
5 | Boise St | 12-1 | 0.92308 | 0.77327 | 10.78766 | 94.53556 |
6 | Oklahoma | 12-2 | 0.85714 | 0.97055 | 10.78686 | 91.09750 |
7 | TCU | 11-2 | 0.84615 | 0.82992 | 8.37402 | 88.12692 |
8 | Alabama | 12-2 | 0.85714 | 0.89553 | 7.65816 | 85.71985 |
9 | Penn St | 11-2 | 0.84615 | 0.80048 | 9.26140 | 85.66007 |
10 | Texas Tech | 11-2 | 0.84615 | 0.79447 | 7.28137 | 83.47254 |
11 | Ball St | 12-2 | 0.85714 | 0.66577 | 7.88077 | 83.34883 |
12 | Georgia | 10-3 | 0.76923 | 0.93450 | 4.95073 | 77.97801 |
13 | Oregon | 10-3 | 0.76923 | 0.82851 | 5.40949 | 77.63902 |
14 | Tulsa | 11-3 | 0.78571 | 0.64302 | 6.59445 | 77.60716 |
15 | Ohio St | 10-3 | 0.76923 | 0.91342 | 6.43054 | 76.07730 |
16 | Rice | 10-3 | 0.76923 | 0.75726 | 3.98251 | 75.45036 |
17 | Cincinnati | 11-3 | 0.78571 | 0.82226 | 3.35931 | 73.43664 |
18 | BYU | 10-3 | 0.76923 | 0.70073 | 4.45477 | 72.19672 |
19 | Virginia Tech | 10-4 | 0.71429 | 0.89290 | 3.88137 | 71.25209 |
20 | Missouri | 10-4 | 0.71429 | 0.87562 | 5.05613 | 70.72507 |
21 | Mississippi | 9-4 | 0.69231 | 0.88751 | 5.10006 | 70.09549 |
22 | Iowa | 9-4 | 0.69231 | 0.78729 | 5.70355 | 69.84149 |
23 | Nebraska | 9-4 | 0.69231 | 0.90812 | 4.28271 | 69.54718 |
24 | Florida St | 9-4 | 0.69231 | 0.86195 | 4.40726 | 69.09646 |
25 | West Virginia | 9-4 | 0.69231 | 0.82509 | 4.31671 | 68.81708 |
26 | California | 9-4 | 0.69231 | 0.86231 | 3.82399 | 68.76260 |
27 | Oregon St | 9-4 | 0.69231 | 0.94640 | 2.81492 | 68.42991 |
28 | Oklahoma St | 9-4 | 0.69231 | 0.86737 | 4.83270 | 66.50022 |
29 | Michigan St | 9-4 | 0.69231 | 0.92084 | 3.34625 | 65.56946 |
30 | Pittsburgh | 9-4 | 0.69231 | 0.97749 | 2.78758 | 65.46467 |
31 | Northwestern | 9-4 | 0.69231 | 0.71674 | 2.86949 | 63.31444 |
32 | Georgia Tech | 9-4 | 0.69231 | 0.79859 | 2.11382 | 63.12629 |
33 | W Michigan | 9-4 | 0.69231 | 0.74595 | 1.84913 | 62.38604 |
34 | Arizona | 8-5 | 0.61538 | 0.76091 | 4.92468 | 61.62736 |
35 | Rutgers | 8-5 | 0.61538 | 0.84217 | 3.28099 | 60.48779 |
36 | Kansas | 8-5 | 0.61538 | 0.92838 | 2.40284 | 60.25772 |
37 | Wake Forest | 8-5 | 0.61538 | 0.90459 | 1.76769 | 59.60969 |
38 | LSU | 8-5 | 0.61538 | 0.83722 | 2.25805 | 59.46622 |
39 | South Florida | 8-5 | 0.61538 | 0.81744 | 2.22652 | 59.23617 |
40 | Houston | 8-5 | 0.61538 | 0.77068 | 2.51226 | 59.12947 |
41 | Connecticut | 8-5 | 0.61538 | 0.82580 | 1.99023 | 59.11139 |
42 | North Carolina | 8-5 | 0.61538 | 0.88433 | 3.51331 | 57.90765 |
43 | Boston College | 9-5 | 0.64286 | 0.88404 | 2.72773 | 57.86071 |
44 | Maryland | 8-5 | 0.61538 | 0.84806 | 0.15449 | 57.42412 |
45 | Louisiana Tech | 8-5 | 0.61538 | 0.68506 | 1.08000 | 57.01268 |
46 | East Carolina | 9-5 | 0.64286 | 0.81296 | 0.57767 | 56.79666 |
47 | Troy | 8-5 | 0.61538 | 0.71639 | 3.23257 | 56.20059 |
48 | Air Force | 8-5 | 0.61538 | 0.83593 | 2.23593 | 56.17347 |
49 | Navy | 8-5 | 0.61538 | 0.78376 | 1.63891 | 55.21428 |
50 | C Michigan | 8-5 | 0.61538 | 0.73606 | 0.53099 | 53.70122 |
51 | Southern Miss | 7-6 | 0.53846 | 0.81390 | 1.52285 | 51.29980 |
52 | Notre Dame | 7-6 | 0.53846 | 0.78423 | 1.43182 | 51.17277 |
53 | Vanderbilt | 7-6 | 0.53846 | 0.92096 | 0.05099 | 50.70428 |
54 | Kentucky | 7-6 | 0.53846 | 0.82839 | 0.48100 | 50.38634 |
55 | Buffalo | 8-6 | 0.57143 | 0.83833 | 1.01027 | 50.14319 |
56 | Clemson | 7-6 | 0.53846 | 0.84335 | 2.54838 | 49.32401 |
57 | Colorado St | 7-6 | 0.53846 | 0.86725 | -1.17074 | 48.94679 |
58 | Nevada | 7-6 | 0.53846 | 0.81485 | 2.12763 | 48.68963 |
59 | FL Atlantic | 7-6 | 0.53846 | 0.78894 | -0.98356 | 48.59653 |
60 | Miami FL | 7-6 | 0.53846 | 0.87821 | 0.74162 | 47.85095 |
61 | South Carolina | 7-6 | 0.53846 | 0.89269 | 0.59751 | 47.80466 |
62 | Wisconsin | 7-6 | 0.53846 | 0.82768 | 0.52760 | 47.24745 |
63 | Fresno St | 7-6 | 0.53846 | 0.77410 | 0.70172 | 47.08228 |
64 | Minnesota | 7-6 | 0.53846 | 0.77904 | 0.13996 | 46.50612 |
65 | Bowling Green | 6-6 | 0.50000 | 0.73424 | 1.48211 | 41.85304 |
66 | Louisiana | 6-6 | 0.50000 | 0.70018 | 0.46677 | 40.59430 |
67 | Arkansas St | 6-6 | 0.50000 | 0.70975 | 0.46394 | 40.56860 |
68 | Hawaii | 7-7 | 0.50000 | 0.82171 | -0.51371 | 40.36483 |
69 | N Illinois | 6-7 | 0.46154 | 0.75243 | 0.89025 | 39.96123 |
70 | NC State | 6-7 | 0.46154 | 0.90070 | -0.89227 | 39.24104 |
71 | San Jose St | 6-6 | 0.50000 | 0.70464 | -1.49326 | 38.64168 |
72 | Memphis | 6-7 | 0.46154 | 0.69767 | -0.53850 | 38.25789 |
73 | Temple | 5-7 | 0.41667 | 0.79497 | 0.59587 | 34.37448 |
74 | Arizona St | 5-7 | 0.41667 | 0.80556 | 0.09282 | 33.96616 |
75 | Tennessee | 5-7 | 0.41667 | 0.88913 | -0.44317 | 33.96370 |
76 | Auburn | 5-7 | 0.41667 | 0.86425 | -0.28768 | 33.90339 |
77 | Illinois | 5-7 | 0.41667 | 0.90329 | -0.82740 | 33.53720 |
78 | Virginia | 5-7 | 0.41667 | 0.95356 | -1.20926 | 33.47784 |
79 | Akron | 5-7 | 0.41667 | 0.74343 | -0.40115 | 33.10923 |
80 | UTEP | 5-7 | 0.41667 | 0.86093 | -1.24584 | 32.93441 |
81 | Florida Intl | 5-7 | 0.41667 | 0.74215 | -0.79828 | 32.68123 |
82 | Louisville | 5-7 | 0.41667 | 0.84983 | -1.46512 | 32.60904 |
83 | Stanford | 5-7 | 0.41667 | 0.90291 | -1.92772 | 32.53187 |
84 | Kansas St | 5-7 | 0.41667 | 0.78604 | -1.41761 | 32.32868 |
85 | Arkansas | 5-7 | 0.41667 | 0.97002 | -2.74104 | 32.02799 |
86 | MTSU | 5-7 | 0.41667 | 0.70464 | -1.95166 | 31.32527 |
87 | UNLV | 5-7 | 0.41667 | 0.83236 | -2.74935 | 31.30578 |
88 | Colorado | 5-7 | 0.41667 | 0.90240 | -3.13960 | 31.27186 |
89 | Baylor | 4-8 | 0.33333 | 0.92090 | -1.15327 | 26.49919 |
90 | New Mexico | 4-8 | 0.33333 | 0.92932 | -1.89914 | 25.79020 |
91 | Duke | 4-8 | 0.33333 | 0.89704 | -1.81472 | 25.71042 |
92 | Ohio | 4-8 | 0.33333 | 0.76729 | -1.19131 | 25.62733 |
93 | Purdue | 4-8 | 0.33333 | 0.92702 | -2.29702 | 25.34909 |
94 | UCF | 4-8 | 0.33333 | 0.75121 | -1.59719 | 25.17487 |
95 | Marshall | 4-8 | 0.33333 | 0.90508 | -2.37936 | 25.11477 |
96 | ULM | 4-8 | 0.33333 | 0.66356 | -1.38260 | 24.94746 |
97 | Mississippi St | 4-8 | 0.33333 | 0.86604 | -2.48477 | 24.87434 |
98 | UAB | 4-8 | 0.33333 | 0.74828 | -2.12073 | 24.62794 |
99 | UCLA | 4-8 | 0.33333 | 0.89219 | -3.38161 | 24.16662 |
100 | Kent | 4-8 | 0.33333 | 0.70120 | -2.74306 | 23.74516 |
101 | Texas A&M | 4-8 | 0.33333 | 0.87408 | -4.03103 | 23.43813 |
102 | Wyoming | 4-8 | 0.33333 | 0.82700 | -4.05130 | 23.09709 |
103 | Utah St | 3-9 | 0.25000 | 0.97346 | -3.11448 | 18.04854 |
104 | Michigan | 3-9 | 0.25000 | 0.94488 | -3.08955 | 17.98669 |
105 | Toledo | 3-9 | 0.25000 | 0.80531 | -3.01185 | 17.43710 |
106 | Army | 3-9 | 0.25000 | 0.75032 | -2.98904 | 17.21137 |
107 | Indiana | 3-9 | 0.25000 | 0.89015 | -3.75246 | 17.03584 |
108 | New Mexico St | 3-9 | 0.25000 | 0.76269 | -3.29295 | 16.97042 |
109 | E Michigan | 3-9 | 0.25000 | 0.80352 | -3.55298 | 16.85465 |
110 | Syracuse | 3-9 | 0.25000 | 0.96504 | -5.21489 | 15.89944 |
111 | Iowa St | 2-10 | 0.16667 | 0.78808 | -2.72056 | 11.24979 |
112 | San Diego St | 2-10 | 0.16667 | 0.84397 | -3.61637 | 10.53211 |
113 | WKU | 2-10 | 0.16667 | 0.73667 | -3.32550 | 10.41504 |
114 | Tulane | 2-10 | 0.16667 | 0.85876 | -4.43358 | 9.78284 |
115 | Miami OH | 2-10 | 0.16667 | 0.73807 | -4.28830 | 9.48433 |
116 | Idaho | 2-10 | 0.16667 | 0.77877 | -4.63273 | 9.27965 |
117 | Washington St | 2-11 | 0.15385 | 0.82109 | -5.43561 | 8.63323 |
118 | SMU | 1-11 | 0.08333 | 0.89092 | -4.37081 | 3.63046 |
119 | North Texas | 1-11 | 0.08333 | 0.84626 | -5.25683 | 2.62302 |
120 | Washington | 0-12 | 0.00000 | 1.00000 | -5.70589 | -3.60067 |
