2026
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | ||
| Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | ||
| Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
2026 Week 10
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | UCLA | B1G | 9-0 | 1.0000 | 0.7940 | 13.6611 | 114.9509 |
| 2 | Utah | XII | 9-0 | 1.0000 | 0.7647 | 12.4791 | 112.8053 |
| 3 | Miami FL | ACC | 8-1 | 0.8888 | 0.9116 | 10.6930 | 103.7228 |
| 4 | Georgia | SEC | 8-1 | 0.8888 | 0.7648 | 11.9013 | 100.1799 |
| 5 | Notre Dame | Ind | 8-1 | 0.8888 | 0.8088 | 12.0614 | 99.8149 |
| 6 | Indiana | B1G | 8-1 | 0.8888 | 0.7941 | 8.7599 | 94.7117 |
| 7 | Boise St | PAC-12 | 8-1 | 0.8888 | 0.7353 | 9.6344 | 93.4119 |
| 8 | Wake Forest | ACC | 8-1 | 0.8888 | 0.7207 | 9.1848 | 91.6985 |
| 9 | New Mexico | MWC | 8-1 | 0.8888 | 0.7131 | 9.2827 | 90.9803 |
| 10 | Alabama | SEC | 7-2 | 0.7777 | 0.8823 | 8.9806 | 90.8613 |
| 11 | Texas Tech | XII | 8-1 | 0.8888 | 0.7204 | 7.7076 | 90.8573 |
| 12 | James Madison | SBC East | 8-2 | 0.8000 | 0.7157 | 8.2426 | 89.1457 |
| 13 | Texas | SEC | 7-2 | 0.7777 | 0.9411 | 7.2846 | 88.3973 |
| 14 | Liberty | C-USA | 8-1 | 0.8888 | 0.5765 | 9.7902 | 85.6605 |
| 15 | USC | B1G | 7-2 | 0.7777 | 0.9632 | 5.1611 | 85.5489 |
| 16 | Tennessee | SEC | 7-2 | 0.7777 | 0.7941 | 9.1083 | 84.5311 |
| 17 | Houston | XII | 7-2 | 0.7777 | 0.8968 | 7.0021 | 83.8696 |
| 18 | BYU | XII | 7-2 | 0.7777 | 0.8767 | 6.0044 | 82.7832 |
| 19 | Duke | ACC | 7-2 | 0.7777 | 0.8089 | 7.8401 | 81.6300 |
| 20 | Kentucky | SEC | 7-2 | 0.7777 | 0.8824 | 3.6761 | 79.2596 |
| 21 | SMU | ACC | 7-2 | 0.7777 | 0.7940 | 6.5916 | 78.9772 |
| 22 | Arizona | XII | 7-2 | 0.7777 | 0.7740 | 7.1926 | 78.4364 |
| 23 | North Dakota St | MWC | 7-2 | 0.7777 | 0.6808 | 8.1853 | 78.2833 |
| 24 | Iowa | B1G | 7-2 | 0.7777 | 0.7499 | 6.1658 | 77.7017 |
| 25 | LSU | SEC | 6-3 | 0.6666 | 0.9263 | 7.2520 | 77.3553 |
| 26 | Ohio St | B1G | 6-3 | 0.6666 | 0.9706 | 6.2335 | 77.1422 |
| 27 | Memphis | American | 7-2 | 0.7777 | 0.7059 | 5.9607 | 76.3899 |
| 28 | North Texas | American | 7-2 | 0.7777 | 0.7353 | 4.9940 | 74.5991 |
| 29 | Baylor | XII | 6-3 | 0.6666 | 0.8621 | 7.0131 | 72.9938 |
| 30 | Louisiana Tech | SBC West | 7-2 | 0.7777 | 0.7014 | 4.6320 | 72.9621 |
| 31 | Oregon | B1G | 6-3 | 0.6666 | 0.9704 | 3.9915 | 72.0956 |
| 32 | UT San Antonio | American | 7-2 | 0.7777 | 0.7647 | 2.9511 | 72.0842 |
| 33 | Oklahoma St | XII | 6-3 | 0.6666 | 0.8180 | 6.3907 | 70.3025 |
| 34 | Louisville | ACC | 6-3 | 0.6666 | 0.8382 | 7.0078 | 69.9027 |
| 35 | Air Force | MWC | 7-2 | 0.7777 | 0.6839 | 3.8646 | 69.8624 |
| 36 | South Carolina | SEC | 6-3 | 0.6666 | 0.8675 | 5.0160 | 69.8600 |
| 37 | Jacksonville St | C-USA | 7-2 | 0.7777 | 0.6618 | 4.3022 | 69.6399 |
| 38 | Toledo | MAC | 7-2 | 0.7777 | 0.6382 | 4.4217 | 69.4367 |
| 39 | Ohio | MAC | 7-2 | 0.7777 | 0.6528 | 3.9575 | 68.9725 |
| 40 | Ole Miss | SEC | 6-3 | 0.6666 | 0.8382 | 3.4888 | 68.3637 |
| 41 | Missouri | SEC | 6-3 | 0.6666 | 0.8235 | 5.2117 | 68.3399 |
| 42 | Wisconsin | B1G | 6-3 | 0.6666 | 0.8174 | 4.0705 | 66.9396 |
| 43 | Northwestern | B1G | 6-3 | 0.6666 | 0.7941 | 5.3014 | 65.8340 |
| 44 | Illinois | B1G | 6-3 | 0.6666 | 0.8823 | 2.9952 | 65.7216 |
| 45 | Clemson | ACC | 6-3 | 0.6666 | 0.8233 | 3.0055 | 64.2466 |
| 46 | Pittsburgh | ACC | 6-3 | 0.6666 | 0.7646 | 3.9605 | 63.9678 |
| 47 | South Florida | American | 6-3 | 0.6666 | 0.7353 | 4.9638 | 62.7463 |
| 48 | Virginia Tech | ACC | 6-3 | 0.6666 | 0.7309 | 3.4662 | 60.8031 |
| 49 | FL Atlantic | American | 6-3 | 0.6666 | 0.7353 | 2.2091 | 58.9016 |
| 50 | W Michigan | MAC | 6-3 | 0.6666 | 0.6705 | 3.1789 | 58.0872 |
| 51 | Louisiana | SBC West | 6-3 | 0.6666 | 0.6616 | 3.3378 | 57.9301 |
| 52 | Wyoming | MWC | 6-3 | 0.6666 | 0.6838 | 1.3964 | 57.4226 |
| 53 | Nebraska | B1G | 5-4 | 0.5555 | 0.8089 | 5.1341 | 57.0337 |
| 54 | Arizona St | XII | 5-3 | 0.6250 | 0.7707 | 2.0228 | 56.8874 |
| 55 | Oklahoma | SEC | 5-4 | 0.5555 | 0.9853 | 0.2825 | 56.1893 |
| 56 | Penn St | B1G | 5-4 | 0.5555 | 0.8088 | 3.0804 | 55.0685 |
| 57 | Cincinnati | XII | 5-4 | 0.5555 | 0.9264 | 1.0674 | 54.5557 |
| 58 | Florida | SEC | 5-4 | 0.5555 | 0.9411 | -0.7235 | 54.3519 |
| 59 | North Carolina | ACC | 5-4 | 0.5555 | 0.8970 | 2.1032 | 54.2506 |
| 60 | Texas St | PAC-12 | 5-4 | 0.5555 | 0.7940 | 3.5417 | 53.8613 |
| 61 | Ga Southern | SBC East | 5-4 | 0.5555 | 0.8661 | 2.4437 | 53.0574 |
| 62 | Buffalo | MAC | 6-3 | 0.6666 | 0.6175 | 0.4619 | 52.3286 |
| 63 | Michigan | B1G | 5-4 | 0.5555 | 0.9264 | 1.0980 | 51.7752 |
| 64 | Fresno St | PAC-12 | 5-4 | 0.5555 | 0.7102 | 3.7193 | 50.9510 |
| 65 | UCF | XII | 5-4 | 0.5555 | 0.8326 | 0.1708 | 49.9987 |
| 66 | West Virginia | XII | 5-4 | 0.5555 | 0.8824 | 0.0000 | 49.8823 |
| 67 | Washington | B1G | 5-4 | 0.5555 | 0.7940 | 2.1075 | 49.8009 |
| 68 | UNLV | MWC | 5-4 | 0.5555 | 0.8309 | 1.1842 | 49.1736 |
| 69 | Minnesota | B1G | 5-4 | 0.5555 | 0.8675 | -0.7797 | 48.9570 |
| 70 | Army | American | 5-4 | 0.5555 | 0.7793 | 1.4496 | 48.5555 |
| 71 | Tulsa | American | 5-4 | 0.5555 | 0.6470 | 3.2074 | 47.9346 |
| 72 | Auburn | SEC | 5-4 | 0.5555 | 0.8675 | -1.6565 | 47.6451 |
| 73 | Georgia St | SBC East | 5-4 | 0.5555 | 0.6750 | 2.5116 | 47.5707 |
| 74 | Oregon St | PAC-12 | 5-4 | 0.5555 | 0.6912 | 2.1805 | 47.2665 |
| 75 | Miami OH | MAC | 5-4 | 0.5555 | 0.7205 | 0.8516 | 45.2977 |
| 76 | East Carolina | American | 5-4 | 0.5555 | 0.7014 | 0.5431 | 44.7447 |
| 77 | UAB | American | 5-4 | 0.5555 | 0.7647 | -0.5614 | 44.6076 |
| 78 | TCU | XII | 4-5 | 0.4444 | 0.9263 | 2.1611 | 44.3058 |
| 79 | Texas A&M | SEC | 4-5 | 0.4444 | 0.9209 | 0.4211 | 43.8824 |
| 80 | MTSU | C-USA | 5-4 | 0.5555 | 0.6470 | -0.4464 | 42.1414 |
| 81 | San Jose St | MWC | 5-5 | 0.5000 | 0.7544 | -0.7619 | 41.9919 |
| 82 | Mississippi St | SEC | 4-5 | 0.4444 | 0.8676 | -1.0664 | 41.6474 |
| 83 | Marshall | SBC East | 5-4 | 0.5555 | 0.6897 | -2.1476 | 41.2472 |
| 84 | Florida St | ACC | 4-5 | 0.4444 | 0.8824 | 0.3266 | 41.1646 |
| 85 | UMass | MAC | 5-4 | 0.5555 | 0.5206 | 1.7480 | 40.9885 |
| 86 | Appalachian St | SBC East | 5-4 | 0.5555 | 0.6455 | -1.3520 | 40.8406 |
| 87 | Virginia | ACC | 4-5 | 0.4444 | 0.8381 | -0.3168 | 38.8949 |
| 88 | Iowa St | XII | 4-5 | 0.4444 | 0.9263 | -1.6628 | 38.7245 |
| 89 | U Conn | Ind | 4-5 | 0.4444 | 0.7338 | 1.3116 | 38.4333 |
| 90 | Florida Intl | C-USA | 4-5 | 0.4444 | 0.7646 | 0.8033 | 38.3099 |
| 91 | South Alabama | SBC West | 4-5 | 0.4444 | 0.7940 | 0.0751 | 38.0163 |
| 92 | NC State | ACC | 4-5 | 0.4444 | 0.7940 | -0.8550 | 37.6835 |
| 93 | C Michigan | MAC | 4-5 | 0.4444 | 0.8147 | -0.6096 | 37.1295 |
| 94 | Utah St | PAC-12 | 4-5 | 0.4444 | 0.8382 | -1.1715 | 36.8682 |
| 95 | Stanford | ACC | 4-5 | 0.4444 | 0.9118 | -3.9632 | 36.6154 |
| 96 | Syracuse | ACC | 4-5 | 0.4444 | 0.8383 | -0.8741 | 36.5393 |
| 97 | Vanderbilt | SEC | 4-5 | 0.4444 | 0.8823 | -2.8672 | 36.5364 |
| 98 | Kansas St | XII | 4-5 | 0.4444 | 0.7298 | 0.2269 | 36.4554 |
| 99 | Boston College | ACC | 4-5 | 0.4444 | 0.8675 | -1.7042 | 36.2950 |
| 100 | Delaware | C-USA | 4-5 | 0.4444 | 0.6912 | 0.6387 | 35.9227 |
| 101 | San Diego St | PAC-12 | 4-5 | 0.4444 | 0.8706 | -3.4022 | 35.8886 |
| 102 | Tulane | American | 4-5 | 0.4444 | 0.8382 | -2.7048 | 35.2998 |
| 103 | Troy | SBC West | 4-5 | 0.4444 | 0.7235 | -1.6028 | 33.9902 |
| 104 | Arkansas St | SBC West | 4-5 | 0.4444 | 0.7058 | -0.7183 | 33.9635 |
| 105 | Michigan St | B1G | 3-6 | 0.3333 | 1.0087 | -2.9888 | 33.3666 |
| 106 | Purdue | B1G | 3-6 | 0.3333 | 1.0292 | -1.8860 | 32.8625 |
| 107 | E Michigan | MAC | 4-6 | 0.4000 | 0.7098 | -1.9390 | 32.1033 |
| 108 | Arkansas | SEC | 3-6 | 0.3333 | 0.9853 | -2.7438 | 30.8036 |
| 109 | Kansas | XII | 3-6 | 0.3333 | 0.9209 | -1.8541 | 30.1038 |
| 110 | Coastal Car | SBC East | 3-6 | 0.3333 | 0.8366 | -1.4968 | 28.1324 |
| 111 | Nevada | MWC | 3-6 | 0.3333 | 0.7719 | -1.5187 | 28.1275 |
| 112 | Navy | American | 3-6 | 0.3333 | 0.8822 | -1.1811 | 27.6519 |
| 113 | California | ACC | 3-6 | 0.3333 | 0.9263 | -5.0237 | 27.5805 |
| 114 | Maryland | B1G | 3-6 | 0.3333 | 0.8674 | -2.3515 | 27.3478 |
| 115 | Colorado | XII | 3-6 | 0.3333 | 0.9355 | -4.1451 | 27.0217 |
| 116 | Colorado St | PAC-12 | 3-6 | 0.3333 | 0.8382 | -4.2204 | 26.8617 |
| 117 | Kennesaw St | C-USA | 3-6 | 0.3333 | 0.7498 | -1.3428 | 26.6005 |
| 118 | Old Dominion | SBC East | 3-7 | 0.3000 | 0.8113 | -3.4028 | 25.4009 |
| 119 | Ball St | MAC | 3-6 | 0.3333 | 0.8205 | -3.1605 | 25.1316 |
| 120 | WKU | C-USA | 3-6 | 0.3333 | 0.7793 | -3.0213 | 24.7843 |
| 121 | Southern Miss | SBC West | 3-6 | 0.3333 | 0.7339 | -3.1106 | 24.4357 |
| 122 | New Mexico St | C-USA | 3-6 | 0.3333 | 0.7353 | -3.6072 | 23.9925 |
| 123 | Missouri St | C-USA | 3-6 | 0.3333 | 0.7206 | -2.1981 | 23.6668 |
| 124 | Kent | MAC | 3-6 | 0.3333 | 0.6971 | -2.8518 | 23.4220 |
| 125 | Hawaii | MWC | 3-6 | 0.3333 | 0.7193 | -3.0296 | 23.4118 |
| 126 | Georgia Tech | ACC | 2-7 | 0.2222 | 0.9556 | -4.8378 | 19.4414 |
| 127 | Rutgers | B1G | 2-7 | 0.2222 | 0.8381 | -4.3882 | 17.4181 |
| 128 | Bowling Green | MAC | 2-7 | 0.2222 | 0.7617 | -3.0532 | 16.8174 |
| 129 | Temple | American | 2-7 | 0.2222 | 0.7206 | -2.2833 | 16.8033 |
| 130 | ULM | SBC West | 2-7 | 0.2222 | 0.7792 | -5.1988 | 16.2994 |
| 131 | Sacramento St | MAC | 2-8 | 0.2000 | 0.7291 | -4.3853 | 15.8709 |
| 132 | N Illinois | MWC | 0-9 | 0.0000 | 0.8160 | -6.7097 | 12.6081 |
| 133 | Rice | American | 1-8 | 0.1111 | 0.8824 | -4.6958 | 9.0500 |
| 134 | Charlotte | American | 1-8 | 0.1111 | 0.8089 | -5.1093 | 8.9541 |
| 135 | Akron | MAC | 1-8 | 0.1111 | 0.8469 | -5.6182 | 8.7144 |
| 136 | Washington St | PAC-12 | 1-8 | 0.1111 | 0.8087 | -4.9309 | 8.6095 |
| 137 | UTEP | C-USA | 1-8 | 0.1111 | 0.7866 | -5.9646 | 8.4104 |
| 138 | Sam Houston St | C-USA | 1-8 | 0.1111 | 0.7793 | -4.5179 | 8.2413 |
