2026
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | ||
| Week 7 | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | ||
| Week 13 | Week 14 | Week 15 | Week 16 | Week 17 | Week 18 | ||
2026 Week 7
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | Miami FL | ACC | 6-0 | 1.0000 | 0.9214 | 14.8882 | 111.0157 |
| 2 | BYU | XII | 6-0 | 1.0000 | 0.9039 | 11.8043 | 107.2092 |
| 3 | Utah | XII | 6-0 | 1.0000 | 0.8461 | 14.1326 | 106.3413 |
| 4 | UCLA | B1G | 6-0 | 1.0000 | 0.8276 | 12.8859 | 105.1429 |
| 5 | Texas Tech | XII | 6-0 | 1.0000 | 0.7941 | 12.8007 | 102.7660 |
| 6 | James Madison | SBC East | 7-0 | 1.0000 | 0.6958 | 11.6038 | 101.1083 |
| 7 | Ohio St | B1G | 6-1 | 0.8571 | 0.9856 | 12.5274 | 100.2107 |
| 8 | Houston | XII | 6-1 | 0.8571 | 0.9541 | 9.8876 | 93.7768 |
| 9 | Notre Dame | Ind | 6-1 | 0.8571 | 0.8753 | 12.5422 | 93.7271 |
| 10 | USC | B1G | 6-1 | 0.8571 | 0.9950 | 7.7605 | 93.4450 |
| 11 | Indiana | B1G | 6-1 | 0.8571 | 0.9289 | 9.9040 | 93.3453 |
| 12 | Georgia | SEC | 6-1 | 0.8571 | 0.8280 | 11.1811 | 92.0465 |
| 13 | Tennessee | SEC | 6-1 | 0.8571 | 0.7998 | 10.5624 | 89.6211 |
| 14 | Kentucky | SEC | 6-1 | 0.8571 | 0.9195 | 5.0478 | 85.6827 |
| 15 | Arizona | XII | 5-1 | 0.8333 | 0.8854 | 10.3124 | 85.4264 |
| 16 | Ole Miss | SEC | 5-1 | 0.8333 | 0.8843 | 6.9892 | 84.3897 |
| 17 | Wake Forest | ACC | 6-1 | 0.8571 | 0.7809 | 7.6491 | 84.2073 |
| 18 | LSU | SEC | 5-2 | 0.7142 | 1.0044 | 9.9733 | 83.8711 |
| 19 | North Dakota St | MWC | 6-1 | 0.8571 | 0.6423 | 9.4218 | 82.4881 |
| 20 | Northwestern | B1G | 5-1 | 0.8333 | 0.8059 | 9.6096 | 81.8068 |
| 21 | Boise St | PAC-12 | 5-1 | 0.8333 | 0.7266 | 9.1140 | 80.6961 |
| 22 | Alabama | SEC | 5-2 | 0.7142 | 0.9320 | 8.0091 | 80.6441 |
| 23 | Iowa | B1G | 5-1 | 0.8333 | 0.8525 | 5.7791 | 79.0056 |
| 24 | New Mexico | MWC | 5-1 | 0.8333 | 0.7039 | 9.7329 | 77.1905 |
| 25 | SMU | ACC | 5-1 | 0.8333 | 0.8018 | 5.7382 | 76.9029 |
| 26 | UT San Antonio | American | 6-1 | 0.8571 | 0.7493 | 3.9616 | 76.4677 |
| 27 | Missouri | SEC | 5-2 | 0.7142 | 0.9163 | 6.8649 | 75.2136 |
| 28 | Nebraska | B1G | 5-2 | 0.7142 | 0.8188 | 9.5375 | 73.9634 |
| 29 | Texas | SEC | 4-2 | 0.6666 | 1.0929 | 5.0698 | 73.3815 |
| 30 | Air Force | MWC | 5-1 | 0.8333 | 0.7168 | 6.3441 | 73.1530 |
| 31 | Florida | SEC | 5-2 | 0.7142 | 0.9415 | 3.2203 | 72.3497 |
| 32 | Oregon | B1G | 4-2 | 0.6666 | 1.0351 | 4.6861 | 70.3616 |
| 33 | Liberty | C-USA | 5-1 | 0.8333 | 0.5780 | 7.7673 | 70.1744 |
| 34 | Baylor | XII | 4-2 | 0.6666 | 0.9262 | 7.0919 | 69.3757 |
| 35 | Pittsburgh | ACC | 5-2 | 0.7142 | 0.7998 | 5.3787 | 67.4503 |
| 36 | Cincinnati | XII | 4-2 | 0.6666 | 1.0421 | 3.4868 | 66.8820 |
| 37 | Virginia Tech | ACC | 5-2 | 0.7142 | 0.7998 | 6.3054 | 66.7958 |
| 38 | Oklahoma St | XII | 4-2 | 0.6666 | 0.8784 | 5.5100 | 65.9940 |
| 39 | Memphis | American | 5-2 | 0.7142 | 0.7336 | 4.8215 | 65.1776 |
| 40 | Duke | ACC | 4-2 | 0.6666 | 0.8689 | 6.2820 | 65.0195 |
| 41 | South Florida | American | 5-2 | 0.7142 | 0.7714 | 5.1055 | 64.7315 |
| 42 | Oregon St | PAC-12 | 5-2 | 0.7142 | 0.6990 | 6.8093 | 64.5538 |
| 43 | Michigan | B1G | 4-2 | 0.6666 | 0.9703 | 3.1587 | 63.3839 |
| 44 | Wisconsin | B1G | 4-2 | 0.6666 | 0.8613 | 3.9186 | 62.1310 |
| 45 | Mississippi St | SEC | 4-2 | 0.6666 | 0.8531 | 1.9779 | 61.6056 |
| 46 | Louisiana | SBC West | 5-2 | 0.7142 | 0.6549 | 4.6206 | 61.2571 |
| 47 | Auburn | SEC | 4-2 | 0.6666 | 0.9378 | 1.7398 | 61.1625 |
| 48 | Minnesota | B1G | 4-2 | 0.6666 | 0.9437 | 1.3002 | 61.1098 |
| 49 | Clemson | ACC | 4-2 | 0.6666 | 0.8268 | 2.7643 | 60.8020 |
| 50 | Kansas St | XII | 4-2 | 0.6666 | 0.7903 | 4.6483 | 60.5055 |
| 51 | North Carolina | ACC | 4-2 | 0.6666 | 0.9167 | 1.5627 | 60.4975 |
| 52 | Ohio | MAC | 5-2 | 0.7142 | 0.6833 | 3.6763 | 60.3305 |
| 53 | Toledo | MAC | 5-2 | 0.7142 | 0.6328 | 4.4196 | 60.2253 |
| 54 | W Michigan | MAC | 5-2 | 0.7142 | 0.6801 | 3.5847 | 59.9585 |
| 55 | Army | American | 4-2 | 0.6666 | 0.7897 | 4.5657 | 59.8680 |
| 56 | North Texas | American | 4-2 | 0.6666 | 0.7612 | 2.7307 | 58.0127 |
| 57 | South Alabama | SBC West | 4-2 | 0.6666 | 0.7610 | 3.1862 | 56.7017 |
| 58 | Louisville | ACC | 4-3 | 0.5714 | 0.8974 | 4.9566 | 56.2919 |
| 59 | Texas A&M | SEC | 4-3 | 0.5714 | 0.9106 | 2.8268 | 55.8950 |
| 60 | Jacksonville St | C-USA | 5-2 | 0.7142 | 0.6296 | 1.6690 | 55.4936 |
| 61 | FL Atlantic | American | 4-2 | 0.6666 | 0.7549 | 1.8064 | 54.3317 |
| 62 | Georgia St | SBC East | 4-2 | 0.6666 | 0.6634 | 4.1417 | 53.8095 |
| 63 | TCU | XII | 3-3 | 0.5000 | 1.0197 | 3.4187 | 52.4444 |
| 64 | Louisiana Tech | SBC West | 4-2 | 0.6666 | 0.6976 | 0.3760 | 52.3322 |
| 65 | Arizona St | XII | 3-2 | 0.6000 | 0.8446 | 1.1103 | 51.9339 |
| 66 | West Virginia | XII | 4-3 | 0.5714 | 0.9542 | 0.1199 | 51.2816 |
| 67 | South Carolina | SEC | 3-3 | 0.5000 | 0.9471 | 3.4489 | 51.0175 |
| 68 | Appalachian St | SBC East | 4-2 | 0.6666 | 0.6627 | 1.3449 | 50.6217 |
| 69 | Virginia | ACC | 4-3 | 0.5714 | 0.8376 | 1.7798 | 49.7239 |
| 70 | Fresno St | PAC-12 | 4-3 | 0.5714 | 0.7179 | 3.9177 | 49.5015 |
| 71 | Washington | B1G | 4-3 | 0.5714 | 0.8219 | 2.3661 | 49.2805 |
| 72 | UNLV | MWC | 4-3 | 0.5714 | 0.8060 | 1.4132 | 49.2711 |
| 73 | Oklahoma | SEC | 3-3 | 0.5000 | 1.0677 | -0.5753 | 49.2116 |
| 74 | Iowa St | XII | 3-3 | 0.5000 | 1.0224 | 0.8253 | 47.6856 |
| 75 | Tulsa | American | 4-3 | 0.5714 | 0.6926 | 2.8708 | 47.1939 |
| 76 | UCF | XII | 3-3 | 0.5000 | 0.9095 | 1.3095 | 47.1711 |
| 77 | Illinois | B1G | 3-3 | 0.5000 | 0.9498 | 0.9322 | 46.2814 |
| 78 | Miami OH | MAC | 4-3 | 0.5714 | 0.7400 | 1.3304 | 45.9624 |
| 79 | Texas St | PAC-12 | 3-3 | 0.5000 | 0.7830 | 2.8636 | 45.6369 |
| 80 | Florida Intl | C-USA | 3-3 | 0.5000 | 0.7099 | 3.0706 | 43.4794 |
| 81 | Penn St | B1G | 3-4 | 0.4285 | 0.8817 | 2.0319 | 43.2882 |
| 82 | San Jose St | MWC | 4-3 | 0.5714 | 0.7585 | -0.2077 | 43.2077 |
| 83 | UMass | MAC | 4-3 | 0.5714 | 0.5352 | 3.7146 | 42.9809 |
| 84 | UAB | American | 4-3 | 0.5714 | 0.7179 | -0.1022 | 42.9603 |
| 85 | Tulane | American | 3-3 | 0.5000 | 0.8841 | -0.8912 | 42.5426 |
| 86 | Wyoming | MWC | 4-3 | 0.5714 | 0.6895 | -0.2996 | 42.2256 |
| 87 | U Conn | Ind | 3-3 | 0.5000 | 0.7412 | 3.0919 | 41.9536 |
| 88 | Boston College | ACC | 3-3 | 0.5000 | 0.9158 | -1.8277 | 41.8814 |
| 89 | NC State | ACC | 3-3 | 0.5000 | 0.8053 | -0.9820 | 41.1101 |
| 90 | E Michigan | MAC | 4-4 | 0.5000 | 0.6926 | -0.8331 | 40.8845 |
| 91 | Buffalo | MAC | 4-3 | 0.5714 | 0.6139 | -0.3713 | 40.6038 |
| 92 | Florida St | ACC | 3-4 | 0.4285 | 0.9415 | 0.9711 | 40.2039 |
| 93 | Purdue | B1G | 3-4 | 0.4285 | 0.9950 | -0.4469 | 39.9992 |
| 94 | East Carolina | American | 3-3 | 0.5000 | 0.7418 | 0.3455 | 39.0270 |
| 95 | Arkansas | SEC | 3-4 | 0.4285 | 0.9983 | -1.5792 | 38.6259 |
| 96 | Troy | SBC West | 3-3 | 0.5000 | 0.7039 | -0.1123 | 37.2642 |
| 97 | Marshall | SBC East | 3-3 | 0.5000 | 0.7004 | -3.4596 | 36.1671 |
| 98 | Vanderbilt | SEC | 3-4 | 0.4285 | 0.9825 | -2.2165 | 35.7648 |
| 99 | MTSU | C-USA | 3-3 | 0.5000 | 0.6186 | -0.2099 | 35.5241 |
| 100 | California | ACC | 3-4 | 0.4285 | 0.9509 | -3.3382 | 34.9187 |
| 101 | Ga Southern | SBC East | 3-4 | 0.4285 | 0.9006 | -0.4088 | 33.9801 |
| 102 | Stanford | ACC | 3-4 | 0.4285 | 0.9132 | -3.6127 | 33.7913 |
| 103 | San Diego St | PAC-12 | 3-4 | 0.4285 | 0.8879 | -4.2846 | 33.5865 |
| 104 | Navy | American | 2-4 | 0.3333 | 0.9086 | 0.4514 | 31.8809 |
| 105 | C Michigan | MAC | 3-4 | 0.4285 | 0.7998 | -2.3094 | 31.7021 |
| 106 | Kansas | XII | 2-4 | 0.3333 | 0.9820 | -2.1939 | 31.2025 |
| 107 | Colorado | XII | 2-4 | 0.3333 | 1.0361 | -3.6511 | 30.7836 |
| 108 | WKU | C-USA | 3-4 | 0.4285 | 0.7179 | -1.9164 | 30.4888 |
| 109 | Georgia Tech | ACC | 2-4 | 0.3333 | 0.9530 | -1.7920 | 30.3108 |
| 110 | Michigan St | B1G | 2-5 | 0.2857 | 1.0613 | -3.0196 | 29.8716 |
| 111 | Nevada | MWC | 2-4 | 0.3333 | 0.7825 | -0.3113 | 29.3277 |
| 112 | Arkansas St | SBC West | 3-4 | 0.4285 | 0.6674 | -1.2554 | 29.0667 |
| 113 | Syracuse | ACC | 2-4 | 0.3333 | 0.9067 | -1.1601 | 28.7646 |
| 114 | Colorado St | PAC-12 | 2-4 | 0.3333 | 0.8589 | -3.4255 | 28.5706 |
| 115 | Rutgers | B1G | 2-4 | 0.3333 | 0.8865 | -2.6645 | 28.5494 |
| 116 | Utah St | PAC-12 | 2-4 | 0.3333 | 0.8559 | -3.9672 | 27.6393 |
| 117 | New Mexico St | C-USA | 2-4 | 0.3333 | 0.6946 | -2.6113 | 25.2220 |
| 118 | Missouri St | C-USA | 2-4 | 0.3333 | 0.7170 | -2.9635 | 24.7176 |
| 119 | Delaware | C-USA | 2-4 | 0.3333 | 0.6794 | -1.9340 | 24.5914 |
| 120 | Maryland | B1G | 2-5 | 0.2857 | 0.9257 | -3.2627 | 23.8637 |
| 121 | Coastal Car | SBC East | 2-5 | 0.2857 | 0.8501 | -1.7005 | 21.6842 |
| 122 | Old Dominion | SBC East | 2-5 | 0.2857 | 0.8061 | -3.3358 | 21.6081 |
| 123 | Temple | American | 2-5 | 0.2857 | 0.7179 | -1.8467 | 21.0290 |
| 124 | Bowling Green | MAC | 2-5 | 0.2857 | 0.7652 | -2.4633 | 20.8621 |
| 125 | Ball St | MAC | 2-5 | 0.2857 | 0.8250 | -5.3488 | 20.6912 |
| 126 | Kent | MAC | 2-5 | 0.2857 | 0.7179 | -3.4399 | 19.7700 |
| 127 | N Illinois | MWC | 0-6 | 0.0000 | 0.8455 | -7.4315 | 18.6852 |
| 128 | ULM | SBC West | 0-6 | 0.0000 | 0.8265 | -6.2459 | 18.0794 |
| 129 | Southern Miss | SBC West | 1-5 | 0.1666 | 0.7900 | -4.3451 | 15.3772 |
| 130 | Kennesaw St | C-USA | 1-5 | 0.1666 | 0.7666 | -1.8543 | 15.1540 |
| 131 | Sam Houston St | C-USA | 1-5 | 0.1666 | 0.7831 | -3.4918 | 14.9142 |
| 132 | Charlotte | American | 1-6 | 0.1428 | 0.8407 | -5.5012 | 11.4530 |
| 133 | Rice | American | 1-6 | 0.1428 | 0.9069 | -4.7432 | 11.2802 |
| 134 | Washington St | PAC-12 | 1-6 | 0.1428 | 0.8596 | -4.8986 | 10.9959 |
| 135 | Hawaii | MWC | 1-6 | 0.1428 | 0.7122 | -4.8576 | 10.9453 |
| 136 | Akron | MAC | 1-6 | 0.1428 | 0.8533 | -5.6410 | 10.7533 |
| 137 | UTEP | C-USA | 1-6 | 0.1428 | 0.7966 | -6.4013 | 10.4532 |
| 138 | Sacramento St | MAC | 1-6 | 0.1428 | 0.7084 | -5.6518 | 9.6073 |
