2026 Week 5
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | Alabama | SEC | 5-0 | 1.0000 | 1.0219 | 14.5345 | 115.1084 |
| 2 | Miami FL | ACC | 5-0 | 1.0000 | 1.0444 | 14.2586 | 111.7544 |
| 3 | Indiana | B1G | 5-0 | 1.0000 | 0.9294 | 12.7514 | 106.1752 |
| 4 | Georgia | SEC | 5-0 | 1.0000 | 0.8638 | 14.3310 | 105.6569 |
| 5 | Notre Dame | Ind | 5-0 | 1.0000 | 0.9059 | 13.7235 | 105.5338 |
| 6 | Texas | SEC | 4-0 | 1.0000 | 1.1558 | 8.9355 | 104.9972 |
| 7 | BYU | XII | 4-0 | 1.0000 | 1.0365 | 11.4530 | 104.4284 |
| 8 | Utah | XII | 4-0 | 1.0000 | 0.9132 | 13.8179 | 103.6548 |
| 9 | Texas Tech | XII | 5-0 | 1.0000 | 0.9087 | 10.8480 | 102.5069 |
| 10 | Nebraska | B1G | 5-0 | 1.0000 | 0.8460 | 14.0306 | 101.1325 |
| 11 | USC | B1G | 5-1 | 0.8333 | 1.1127 | 6.7614 | 99.3000 |
| 12 | UCLA | B1G | 4-0 | 1.0000 | 0.9071 | 14.0196 | 97.2251 |
| 13 | James Madison | SBC East | 5-0 | 1.0000 | 0.7271 | 10.6559 | 94.9805 |
| 14 | Pittsburgh | ACC | 5-0 | 1.0000 | 0.7985 | 8.9439 | 94.4584 |
| 15 | Duke | ACC | 4-0 | 1.0000 | 0.8600 | 10.6740 | 92.0669 |
| 16 | Ohio St | B1G | 4-1 | 0.8000 | 1.1119 | 11.3966 | 92.0274 |
| 17 | North Dakota St | MWC | 5-0 | 1.0000 | 0.6318 | 10.6399 | 91.4649 |
| 18 | LSU | SEC | 4-1 | 0.8000 | 1.0685 | 9.9240 | 85.5568 |
| 19 | Missouri | SEC | 4-1 | 0.8000 | 1.0425 | 8.8811 | 83.8486 |
| 20 | Houston | XII | 4-1 | 0.8000 | 1.0417 | 8.4500 | 82.4247 |
| 21 | Oregon | B1G | 3-1 | 0.7500 | 1.1037 | 6.0743 | 81.3237 |
| 22 | Florida | SEC | 4-1 | 0.8000 | 1.0696 | 6.4947 | 81.2518 |
| 23 | Baylor | XII | 4-1 | 0.8000 | 0.9440 | 9.4720 | 78.3839 |
| 24 | Tennessee | SEC | 4-1 | 0.8000 | 0.9167 | 9.0885 | 77.6749 |
| 25 | Arizona | XII | 4-1 | 0.8000 | 0.9380 | 7.8033 | 77.3287 |
| 26 | Mississippi St | SEC | 4-1 | 0.8000 | 0.9907 | 5.0349 | 76.0305 |
| 27 | Cincinnati | XII | 4-1 | 0.8000 | 1.0562 | 4.2670 | 75.4168 |
| 28 | Wisconsin | B1G | 4-1 | 0.8000 | 0.9414 | 5.9678 | 74.6806 |
| 29 | Minnesota | B1G | 4-1 | 0.8000 | 1.0258 | 4.1946 | 74.6637 |
| 30 | Kentucky | SEC | 4-1 | 0.8000 | 0.9968 | 4.5154 | 73.9576 |
| 31 | Boise St | PAC-12 | 4-1 | 0.8000 | 0.7359 | 7.9933 | 73.7093 |
| 32 | New Mexico | MWC | 4-1 | 0.8000 | 0.7527 | 8.2270 | 72.6976 |
| 33 | Ole Miss | SEC | 3-1 | 0.7500 | 1.0226 | 2.1768 | 72.4025 |
| 34 | Northwestern | B1G | 3-1 | 0.7500 | 0.8996 | 8.2115 | 71.4409 |
| 35 | Fresno St | PAC-12 | 4-1 | 0.8000 | 0.7199 | 6.6245 | 70.6134 |
| 36 | Iowa | B1G | 4-1 | 0.8000 | 0.9217 | 3.2738 | 70.4579 |
| 37 | SMU | ACC | 4-1 | 0.8000 | 0.8402 | 4.3040 | 70.0006 |
| 38 | Virginia Tech | ACC | 4-1 | 0.8000 | 0.8305 | 7.1135 | 69.6720 |
| 39 | South Florida | American | 4-1 | 0.8000 | 0.8201 | 4.9682 | 69.2790 |
| 40 | Wake Forest | ACC | 4-1 | 0.8000 | 0.8306 | 3.8618 | 68.8450 |
| 41 | Memphis | American | 4-1 | 0.8000 | 0.7376 | 5.4900 | 67.7262 |
| 42 | Kansas St | XII | 3-1 | 0.7500 | 0.8821 | 7.4233 | 67.6598 |
| 43 | Oklahoma St | XII | 3-1 | 0.7500 | 0.9943 | 5.4261 | 67.3892 |
| 44 | UT San Antonio | American | 4-1 | 0.8000 | 0.8423 | 3.0593 | 66.0468 |
| 45 | Toledo | MAC | 4-1 | 0.8000 | 0.6443 | 5.2206 | 64.9341 |
| 46 | Georgia St | SBC East | 4-1 | 0.8000 | 0.7154 | 6.8832 | 63.9194 |
| 47 | FL Atlantic | American | 4-1 | 0.8000 | 0.7628 | 4.3503 | 63.7597 |
| 48 | Louisiana | SBC West | 4-1 | 0.8000 | 0.6408 | 3.5400 | 61.4725 |
| 49 | Texas A&M | SEC | 3-2 | 0.6000 | 0.9878 | 3.5155 | 60.1480 |
| 50 | Liberty | C-USA | 4-1 | 0.8000 | 0.5616 | 5.4244 | 60.1390 |
| 51 | Penn St | B1G | 3-2 | 0.6000 | 0.9245 | 4.2585 | 59.0689 |
| 52 | Florida St | ACC | 3-2 | 0.6000 | 1.0358 | 4.9605 | 58.4319 |
| 53 | UMass | MAC | 4-1 | 0.8000 | 0.4850 | 5.8900 | 57.4546 |
| 54 | Iowa St | XII | 3-2 | 0.6000 | 1.0987 | 3.0276 | 56.6010 |
| 55 | Virginia | ACC | 3-2 | 0.6000 | 0.9512 | 3.2165 | 56.5947 |
| 56 | Michigan | B1G | 3-2 | 0.6000 | 1.0460 | 2.7245 | 56.5607 |
| 57 | UCF | XII | 3-2 | 0.6000 | 1.0246 | 3.5415 | 55.9553 |
| 58 | Vanderbilt | SEC | 3-2 | 0.6000 | 1.0797 | 1.0520 | 55.4270 |
| 59 | Oklahoma | SEC | 2-2 | 0.5000 | 1.1949 | 0.1896 | 54.8723 |
| 60 | Air Force | MWC | 3-1 | 0.7500 | 0.7131 | 3.0760 | 54.4735 |
| 61 | Auburn | SEC | 3-2 | 0.6000 | 1.0876 | 1.3635 | 54.4525 |
| 62 | Appalachian St | SBC East | 3-1 | 0.7500 | 0.6941 | 2.4309 | 54.1768 |
| 63 | Washington | B1G | 3-2 | 0.6000 | 0.9540 | 3.7058 | 53.2084 |
| 64 | West Virginia | XII | 3-2 | 0.6000 | 1.0178 | 2.2037 | 52.2681 |
| 65 | Clemson | ACC | 3-2 | 0.6000 | 0.9048 | 0.4188 | 51.3154 |
| 66 | NC State | ACC | 3-2 | 0.6000 | 0.8947 | 1.2356 | 50.9706 |
| 67 | UNLV | MWC | 3-2 | 0.6000 | 0.8230 | 2.2011 | 50.0594 |
| 68 | North Texas | American | 3-2 | 0.6000 | 0.7885 | 0.5073 | 49.7296 |
| 69 | Kansas | XII | 2-2 | 0.5000 | 1.0568 | 1.7454 | 46.6250 |
| 70 | Oregon St | PAC-12 | 3-2 | 0.6000 | 0.7432 | 3.3420 | 46.4635 |
| 71 | Tulane | American | 2-2 | 0.5000 | 0.9682 | -2.9505 | 46.1697 |
| 72 | Tulsa | American | 3-2 | 0.6000 | 0.6907 | 2.3252 | 46.0990 |
| 73 | South Alabama | SBC West | 3-2 | 0.6000 | 0.7814 | 2.2277 | 45.5415 |
| 74 | W Michigan | MAC | 3-2 | 0.6000 | 0.6999 | 1.0721 | 45.1570 |
| 75 | Ohio | MAC | 3-2 | 0.6000 | 0.7525 | 0.0000 | 45.0784 |
| 76 | Arizona St | XII | 2-2 | 0.5000 | 1.0340 | -1.7220 | 45.0413 |
| 77 | E Michigan | MAC | 3-3 | 0.5000 | 0.7996 | 0.4950 | 44.6650 |
| 78 | C Michigan | MAC | 3-2 | 0.6000 | 0.7287 | 0.0000 | 43.6635 |
| 79 | Jacksonville St | C-USA | 3-2 | 0.6000 | 0.6429 | 1.3537 | 43.6268 |
| 80 | Army | American | 2-2 | 0.5000 | 0.8623 | 2.2671 | 42.6565 |
| 81 | North Carolina | ACC | 2-2 | 0.5000 | 1.0580 | 0.5138 | 42.4575 |
| 82 | San Jose St | MWC | 3-2 | 0.6000 | 0.7999 | -1.5073 | 41.9255 |
| 83 | East Carolina | American | 2-2 | 0.5000 | 0.8493 | 0.0000 | 41.7984 |
| 84 | UAB | American | 3-2 | 0.6000 | 0.7370 | 0.3682 | 41.3300 |
| 85 | Florida Intl | C-USA | 2-2 | 0.5000 | 0.7531 | 1.9310 | 41.0595 |
| 86 | Marshall | SBC East | 3-2 | 0.6000 | 0.7116 | -3.0000 | 41.0495 |
| 87 | Illinois | B1G | 2-3 | 0.4000 | 1.0710 | 0.8087 | 39.8926 |
| 88 | Louisville | ACC | 2-3 | 0.4000 | 0.9542 | 2.2742 | 39.5408 |
| 89 | Louisiana Tech | SBC West | 2-2 | 0.5000 | 0.7441 | -2.1387 | 39.1441 |
| 90 | TCU | XII | 2-3 | 0.4000 | 1.0812 | 1.8865 | 39.1186 |
| 91 | Syracuse | ACC | 2-2 | 0.5000 | 0.9465 | 0.1628 | 38.9301 |
| 92 | Troy | SBC West | 2-2 | 0.5000 | 0.7363 | -0.1408 | 37.9460 |
| 93 | Michigan St | B1G | 2-3 | 0.4000 | 1.1436 | -3.3820 | 37.6467 |
| 94 | South Carolina | SEC | 2-3 | 0.4000 | 1.0473 | 1.2005 | 35.8926 |
| 95 | Arkansas | SEC | 2-3 | 0.4000 | 1.1176 | -2.3490 | 34.6438 |
| 96 | Texas St | PAC-12 | 2-3 | 0.4000 | 0.8472 | 0.8086 | 34.0862 |
| 97 | California | ACC | 2-3 | 0.4000 | 1.0459 | -2.4705 | 33.1349 |
| 98 | Purdue | B1G | 2-3 | 0.4000 | 1.1165 | -1.2300 | 32.6807 |
| 99 | Maryland | B1G | 2-3 | 0.4000 | 0.9825 | -1.1608 | 32.5080 |
| 100 | San Diego St | PAC-12 | 2-3 | 0.4000 | 0.9527 | -3.3660 | 32.2210 |
| 101 | Colorado | XII | 2-3 | 0.4000 | 1.0880 | -3.5381 | 32.0142 |
| 102 | U Conn | Ind | 2-3 | 0.4000 | 0.7630 | 1.4130 | 31.7285 |
| 103 | Boston College | ACC | 2-3 | 0.4000 | 1.0810 | -2.6900 | 31.4921 |
| 104 | Stanford | ACC | 2-3 | 0.4000 | 0.9930 | -4.3168 | 30.3815 |
| 105 | Temple | American | 2-3 | 0.4000 | 0.7495 | -0.1083 | 30.1165 |
| 106 | Miami OH | MAC | 2-3 | 0.4000 | 0.8193 | -0.5527 | 29.5681 |
| 107 | Navy | American | 1-3 | 0.2500 | 0.9538 | 0.0000 | 29.4551 |
| 108 | Ga Southern | SBC East | 2-3 | 0.4000 | 0.8959 | -1.0480 | 28.9898 |
| 109 | Georgia Tech | ACC | 1-3 | 0.2500 | 1.0575 | -1.1921 | 28.8313 |
| 110 | Colorado St | PAC-12 | 2-3 | 0.4000 | 0.8223 | -1.5882 | 28.4775 |
| 111 | N Illinois | MWC | 0-4 | 0.0000 | 0.8936 | -5.8391 | 27.0907 |
| 112 | Delaware | C-USA | 2-3 | 0.4000 | 0.6638 | -1.7095 | 26.9769 |
| 113 | Arkansas St | SBC West | 2-3 | 0.4000 | 0.7001 | -1.7688 | 26.8025 |
| 114 | Wyoming | MWC | 2-3 | 0.4000 | 0.7600 | -2.4575 | 26.8015 |
| 115 | ULM | SBC West | 0-5 | 0.0000 | 0.8968 | -5.1350 | 25.9637 |
| 116 | Kent | MAC | 2-3 | 0.4000 | 0.6757 | -0.7318 | 25.9470 |
| 117 | New Mexico St | C-USA | 2-3 | 0.4000 | 0.6875 | -1.0090 | 25.7645 |
| 118 | Kennesaw St | C-USA | 1-3 | 0.2500 | 0.7592 | -1.9666 | 25.2937 |
| 119 | MTSU | C-USA | 2-3 | 0.4000 | 0.6523 | -0.4948 | 25.1184 |
| 120 | Buffalo | MAC | 2-3 | 0.4000 | 0.6696 | -2.5610 | 24.9918 |
| 121 | Southern Miss | SBC West | 1-3 | 0.2500 | 0.7851 | -2.4158 | 23.2526 |
| 122 | Nevada | MWC | 1-3 | 0.2500 | 0.8082 | -0.7303 | 21.6863 |
| 123 | Missouri St | C-USA | 1-3 | 0.2500 | 0.7685 | -1.8663 | 21.4187 |
| 124 | Charlotte | American | 0-5 | 0.0000 | 0.8982 | -5.0430 | 21.1086 |
| 125 | Sam Houston St | C-USA | 1-3 | 0.2500 | 0.7807 | -1.0512 | 19.4127 |
| 126 | Utah St | PAC-12 | 1-4 | 0.2000 | 0.8892 | -3.7795 | 17.9827 |
| 127 | Hawaii | MWC | 1-4 | 0.2000 | 0.7336 | -3.4037 | 17.8579 |
| 128 | Old Dominion | SBC East | 1-4 | 0.2000 | 0.8464 | -3.6340 | 17.5104 |
| 129 | Rutgers | B1G | 1-4 | 0.2000 | 1.0277 | -3.4865 | 16.9557 |
| 130 | WKU | C-USA | 1-4 | 0.2000 | 0.7675 | -4.6511 | 16.3628 |
| 131 | Coastal Car | SBC East | 1-4 | 0.2000 | 0.9179 | -2.2340 | 15.8405 |
| 132 | Washington St | PAC-12 | 1-4 | 0.2000 | 0.8657 | -4.1607 | 15.7762 |
| 133 | Rice | American | 1-4 | 0.2000 | 0.9712 | -2.4567 | 15.5561 |
| 134 | Sacramento St | MAC | 1-4 | 0.2000 | 0.8334 | -4.2675 | 15.3592 |
| 135 | Bowling Green | MAC | 1-4 | 0.2000 | 0.8462 | -4.3927 | 15.1421 |
| 136 | Akron | MAC | 1-4 | 0.2000 | 0.8865 | -5.0880 | 14.9825 |
| 137 | Ball St | MAC | 1-4 | 0.2000 | 0.8652 | -4.4152 | 14.4881 |
| 138 | UTEP | C-USA | 1-4 | 0.2000 | 0.7795 | -4.8585 | 13.8258 |
