2009
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Alabama | 14-0 | 1.00000 | 0.87677 | 12.00944 | 110.48376 |
2 | Boise St | 14-0 | 1.00000 | 0.69574 | 11.49424 | 106.69879 |
3 | Florida | 13-1 | 0.92857 | 0.85798 | 9.65393 | 98.35414 |
4 | Texas | 13-1 | 0.92857 | 0.88679 | 9.70935 | 97.14352 |
5 | TCU | 12-1 | 0.92308 | 0.78096 | 10.37466 | 94.31152 |
6 | Cincinnati | 12-1 | 0.92308 | 0.80345 | 7.60635 | 91.90546 |
7 | Ohio St | 11-2 | 0.84615 | 0.87945 | 8.30984 | 88.71750 |
8 | Penn St | 11-2 | 0.84615 | 0.76106 | 8.01416 | 87.12428 |
9 | C Michigan | 12-2 | 0.85714 | 0.65794 | 5.96203 | 86.14084 |
10 | BYU | 11-2 | 0.84615 | 0.77129 | 6.12407 | 85.50015 |
11 | Iowa | 11-2 | 0.84615 | 0.86225 | 5.14638 | 85.21402 |
12 | Virginia Tech | 10-3 | 0.76923 | 0.90767 | 7.29786 | 80.20662 |
13 | Pittsburgh | 10-3 | 0.76923 | 0.84325 | 5.94514 | 78.12485 |
14 | Utah | 10-3 | 0.76923 | 0.76421 | 5.74090 | 77.36325 |
15 | Wisconsin | 10-3 | 0.76923 | 0.82324 | 3.96155 | 75.94271 |
16 | Georgia Tech | 11-3 | 0.78571 | 0.80139 | 4.50726 | 75.52963 |
17 | Oregon | 10-3 | 0.76923 | 0.92791 | 5.15887 | 75.13060 |
18 | MTSU | 10-3 | 0.76923 | 0.58814 | 4.32289 | 74.23864 |
19 | Nebraska | 10-4 | 0.71429 | 0.85787 | 5.97247 | 71.57531 |
20 | Texas Tech | 9-4 | 0.69231 | 0.74746 | 5.24648 | 69.10862 |
21 | Navy | 10-4 | 0.71429 | 0.73520 | 3.96227 | 68.87422 |
22 | USC | 9-4 | 0.69231 | 0.82638 | 3.22040 | 67.89866 |
23 | Rutgers | 9-4 | 0.69231 | 0.70361 | 4.36613 | 67.70228 |
24 | Mississippi | 9-4 | 0.69231 | 0.71935 | 4.07840 | 67.64351 |
25 | LSU | 9-4 | 0.69231 | 0.90812 | 4.07411 | 66.25887 |
26 | Miami FL | 9-4 | 0.69231 | 0.86562 | 3.95170 | 65.62806 |
27 | Troy | 9-4 | 0.69231 | 0.77253 | 3.82656 | 64.69922 |
28 | West Virginia | 9-4 | 0.69231 | 0.84314 | 2.93842 | 64.45174 |
29 | Oklahoma St | 9-4 | 0.69231 | 0.81323 | 2.94400 | 64.17557 |
30 | Houston | 10-4 | 0.71429 | 0.70252 | 3.14339 | 64.11721 |
31 | Clemson | 9-5 | 0.64286 | 0.84785 | 4.52730 | 62.54557 |
32 | Oklahoma | 8-5 | 0.61538 | 0.89744 | 4.68458 | 62.32688 |
33 | Temple | 9-4 | 0.69231 | 0.60264 | 2.70790 | 62.01265 |
34 | Arkansas | 8-5 | 0.61538 | 0.89576 | 3.96509 | 61.65470 |
35 | Air Force | 8-5 | 0.61538 | 0.79400 | 4.32789 | 61.11943 |
36 | Connecticut | 8-5 | 0.61538 | 0.85809 | 3.36430 | 60.73159 |
37 | Auburn | 8-5 | 0.61538 | 0.84921 | 2.37279 | 59.68285 |
38 | South Florida | 8-5 | 0.61538 | 0.75240 | 2.18402 | 58.62247 |
39 | Georgia | 8-5 | 0.61538 | 0.84797 | 1.03352 | 58.36150 |
40 | East Carolina | 9-5 | 0.64286 | 0.78448 | 1.88258 | 57.80674 |
41 | Stanford | 8-5 | 0.61538 | 0.78310 | 3.89341 | 57.68225 |
42 | Oregon St | 8-5 | 0.61538 | 0.84291 | 2.88083 | 56.98830 |
43 | SMU | 8-5 | 0.61538 | 0.71395 | 0.81031 | 56.97759 |
44 | North Carolina | 8-5 | 0.61538 | 0.79951 | 2.78476 | 56.42511 |
45 | Arizona | 8-5 | 0.61538 | 0.87136 | 1.92971 | 56.25276 |
46 | Idaho | 8-5 | 0.61538 | 0.71620 | -0.57877 | 55.71720 |
47 | Nevada | 8-5 | 0.61538 | 0.75555 | 2.21579 | 55.65662 |
48 | Ohio | 9-5 | 0.64286 | 0.66337 | 1.88968 | 55.24386 |
49 | Fresno St | 8-5 | 0.61538 | 0.76578 | 1.61948 | 55.04584 |
50 | Missouri | 8-5 | 0.61538 | 0.79704 | 1.20409 | 54.93610 |
51 | Boston College | 8-5 | 0.61538 | 0.77129 | 0.88891 | 54.39447 |
52 | California | 8-5 | 0.61538 | 0.74611 | 0.98141 | 54.36529 |
53 | UCF | 8-5 | 0.61538 | 0.75679 | 0.53742 | 53.89694 |
54 | Northwestern | 8-5 | 0.61538 | 0.66504 | 0.32909 | 53.09173 |
55 | Florida St | 7-6 | 0.53846 | 0.91273 | 0.10015 | 50.57799 |
56 | UCLA | 7-6 | 0.53846 | 0.83740 | -0.24357 | 49.81496 |
57 | Iowa St | 7-6 | 0.53846 | 0.75195 | 0.36704 | 49.70239 |
58 | Tennessee | 7-6 | 0.53846 | 0.88552 | 2.29912 | 49.54285 |
59 | Marshall | 7-6 | 0.53846 | 0.76387 | -0.04602 | 49.34183 |
60 | Bowling Green | 7-6 | 0.53846 | 0.82402 | 1.28800 | 47.96585 |
61 | Kentucky | 7-6 | 0.53846 | 0.78321 | 1.08608 | 47.58542 |
62 | Wyoming | 7-6 | 0.53846 | 0.79164 | -2.34782 | 47.27749 |
63 | Southern Miss | 7-6 | 0.53846 | 0.67898 | 1.49059 | 47.12273 |
64 | N Illinois | 7-6 | 0.53846 | 0.64458 | 1.53759 | 46.88072 |
65 | South Carolina | 7-6 | 0.53846 | 0.88238 | -0.39545 | 46.73623 |
66 | Notre Dame | 6-6 | 0.50000 | 0.85554 | 1.18988 | 42.42457 |
67 | Michigan St | 6-7 | 0.46154 | 0.87023 | 0.59533 | 40.48615 |
68 | Texas A&M | 6-7 | 0.46154 | 0.81211 | 0.40724 | 40.08601 |
69 | Kansas St | 6-6 | 0.50000 | 0.71060 | -0.74299 | 39.38332 |
70 | Minnesota | 6-7 | 0.46154 | 0.87833 | -0.92630 | 39.06704 |
71 | Hawaii | 6-7 | 0.46154 | 0.72362 | -1.05221 | 38.97400 |
72 | ULM | 6-6 | 0.50000 | 0.65554 | -1.39602 | 38.40147 |
73 | Louisiana | 6-6 | 0.50000 | 0.66967 | -2.27070 | 37.61432 |
74 | Purdue | 5-7 | 0.41667 | 0.84836 | 0.04791 | 34.21232 |
75 | Wake Forest | 5-7 | 0.41667 | 0.78977 | 0.36553 | 34.12598 |
76 | Mississippi St | 5-7 | 0.41667 | 1.00000 | -0.82461 | 34.11738 |
77 | Washington | 5-7 | 0.41667 | 0.88928 | -0.83868 | 33.59167 |
78 | Kansas | 5-7 | 0.41667 | 0.81705 | -0.69427 | 33.19865 |
79 | Tulsa | 5-7 | 0.41667 | 0.68185 | 0.04245 | 33.16655 |
80 | Buffalo | 5-7 | 0.41667 | 0.74689 | -0.30684 | 33.12880 |
81 | Michigan | 5-7 | 0.41667 | 0.75627 | -0.62731 | 32.95102 |
82 | UAB | 5-7 | 0.41667 | 0.78210 | -1.23321 | 32.50901 |
83 | UNLV | 5-7 | 0.41667 | 0.80487 | -1.56399 | 32.26731 |
84 | FL Atlantic | 5-7 | 0.41667 | 0.72083 | -1.23012 | 32.16303 |
85 | Kent | 5-7 | 0.41667 | 0.60219 | -0.56121 | 32.09609 |
86 | NC State | 5-7 | 0.41667 | 0.73009 | -1.39548 | 31.97621 |
87 | Duke | 5-7 | 0.41667 | 0.65786 | -1.07697 | 31.86629 |
88 | W Michigan | 5-7 | 0.41667 | 0.54629 | -0.57689 | 31.75710 |
89 | Toledo | 5-7 | 0.41667 | 0.67247 | -2.30596 | 30.82995 |
90 | Army | 5-7 | 0.41667 | 0.58782 | -2.53235 | 30.02917 |
91 | Louisiana Tech | 4-8 | 0.33333 | 0.80609 | -0.25468 | 26.79270 |
92 | Arizona St | 4-8 | 0.33333 | 0.80828 | -0.60147 | 26.50272 |
93 | UTEP | 4-8 | 0.33333 | 0.70195 | -0.68154 | 25.90845 |
94 | Arkansas St | 4-8 | 0.33333 | 0.69013 | -1.25223 | 25.21599 |
95 | Syracuse | 4-8 | 0.33333 | 0.90633 | -2.36178 | 25.19721 |
96 | Utah St | 4-8 | 0.33333 | 0.81340 | -1.91424 | 25.15789 |
97 | San Diego St | 4-8 | 0.33333 | 0.77503 | -1.83365 | 25.07026 |
98 | Indiana | 4-8 | 0.33333 | 0.78782 | -1.93324 | 25.03330 |
99 | Baylor | 4-8 | 0.33333 | 0.89208 | -2.83880 | 24.65394 |
100 | Louisville | 4-8 | 0.33333 | 0.90719 | -3.44616 | 24.10708 |
101 | Illinois | 3-9 | 0.25000 | 0.87138 | -2.70680 | 18.03190 |
102 | Virginia | 3-9 | 0.25000 | 0.86443 | -2.81169 | 17.89245 |
103 | Colorado | 3-9 | 0.25000 | 0.89976 | -3.25995 | 17.63896 |
104 | Colorado St | 3-9 | 0.25000 | 0.79890 | -2.80294 | 17.62527 |
105 | Florida Intl | 3-9 | 0.25000 | 0.85335 | -3.55750 | 17.09882 |
106 | Akron | 3-9 | 0.25000 | 0.74689 | -3.65743 | 16.51069 |
107 | Tulane | 3-9 | 0.25000 | 0.78392 | -4.33961 | 15.99162 |
108 | New Mexico St | 3-10 | 0.23077 | 0.70439 | -4.74196 | 15.22177 |
109 | North Texas | 2-10 | 0.16667 | 0.75652 | -2.18451 | 11.66340 |
110 | Maryland | 2-10 | 0.16667 | 0.81705 | -2.97292 | 11.08766 |
111 | Ball St | 2-10 | 0.16667 | 0.70512 | -2.75430 | 10.87891 |
112 | Vanderbilt | 2-10 | 0.16667 | 0.84190 | -3.39802 | 10.77132 |
113 | Memphis | 2-10 | 0.16667 | 0.82680 | -3.96772 | 10.10968 |
114 | San Jose St | 2-10 | 0.16667 | 0.83557 | -4.52660 | 9.59290 |
115 | Rice | 2-10 | 0.16667 | 0.83398 | -5.39047 | 8.74880 |
116 | Miami OH | 1-11 | 0.08333 | 0.95177 | -4.98906 | 3.18712 |
117 | New Mexico | 1-11 | 0.08333 | 0.86370 | -4.95243 | 2.99438 |
118 | Washington St | 1-11 | 0.08333 | 0.90292 | -6.42215 | 1.64577 |
119 | WKU | 0-12 | 0.00000 | 0.73106 | -4.08194 | -2.54239 |
120 | E Michigan | 0-12 | 0.00000 | 0.77393 | -4.26809 | -2.63824 |
