2001
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Miami FL | 12-0 | 1.00000 | 0.87656 | 13.42107 | 108.57077 |
2 | Oregon | 11-1 | 0.91667 | 0.81511 | 7.37384 | 93.30883 |
3 | Florida | 10-2 | 0.83333 | 0.87724 | 10.78415 | 88.95674 |
4 | Oklahoma | 11-2 | 0.84615 | 0.78324 | 8.19943 | 87.81112 |
5 | Texas | 11-2 | 0.84615 | 0.78902 | 9.43272 | 87.45872 |
6 | Tennessee | 11-2 | 0.84615 | 0.91535 | 6.68546 | 85.97689 |
7 | Nebraska | 11-2 | 0.84615 | 0.88967 | 7.98192 | 85.18585 |
8 | Louisville | 11-2 | 0.84615 | 0.68147 | 6.81098 | 85.14854 |
9 | Marshall | 11-2 | 0.84615 | 0.66506 | 6.90578 | 83.78819 |
10 | Washington St | 10-2 | 0.83333 | 0.71166 | 6.24989 | 82.46641 |
11 | BYU | 12-2 | 0.85714 | 0.66098 | 5.54934 | 81.75966 |
12 | Toledo | 10-2 | 0.83333 | 0.63195 | 5.28913 | 80.81297 |
13 | Maryland | 10-2 | 0.83333 | 0.76994 | 5.87407 | 79.52632 |
14 | Illinois | 10-2 | 0.83333 | 0.78344 | 5.37516 | 79.28044 |
15 | LSU | 10-3 | 0.76923 | 0.90066 | 5.30054 | 77.87521 |
16 | Syracuse | 10-3 | 0.76923 | 0.87491 | 5.28764 | 76.47232 |
17 | Fresno St | 11-3 | 0.78571 | 0.75580 | 6.65079 | 75.71406 |
18 | Colorado | 10-3 | 0.76923 | 0.93451 | 4.70105 | 74.17555 |
19 | South Carolina | 9-3 | 0.75000 | 0.77409 | 3.40364 | 72.28847 |
20 | Hawaii | 9-3 | 0.75000 | 0.67525 | 5.37718 | 70.90214 |
21 | Stanford | 9-3 | 0.75000 | 0.83441 | 4.13720 | 70.28717 |
22 | Florida St | 8-4 | 0.66667 | 0.93658 | 4.01851 | 66.30835 |
23 | Utah | 8-4 | 0.66667 | 0.81080 | 4.09072 | 65.22232 |
24 | Boston College | 8-4 | 0.66667 | 0.77394 | 3.27214 | 64.23512 |
25 | Bowling Green | 8-3 | 0.72727 | 0.71721 | 4.96024 | 63.64428 |
26 | Michigan | 8-4 | 0.66667 | 0.88878 | 4.66550 | 63.25417 |
27 | Virginia Tech | 8-4 | 0.66667 | 0.78962 | 5.10876 | 62.81860 |
28 | Texas A&M | 8-4 | 0.66667 | 0.76353 | 1.83492 | 62.59967 |
29 | Georgia | 8-4 | 0.66667 | 0.78412 | 4.43405 | 62.14937 |
30 | South Florida | 8-3 | 0.72727 | 0.45341 | 5.23427 | 61.42080 |
31 | MTSU | 8-3 | 0.72727 | 0.54702 | 4.11302 | 61.14844 |
32 | Boise St | 8-4 | 0.66667 | 0.70353 | 2.98302 | 60.86845 |
33 | Washington | 8-4 | 0.66667 | 0.85349 | 0.23318 | 58.41588 |
34 | Georgia Tech | 8-5 | 0.61538 | 0.76800 | 2.82485 | 58.37974 |
35 | Rice | 8-4 | 0.66667 | 0.58756 | 0.66345 | 57.80812 |
36 | North Carolina | 8-5 | 0.61538 | 0.88187 | 1.48130 | 56.85290 |
37 | Iowa | 7-5 | 0.58333 | 0.78910 | 3.41663 | 56.71949 |
38 | Alabama | 7-5 | 0.58333 | 0.85010 | 2.37202 | 56.14660 |
39 | UCLA | 7-4 | 0.63636 | 0.84907 | 3.39066 | 55.37171 |
40 | Pittsburgh | 7-5 | 0.58333 | 0.80629 | 1.53595 | 54.79803 |
41 | Colorado St | 7-5 | 0.58333 | 0.83819 | 1.08585 | 54.66975 |
42 | Michigan St | 7-5 | 0.58333 | 0.73490 | 1.66547 | 54.59462 |
43 | Clemson | 7-5 | 0.58333 | 0.79641 | 1.16241 | 54.37845 |
44 | Mississippi | 7-4 | 0.63636 | 0.66785 | 3.04347 | 53.50821 |
45 | Ohio St | 7-5 | 0.58333 | 0.78615 | 3.09895 | 53.04057 |
46 | Texas Tech | 7-5 | 0.58333 | 0.79701 | 3.13227 | 53.03401 |
47 | Miami OH | 7-5 | 0.58333 | 0.82016 | 1.01671 | 52.17083 |
48 | NC State | 7-5 | 0.58333 | 0.74642 | 2.14410 | 51.78286 |
49 | Arkansas | 7-5 | 0.58333 | 0.88802 | 0.27817 | 50.86325 |
50 | Iowa St | 7-5 | 0.58333 | 0.68738 | 1.30959 | 50.45313 |
51 | Cincinnati | 7-5 | 0.58333 | 0.66626 | 1.52946 | 50.43140 |
52 | Troy | 7-4 | 0.63636 | 0.60386 | 0.67661 | 50.25309 |
53 | Louisiana Tech | 7-5 | 0.58333 | 0.68687 | 0.85625 | 49.99846 |
54 | Auburn | 7-5 | 0.58333 | 0.89918 | -1.41502 | 49.37714 |
55 | UCF | 6-5 | 0.54545 | 0.64647 | 2.34642 | 44.97598 |
56 | Kansas St | 6-6 | 0.50000 | 0.93168 | 1.45362 | 44.74449 |
57 | USC | 6-6 | 0.50000 | 0.80282 | 2.17982 | 44.67414 |
58 | East Carolina | 6-6 | 0.50000 | 0.80591 | 2.01588 | 44.27083 |
59 | New Mexico | 6-5 | 0.54545 | 0.68882 | 1.26916 | 44.27079 |
60 | Southern Miss | 6-5 | 0.54545 | 0.67336 | 1.15769 | 44.08628 |
61 | N Illinois | 6-5 | 0.54545 | 0.80383 | 0.33011 | 43.90579 |
62 | UAB | 6-5 | 0.54545 | 0.62130 | 0.50228 | 42.95981 |
63 | Wake Forest | 6-5 | 0.54545 | 0.75653 | -0.65927 | 42.79866 |
64 | Kent | 6-5 | 0.54545 | 0.66909 | -0.05169 | 42.72921 |
65 | Purdue | 6-6 | 0.50000 | 0.86261 | -0.67309 | 42.13013 |
66 | TCU | 6-6 | 0.50000 | 0.67968 | 0.32092 | 41.75658 |
67 | Air Force | 6-6 | 0.50000 | 0.69091 | -1.37945 | 41.22436 |
68 | Notre Dame | 5-6 | 0.45455 | 0.87728 | 0.11046 | 36.91445 |
69 | Wisconsin | 5-7 | 0.41667 | 0.85939 | -0.95652 | 36.55177 |
70 | Oregon St | 5-6 | 0.45455 | 0.79957 | 0.05201 | 36.28509 |
71 | Penn St | 5-6 | 0.45455 | 0.91002 | -1.23192 | 35.74021 |
72 | W Michigan | 5-6 | 0.45455 | 0.74748 | -0.14939 | 35.69384 |
73 | Indiana | 5-6 | 0.45455 | 0.81164 | -0.90507 | 35.50652 |
74 | Arizona | 5-6 | 0.45455 | 0.73572 | -0.55185 | 35.31076 |
75 | Memphis | 5-6 | 0.45455 | 0.72543 | -0.44231 | 35.27116 |
76 | Ball St | 5-6 | 0.45455 | 0.61595 | -0.87273 | 34.19912 |
77 | New Mexico St | 5-7 | 0.41667 | 0.65518 | -0.99002 | 34.05481 |
78 | Virginia | 5-7 | 0.41667 | 0.77386 | -2.60032 | 33.29834 |
79 | North Texas | 5-7 | 0.41667 | 0.73194 | -1.28830 | 33.03528 |
80 | UNLV | 4-7 | 0.36364 | 0.74549 | 0.13965 | 28.82456 |
81 | Arizona St | 4-7 | 0.36364 | 0.84800 | -0.99420 | 28.23234 |
82 | Minnesota | 4-7 | 0.36364 | 0.79560 | -1.13783 | 27.74431 |
83 | Oklahoma St | 4-7 | 0.36364 | 0.85540 | -1.62776 | 27.57753 |
84 | Northwestern | 4-7 | 0.36364 | 0.76887 | -1.57174 | 27.27204 |
85 | SMU | 4-7 | 0.36364 | 0.74528 | -1.94476 | 26.71546 |
86 | Missouri | 4-7 | 0.36364 | 0.81370 | -2.61837 | 26.41076 |
87 | Temple | 4-7 | 0.36364 | 0.83040 | -3.19500 | 25.93722 |
88 | Akron | 4-7 | 0.36364 | 0.75250 | -2.96797 | 25.71541 |
89 | Utah St | 4-7 | 0.36364 | 0.79495 | -3.05555 | 25.71530 |
90 | Mississippi St | 3-8 | 0.27273 | 0.96956 | -1.73528 | 20.92287 |
91 | West Virginia | 3-8 | 0.27273 | 0.86889 | -1.95386 | 20.25224 |
92 | Nevada | 3-8 | 0.27273 | 0.85426 | -2.89634 | 19.18335 |
93 | Tulane | 3-9 | 0.25000 | 0.77182 | -2.66852 | 18.91158 |
94 | C Michigan | 3-8 | 0.27273 | 0.69582 | -2.77393 | 18.53412 |
95 | San Diego St | 3-8 | 0.27273 | 0.71983 | -3.02542 | 18.42942 |
96 | Buffalo | 3-8 | 0.27273 | 0.59958 | -2.69086 | 18.23459 |
97 | San Jose St | 3-9 | 0.25000 | 0.78640 | -3.56609 | 18.17610 |
98 | Kansas | 3-8 | 0.27273 | 0.86897 | -4.00185 | 18.16580 |
99 | Baylor | 3-8 | 0.27273 | 0.82242 | -3.78726 | 18.13095 |
100 | Army | 3-8 | 0.27273 | 0.60312 | -2.83408 | 18.12998 |
101 | Louisiana | 3-8 | 0.27273 | 0.52826 | -2.43192 | 18.06753 |
102 | Kentucky | 2-9 | 0.18182 | 0.94737 | -3.22523 | 12.31905 |
103 | Vanderbilt | 2-9 | 0.18182 | 0.81987 | -3.62805 | 11.40922 |
104 | Rutgers | 2-9 | 0.18182 | 0.68710 | -3.61584 | 10.95529 |
105 | Wyoming | 2-9 | 0.18182 | 0.71876 | -3.71392 | 10.92203 |
106 | Arkansas St | 2-9 | 0.18182 | 0.50687 | -2.98242 | 10.76572 |
107 | UTEP | 2-9 | 0.18182 | 0.67369 | -3.80213 | 10.65551 |
108 | E Michigan | 2-9 | 0.18182 | 0.59456 | -3.46955 | 10.64423 |
109 | ULM | 2-9 | 0.18182 | 0.65124 | -3.67537 | 10.62866 |
110 | Connecticut | 2-9 | 0.18182 | 0.63841 | -3.77942 | 10.51234 |
111 | Ohio | 1-10 | 0.09091 | 0.83056 | -3.69934 | 4.66266 |
112 | California | 1-10 | 0.09091 | 1.00000 | -5.25066 | 3.63275 |
113 | Tulsa | 1-10 | 0.09091 | 0.77786 | -4.75443 | 3.43249 |
114 | Navy | 0-10 | 0.00000 | 0.74604 | -3.65346 | -1.98075 |
115 | Houston | 0-11 | 0.00000 | 0.93931 | -5.51552 | -3.40949 |
116 | Duke | 0-11 | 0.00000 | 0.85705 | -5.34327 | -3.42167 |
