1996
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Florida | 12-1 | 0.92308 | 0.89067 | 11.55480 | 98.52789 |
2 | BYU | 14-1 | 0.93333 | 0.76187 | 9.21048 | 98.20928 |
3 | Ohio St | 11-1 | 0.91667 | 0.87415 | 9.72925 | 94.37855 |
4 | Arizona St | 11-1 | 0.91667 | 0.83987 | 10.64771 | 91.55743 |
5 | Florida St | 11-1 | 0.91667 | 0.89595 | 9.99121 | 91.50587 |
6 | Nebraska | 11-2 | 0.84615 | 0.88484 | 8.98148 | 86.11970 |
7 | Penn St | 11-2 | 0.84615 | 0.79261 | 8.09575 | 85.98808 |
8 | North Carolina | 10-2 | 0.83333 | 0.79211 | 9.13501 | 84.67432 |
9 | Colorado | 10-2 | 0.83333 | 0.87515 | 7.62329 | 83.97818 |
10 | Tennessee | 10-2 | 0.83333 | 0.75444 | 8.43584 | 83.77319 |
11 | Virginia Tech | 10-2 | 0.83333 | 0.81884 | 7.62821 | 80.13894 |
12 | LSU | 10-2 | 0.83333 | 0.74242 | 4.84011 | 80.00149 |
13 | Army | 10-2 | 0.83333 | 0.60485 | 7.81879 | 77.97824 |
14 | Wyoming | 10-2 | 0.83333 | 0.66313 | 5.75016 | 77.21846 |
15 | Syracuse | 9-3 | 0.75000 | 0.80613 | 7.49282 | 75.20008 |
16 | Alabama | 10-3 | 0.76923 | 0.86692 | 4.75161 | 73.76360 |
17 | Iowa | 9-3 | 0.75000 | 0.79704 | 4.13147 | 71.78084 |
18 | Miami FL | 9-3 | 0.75000 | 0.77909 | 4.41640 | 71.77170 |
19 | Washington | 9-3 | 0.75000 | 0.90346 | 6.16187 | 71.41145 |
20 | Nevada | 9-3 | 0.75000 | 0.54777 | 5.16310 | 70.22884 |
21 | Kansas St | 9-3 | 0.75000 | 0.81303 | 5.09265 | 69.45792 |
22 | Navy | 9-3 | 0.75000 | 0.60384 | 3.34412 | 69.16471 |
23 | Northwestern | 9-3 | 0.75000 | 0.73695 | 2.72225 | 66.57806 |
24 | Auburn | 8-4 | 0.66667 | 0.91266 | 4.00804 | 64.63513 |
25 | Notre Dame | 8-3 | 0.72727 | 0.79227 | 5.81495 | 64.00071 |
26 | East Carolina | 8-3 | 0.72727 | 0.78983 | 5.48634 | 63.36929 |
27 | Southern Miss | 8-3 | 0.72727 | 0.86471 | 3.43384 | 62.16302 |
28 | San Diego St | 8-3 | 0.72727 | 0.67622 | 4.68705 | 61.75689 |
29 | Michigan | 8-4 | 0.66667 | 0.86945 | 3.81289 | 61.00536 |
30 | West Virginia | 8-4 | 0.66667 | 0.77408 | 3.89720 | 60.22918 |
31 | Ball St | 8-4 | 0.66667 | 0.66994 | 2.99632 | 58.27624 |
32 | Utah | 8-4 | 0.66667 | 0.78653 | 1.24351 | 57.61164 |
33 | Wisconsin | 8-5 | 0.61538 | 0.77526 | 4.02160 | 57.40190 |
34 | Texas | 8-5 | 0.61538 | 0.84431 | 3.21692 | 54.87869 |
35 | Rice | 7-4 | 0.63636 | 0.85123 | 2.30993 | 53.07830 |
36 | Stanford | 7-5 | 0.58333 | 0.83740 | 0.32889 | 52.81474 |
37 | Virginia | 7-5 | 0.58333 | 0.85142 | 3.13640 | 52.40331 |
38 | Texas Tech | 7-5 | 0.58333 | 0.84210 | 2.58083 | 51.80643 |
39 | Colorado St | 7-5 | 0.58333 | 0.73472 | 2.30434 | 51.70864 |
40 | Clemson | 7-5 | 0.58333 | 0.74304 | 1.29054 | 49.69324 |
41 | Houston | 7-5 | 0.58333 | 0.79411 | 0.84970 | 49.63777 |
42 | Toledo | 7-4 | 0.63636 | 0.60084 | -0.26621 | 48.40223 |
43 | Air Force | 6-5 | 0.54545 | 0.85866 | 2.83707 | 45.98009 |
44 | Texas A&M | 6-6 | 0.50000 | 0.85162 | 2.05439 | 44.91134 |
45 | Miami OH | 6-5 | 0.54545 | 0.73412 | 2.62853 | 44.88275 |
46 | New Mexico | 6-5 | 0.54545 | 0.70266 | 1.99703 | 44.02454 |
47 | Cincinnati | 6-5 | 0.54545 | 0.76361 | 1.38562 | 43.96224 |
48 | Oregon | 6-5 | 0.54545 | 0.86412 | 0.58545 | 43.83385 |
49 | USC | 6-6 | 0.50000 | 0.87692 | 0.57691 | 43.66087 |
50 | South Carolina | 6-5 | 0.54545 | 0.86613 | 0.29564 | 43.63293 |
51 | Michigan St | 6-6 | 0.50000 | 0.80975 | 1.62285 | 43.18997 |
52 | Ohio | 6-6 | 0.50000 | 0.75205 | 0.66873 | 42.74017 |
53 | Utah St | 6-5 | 0.54545 | 0.77476 | -0.16279 | 42.26999 |
54 | Idaho | 6-5 | 0.54545 | 0.51454 | 1.50785 | 41.93584 |
55 | Louisiana Tech | 6-5 | 0.54545 | 0.59647 | 0.29535 | 41.60854 |
56 | California | 6-6 | 0.50000 | 0.86821 | -0.72366 | 41.12563 |
57 | Arizona | 5-6 | 0.45455 | 0.78109 | 0.99378 | 36.41534 |
58 | UCLA | 5-6 | 0.45455 | 0.96025 | -0.45930 | 35.97096 |
59 | SMU | 5-6 | 0.45455 | 0.87854 | -0.05460 | 35.85726 |
60 | Georgia | 5-6 | 0.45455 | 0.89235 | -0.33503 | 35.75653 |
61 | Georgia Tech | 5-6 | 0.45455 | 0.80403 | 0.05262 | 35.56261 |
62 | Mississippi St | 5-6 | 0.45455 | 0.83849 | -0.37632 | 35.34660 |
63 | C Michigan | 5-6 | 0.45455 | 0.65000 | 0.04676 | 34.51208 |
64 | Washington St | 5-6 | 0.45455 | 0.74176 | -0.92224 | 34.28428 |
65 | Louisville | 5-6 | 0.45455 | 0.77857 | -1.14459 | 34.23799 |
66 | UCF | 5-6 | 0.45455 | 0.60739 | -0.17550 | 33.84890 |
67 | Missouri | 5-6 | 0.45455 | 0.83782 | -2.10505 | 33.64239 |
68 | Mississippi | 5-6 | 0.45455 | 0.70958 | -1.21964 | 33.62090 |
69 | Louisiana | 5-6 | 0.45455 | 0.86067 | -2.32105 | 33.47678 |
70 | Oklahoma St | 5-6 | 0.45455 | 0.67975 | -1.60068 | 33.14069 |
71 | Maryland | 5-6 | 0.45455 | 0.73958 | -2.07322 | 33.04781 |
72 | UAB | 5-6 | 0.45455 | 0.52874 | -0.83959 | 32.78390 |
73 | Boston College | 5-7 | 0.41667 | 0.85820 | -3.13447 | 32.49258 |
74 | North Texas | 5-6 | 0.45455 | 0.66639 | -2.62688 | 31.89267 |
75 | ULM | 5-6 | 0.45455 | 0.47630 | -3.10502 | 30.20401 |
76 | Arkansas | 4-7 | 0.36364 | 1.00000 | -2.54934 | 26.79712 |
77 | Kansas | 4-7 | 0.36364 | 0.89899 | -2.21713 | 26.64938 |
78 | Fresno St | 4-7 | 0.36364 | 0.75487 | -1.49829 | 26.59511 |
79 | Baylor | 4-7 | 0.36364 | 0.73403 | -1.90302 | 26.10549 |
80 | Bowling Green | 4-7 | 0.36364 | 0.69866 | -1.90861 | 25.82664 |
81 | Tulsa | 4-7 | 0.36364 | 0.84249 | -2.76486 | 25.76666 |
82 | Arkansas St | 4-7 | 0.36364 | 0.63602 | -1.45816 | 25.76534 |
83 | Minnesota | 4-7 | 0.36364 | 0.94084 | -3.46855 | 25.58545 |
84 | Akron | 4-7 | 0.36364 | 0.61176 | -1.88285 | 25.41642 |
85 | TCU | 4-7 | 0.36364 | 0.67534 | -2.38336 | 25.35701 |
86 | Memphis | 4-7 | 0.36364 | 0.88924 | -3.49061 | 25.33247 |
87 | Pittsburgh | 4-7 | 0.36364 | 0.87941 | -3.51147 | 25.24746 |
88 | Kentucky | 4-7 | 0.36364 | 0.90387 | -4.31578 | 24.60349 |
89 | Indiana | 3-8 | 0.27273 | 0.92714 | -2.41351 | 19.55271 |
90 | NC State | 3-8 | 0.27273 | 0.84613 | -3.22234 | 18.40447 |
91 | E Michigan | 3-8 | 0.27273 | 0.68303 | -2.55209 | 18.27173 |
92 | Purdue | 3-8 | 0.27273 | 0.95143 | -4.12973 | 17.95434 |
93 | Oklahoma | 3-8 | 0.27273 | 0.85529 | -4.03977 | 17.59794 |
94 | San Jose St | 3-9 | 0.25000 | 0.76307 | -4.81391 | 16.33990 |
95 | Wake Forest | 3-8 | 0.27273 | 0.80731 | -5.25481 | 16.12460 |
96 | Tulane | 2-9 | 0.18182 | 0.98647 | -2.45318 | 12.86151 |
97 | Iowa St | 2-9 | 0.18182 | 0.88672 | -2.18985 | 12.74621 |
98 | Vanderbilt | 2-9 | 0.18182 | 0.98252 | -3.45934 | 11.85095 |
99 | W Michigan | 2-9 | 0.18182 | 0.71227 | -3.21364 | 11.03105 |
100 | Kent | 2-9 | 0.18182 | 0.64345 | -2.97338 | 11.02790 |
101 | Illinois | 2-9 | 0.18182 | 0.88731 | -3.95308 | 11.02554 |
102 | Boise St | 2-10 | 0.16667 | 0.56679 | -2.96717 | 10.66871 |
103 | UTEP | 2-9 | 0.18182 | 0.69938 | -3.77935 | 10.48461 |
104 | Oregon St | 2-9 | 0.18182 | 0.74395 | -4.12167 | 10.29406 |
105 | Rutgers | 2-9 | 0.18182 | 0.89143 | -4.87459 | 10.06743 |
106 | Hawaii | 2-10 | 0.16667 | 0.79554 | -4.60172 | 9.98024 |
107 | Temple | 1-10 | 0.09091 | 0.85067 | -3.82348 | 4.42588 |
108 | New Mexico St | 1-10 | 0.09091 | 0.66882 | -3.58898 | 4.07305 |
109 | UNLV | 1-11 | 0.08333 | 0.92072 | -5.10339 | 3.32790 |
110 | N Illinois | 1-10 | 0.09091 | 0.62017 | -4.42512 | 3.11702 |
111 | Duke | 0-11 | 0.00000 | 0.96681 | -5.38216 | -3.26270 |
