1998
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Tennessee | 13-0 | 1.00000 | 0.76351 | 9.87460 | 106.02515 |
2 | Tulane | 12-0 | 1.00000 | 0.55195 | 10.88256 | 102.26379 |
3 | Ohio St | 11-1 | 0.91667 | 0.76947 | 11.67321 | 97.12574 |
4 | Air Force | 12-1 | 0.92308 | 0.60802 | 9.09926 | 95.04136 |
5 | Arizona | 12-1 | 0.92308 | 0.66282 | 8.13370 | 93.64840 |
6 | Wisconsin | 11-1 | 0.91667 | 0.69187 | 8.57167 | 93.21403 |
7 | Marshall | 12-1 | 0.92308 | 0.48753 | 6.06265 | 90.32149 |
8 | Florida St | 11-2 | 0.84615 | 0.88753 | 8.71669 | 85.87432 |
9 | Florida | 10-2 | 0.83333 | 0.70362 | 8.54911 | 84.94456 |
10 | Georgia Tech | 10-2 | 0.83333 | 0.73859 | 5.60911 | 82.30324 |
11 | Kansas St | 11-2 | 0.84615 | 0.69094 | 8.65674 | 82.16573 |
12 | UCLA | 10-2 | 0.83333 | 0.83187 | 7.29799 | 81.60222 |
13 | Miami OH | 10-1 | 0.90909 | 0.54189 | 6.40611 | 79.77182 |
14 | Virginia Tech | 9-3 | 0.75000 | 0.70206 | 7.48323 | 75.66348 |
15 | Texas A&M | 11-3 | 0.78571 | 0.84450 | 5.33985 | 75.29331 |
16 | Michigan | 10-3 | 0.76923 | 0.76952 | 4.36351 | 74.55178 |
17 | Penn St | 9-3 | 0.75000 | 0.79861 | 4.86293 | 74.03981 |
18 | Miami FL | 9-3 | 0.75000 | 0.69350 | 5.14447 | 73.20806 |
19 | Texas | 9-3 | 0.75000 | 0.78305 | 3.80205 | 72.83840 |
20 | Georgia | 9-3 | 0.75000 | 0.75543 | 2.50830 | 71.33060 |
21 | Arkansas | 9-3 | 0.75000 | 0.68529 | 5.95271 | 70.78895 |
22 | Virginia | 9-3 | 0.75000 | 0.74503 | 5.38461 | 70.68839 |
23 | UCF | 9-2 | 0.81818 | 0.42499 | 6.06279 | 70.01935 |
24 | Notre Dame | 9-3 | 0.75000 | 0.67920 | 3.58748 | 68.42688 |
25 | Idaho | 9-3 | 0.75000 | 0.46099 | 2.72016 | 68.39791 |
26 | Purdue | 9-4 | 0.69231 | 0.81447 | 3.94422 | 66.55403 |
27 | Nebraska | 9-4 | 0.69231 | 0.84617 | 5.16396 | 65.81449 |
28 | Missouri | 8-4 | 0.66667 | 0.81413 | 3.99304 | 65.16089 |
29 | Colorado St | 8-4 | 0.66667 | 0.69548 | 3.61650 | 62.73805 |
30 | Colorado | 8-4 | 0.66667 | 0.74354 | 1.72137 | 62.40498 |
31 | Syracuse | 8-4 | 0.66667 | 0.81573 | 4.13263 | 62.01825 |
32 | West Virginia | 8-4 | 0.66667 | 0.70942 | 4.68420 | 61.70104 |
33 | Oregon | 8-4 | 0.66667 | 0.74078 | 3.90599 | 61.27982 |
34 | Wyoming | 8-3 | 0.72727 | 0.70149 | 1.52819 | 59.98495 |
35 | USC | 8-5 | 0.61538 | 0.82564 | 3.51804 | 56.26574 |
36 | Utah | 7-4 | 0.63636 | 0.61819 | 4.03257 | 54.04719 |
37 | TCU | 7-5 | 0.58333 | 0.67177 | 1.50424 | 53.91581 |
38 | BYU | 9-5 | 0.64286 | 0.62373 | 3.11169 | 53.78717 |
39 | North Carolina | 7-5 | 0.58333 | 0.74595 | 0.62406 | 53.55273 |
40 | Mississippi | 7-5 | 0.58333 | 0.62222 | 0.88212 | 52.96904 |
41 | Southern Miss | 7-5 | 0.58333 | 0.78369 | 2.26885 | 52.06298 |
42 | Mississippi St | 8-5 | 0.61538 | 0.64976 | 2.01599 | 51.69870 |
43 | Toledo | 7-5 | 0.58333 | 0.76449 | 1.54265 | 51.60138 |
44 | W Michigan | 7-4 | 0.63636 | 0.47479 | 1.98440 | 51.05420 |
45 | Texas Tech | 7-5 | 0.58333 | 0.70640 | 1.63591 | 50.94774 |
46 | NC State | 7-5 | 0.58333 | 0.75883 | 1.15734 | 50.86612 |
47 | Kentucky | 7-5 | 0.58333 | 0.76300 | 0.57477 | 50.22610 |
48 | Louisville | 7-5 | 0.58333 | 0.67340 | 1.27772 | 50.14291 |
49 | Alabama | 7-5 | 0.58333 | 0.86501 | -0.60918 | 49.85972 |
50 | San Diego St | 7-5 | 0.58333 | 0.72777 | -0.15330 | 49.20232 |
51 | Michigan St | 6-6 | 0.50000 | 0.86210 | 1.24311 | 45.15491 |
52 | Louisiana Tech | 6-6 | 0.50000 | 0.75000 | 0.33178 | 43.28231 |
53 | Nevada | 6-5 | 0.54545 | 0.56613 | 0.72533 | 42.76815 |
54 | East Carolina | 6-5 | 0.54545 | 0.56011 | -0.14676 | 41.96626 |
55 | Washington | 6-6 | 0.50000 | 0.87520 | -1.25331 | 41.63576 |
56 | Boise St | 6-5 | 0.54545 | 0.46676 | 0.30767 | 41.47654 |
57 | C Michigan | 6-5 | 0.54545 | 0.50676 | -0.18657 | 41.46980 |
58 | Oklahoma St | 5-6 | 0.45455 | 0.77093 | 0.67391 | 36.80954 |
59 | Bowling Green | 5-6 | 0.45455 | 0.83299 | 0.05267 | 36.43047 |
60 | Fresno St | 5-6 | 0.45455 | 0.67540 | 0.43287 | 35.89303 |
61 | Arizona St | 5-6 | 0.45455 | 0.77184 | -0.36328 | 35.78153 |
62 | Rice | 5-6 | 0.45455 | 0.75608 | -0.30704 | 35.71322 |
63 | Ohio | 5-6 | 0.45455 | 0.76674 | -0.30331 | 35.66424 |
64 | Minnesota | 5-6 | 0.45455 | 0.79090 | -1.15639 | 35.11332 |
65 | Oregon St | 5-6 | 0.45455 | 0.75793 | -0.97998 | 35.09435 |
66 | SMU | 5-7 | 0.41667 | 0.76817 | -1.13163 | 34.69476 |
67 | Oklahoma | 5-6 | 0.45455 | 0.75155 | -1.54336 | 34.50033 |
68 | ULM | 5-6 | 0.45455 | 0.61184 | -1.09936 | 33.71022 |
69 | California | 5-6 | 0.45455 | 0.76133 | -2.49661 | 33.63895 |
70 | Rutgers | 5-6 | 0.45455 | 0.67655 | -3.26295 | 32.18601 |
71 | LSU | 4-7 | 0.36364 | 0.90163 | 0.76637 | 30.23968 |
72 | Indiana | 4-7 | 0.36364 | 0.82102 | -1.72353 | 27.38691 |
73 | Boston College | 4-7 | 0.36364 | 0.80704 | -1.88475 | 27.10395 |
74 | Kansas | 4-7 | 0.36364 | 0.68939 | -1.34047 | 27.02508 |
75 | San Jose St | 4-8 | 0.33333 | 0.69641 | -1.47081 | 26.78060 |
76 | Tulsa | 4-7 | 0.36364 | 0.72558 | -1.77005 | 26.74601 |
77 | Akron | 4-7 | 0.36364 | 0.60914 | -1.21709 | 26.70097 |
78 | UAB | 4-7 | 0.36364 | 0.59463 | -1.55449 | 26.12296 |
79 | Duke | 4-7 | 0.36364 | 0.64211 | -2.24698 | 25.86752 |
80 | Arkansas St | 4-8 | 0.33333 | 0.47663 | -2.46796 | 24.60221 |
81 | Clemson | 3-8 | 0.27273 | 0.70836 | -1.02510 | 20.40583 |
82 | Houston | 3-8 | 0.27273 | 0.76589 | -1.81951 | 19.91177 |
83 | Army | 3-8 | 0.27273 | 0.85808 | -2.26481 | 19.81916 |
84 | Auburn | 3-8 | 0.27273 | 1.00000 | -3.15844 | 19.60145 |
85 | Wake Forest | 3-8 | 0.27273 | 0.75539 | -2.52675 | 19.09156 |
86 | UTEP | 3-8 | 0.27273 | 0.67440 | -2.19862 | 19.08006 |
87 | New Mexico St | 3-8 | 0.27273 | 0.72774 | -2.45514 | 19.01293 |
88 | Iowa St | 3-8 | 0.27273 | 0.79106 | -2.96117 | 18.89124 |
89 | Utah St | 3-8 | 0.27273 | 0.64844 | -2.25605 | 18.83599 |
90 | Northwestern | 3-9 | 0.25000 | 0.71763 | -2.63890 | 18.82180 |
91 | E Michigan | 3-8 | 0.27273 | 0.60266 | -2.21399 | 18.67644 |
92 | Iowa | 3-8 | 0.27273 | 0.84495 | -3.46748 | 18.61137 |
93 | New Mexico | 3-9 | 0.25000 | 0.63278 | -2.35633 | 18.58846 |
94 | Stanford | 3-8 | 0.27273 | 0.84024 | -3.51961 | 18.55493 |
95 | Washington St | 3-8 | 0.27273 | 0.83322 | -3.52377 | 18.49562 |
96 | Maryland | 3-8 | 0.27273 | 0.70937 | -3.14537 | 18.27633 |
97 | Navy | 3-8 | 0.27273 | 0.67840 | -3.09775 | 18.17066 |
98 | Illinois | 3-8 | 0.27273 | 0.73114 | -3.81737 | 17.73451 |
99 | North Texas | 3-8 | 0.27273 | 0.70236 | -3.66061 | 17.73241 |
100 | Memphis | 2-9 | 0.18182 | 0.78218 | -2.83987 | 12.03846 |
101 | Pittsburgh | 2-9 | 0.18182 | 0.73276 | -3.02128 | 11.66727 |
102 | Baylor | 2-9 | 0.18182 | 0.88675 | -3.90050 | 11.40750 |
103 | N Illinois | 2-9 | 0.18182 | 0.74349 | -3.75296 | 10.93469 |
104 | Louisiana | 2-9 | 0.18182 | 0.69663 | -3.78381 | 10.69623 |
105 | Temple | 2-9 | 0.18182 | 0.66952 | -3.89141 | 10.56056 |
106 | Vanderbilt | 2-9 | 0.18182 | 0.87754 | -5.02328 | 10.23201 |
107 | Cincinnati | 2-9 | 0.18182 | 0.77894 | -4.71835 | 10.15726 |
108 | South Carolina | 1-10 | 0.09091 | 0.87237 | -3.14563 | 5.34752 |
109 | Ball St | 1-10 | 0.09091 | 0.74164 | -4.13134 | 3.94928 |
110 | UNLV | 0-11 | 0.00000 | 0.85994 | -4.64399 | -2.71653 |
111 | Kent | 0-11 | 0.00000 | 0.73963 | -4.70207 | -3.04427 |
112 | Hawaii | 0-12 | 0.00000 | 0.71241 | -4.94735 | -3.35058 |
