2019
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Alabama | 13-0 | 1.00000 | 0.83437 | 13.84089 | 111.75507 |
2 | BYU | 11-1 | 0.91667 | 0.66272 | 10.68824 | 91.04893 |
3 | Louisiana | 10-1 | 0.90909 | 0.75552 | 6.04771 | 86.01549 |
4 | Coastal Car | 11-1 | 0.91667 | 0.72526 | 8.64502 | 85.38972 |
5 | Cincinnati | 9-1 | 0.90000 | 0.72854 | 9.09764 | 84.26421 |
6 | Texas A&M | 9-1 | 0.90000 | 0.65358 | 6.65981 | 84.19963 |
7 | Liberty | 10-1 | 0.90909 | 0.37219 | 6.82175 | 82.66927 |
8 | Oklahoma | 9-2 | 0.81818 | 0.68229 | 7.77307 | 78.45163 |
9 | Ohio St | 7-1 | 0.87500 | 0.86323 | 8.41363 | 77.24487 |
10 | Clemson | 10-2 | 0.83333 | 0.73737 | 8.33154 | 76.83718 |
11 | Ball St | 7-1 | 0.87500 | 0.82112 | 5.58956 | 75.44007 |
12 | Georgia | 8-2 | 0.80000 | 0.75255 | 5.40176 | 73.93733 |
13 | Buffalo | 6-1 | 0.85714 | 0.64919 | 8.63284 | 73.39012 |
14 | Notre Dame | 10-2 | 0.83333 | 0.69604 | 6.35302 | 72.53830 |
15 | San Jose St | 7-1 | 0.87500 | 0.75689 | 7.17908 | 72.29884 |
16 | Northwestern | 7-2 | 0.77778 | 0.70118 | 4.34677 | 70.12764 |
17 | Nevada | 7-2 | 0.77778 | 0.59412 | 4.31659 | 69.69235 |
18 | Appalachian St | 9-3 | 0.75000 | 0.65459 | 5.85446 | 66.79421 |
19 | Iowa St | 9-3 | 0.75000 | 0.81131 | 4.75368 | 66.46378 |
20 | Texas | 7-3 | 0.70000 | 0.79990 | 4.67769 | 63.74765 |
21 | USC | 5-1 | 0.83333 | 0.56354 | 4.15135 | 63.68289 |
22 | Oklahoma St | 8-3 | 0.72727 | 0.76969 | 2.57281 | 63.08857 |
23 | Iowa | 6-2 | 0.75000 | 0.62342 | 6.92321 | 60.87573 |
24 | Memphis | 8-3 | 0.72727 | 0.59491 | 1.79387 | 60.65834 |
25 | Florida | 8-4 | 0.66667 | 0.75212 | 5.40778 | 60.42941 |
26 | Miami FL | 8-3 | 0.72727 | 0.77689 | 3.08275 | 59.47753 |
27 | Army | 9-3 | 0.75000 | 0.51942 | 3.56463 | 59.05291 |
28 | North Carolina | 8-4 | 0.66667 | 0.68078 | 3.82178 | 58.80609 |
29 | UAB | 6-3 | 0.66667 | 0.73540 | 3.04266 | 58.42508 |
30 | Indiana | 6-2 | 0.75000 | 0.67324 | 5.31866 | 58.34674 |
31 | Marshall | 7-3 | 0.70000 | 0.64451 | 4.66492 | 57.52196 |
32 | SMU | 7-3 | 0.70000 | 0.59522 | 2.67909 | 57.19863 |
33 | NC State | 8-4 | 0.66667 | 0.67242 | 1.43781 | 56.43316 |
34 | Boise St | 5-2 | 0.71429 | 0.73940 | 3.52982 | 56.05378 |
35 | Toledo | 4-2 | 0.66667 | 0.56954 | 4.73014 | 54.95569 |
36 | Tulsa | 6-3 | 0.66667 | 0.72507 | 2.78661 | 54.83633 |
37 | Ga Southern | 8-5 | 0.61538 | 0.66033 | 1.95939 | 53.34310 |
38 | Washington | 3-1 | 0.75000 | 0.55840 | 3.42666 | 52.83635 |
39 | W Michigan | 4-2 | 0.66667 | 0.60951 | 1.78206 | 52.31521 |
40 | Kent | 3-1 | 0.75000 | 0.48818 | 3.31529 | 52.18204 |
41 | Georgia St | 6-4 | 0.60000 | 0.73711 | 2.82811 | 51.97630 |
42 | Miami OH | 2-1 | 0.66667 | 0.91069 | 1.69649 | 51.92672 |
43 | West Virginia | 6-4 | 0.60000 | 0.65460 | 2.08706 | 50.56633 |
44 | Ohio | 2-1 | 0.66667 | 0.31974 | 5.01707 | 50.49703 |
45 | Stanford | 4-2 | 0.66667 | 0.70800 | -1.08150 | 50.05123 |
46 | Colorado | 4-2 | 0.66667 | 0.69429 | -0.43698 | 49.39190 |
47 | UCF | 6-4 | 0.60000 | 0.71552 | 4.22188 | 49.08289 |
48 | TCU | 6-4 | 0.60000 | 0.73635 | 1.58272 | 48.04344 |
49 | Wisconsin | 4-3 | 0.57143 | 0.76754 | 1.41475 | 47.76691 |
50 | Hawaii | 5-4 | 0.55556 | 0.69721 | 0.13167 | 47.30135 |
51 | UT San Antonio | 7-5 | 0.58333 | 0.70419 | 0.29821 | 46.16662 |
52 | Utah | 3-2 | 0.60000 | 0.80164 | 2.71094 | 45.39789 |
53 | Oregon | 4-3 | 0.57143 | 0.71208 | 1.47381 | 44.75849 |
54 | FL Atlantic | 5-4 | 0.55556 | 0.58768 | 0.12349 | 42.36320 |
55 | Pittsburgh | 6-5 | 0.54545 | 0.67344 | 1.61930 | 40.02588 |
56 | Mississippi | 5-5 | 0.50000 | 0.68781 | -0.39730 | 39.34602 |
57 | Kentucky | 5-6 | 0.45455 | 0.72497 | -0.80736 | 38.90056 |
58 | Tulane | 6-6 | 0.50000 | 0.72380 | 1.33009 | 38.45061 |
59 | Boston College | 6-5 | 0.54545 | 0.64569 | -0.20850 | 38.10852 |
60 | Virginia Tech | 5-6 | 0.45455 | 0.83503 | 0.47672 | 38.04179 |
61 | Auburn | 6-5 | 0.54545 | 0.79737 | 0.00000 | 37.93335 |
62 | San Diego St | 4-4 | 0.50000 | 0.75689 | 1.68459 | 37.69652 |
63 | Troy | 5-6 | 0.45455 | 0.70102 | 0.97275 | 37.64549 |
64 | Air Force | 3-3 | 0.50000 | 0.74140 | 1.93842 | 36.48478 |
65 | Virginia | 5-5 | 0.50000 | 0.70270 | -0.61425 | 36.32039 |
66 | LSU | 5-5 | 0.50000 | 0.71593 | -0.92102 | 36.23942 |
67 | Penn St | 4-5 | 0.44444 | 0.69582 | 0.23972 | 35.57171 |
68 | C Michigan | 3-3 | 0.50000 | 0.76938 | 0.19510 | 34.85993 |
69 | Arizona St | 2-2 | 0.50000 | 0.55669 | 2.86270 | 34.85578 |
70 | Missouri | 5-5 | 0.50000 | 0.65968 | -2.51471 | 34.30626 |
71 | Louisiana Tech | 5-5 | 0.50000 | 0.74201 | -1.86587 | 33.87946 |
72 | Fresno St | 3-3 | 0.50000 | 0.48818 | 0.91330 | 33.84695 |
73 | Wake Forest | 4-5 | 0.44444 | 0.66301 | 0.05768 | 33.70250 |
74 | Mississippi St | 4-7 | 0.36364 | 0.80662 | -2.29132 | 29.08811 |
75 | UCLA | 3-4 | 0.42857 | 0.71697 | 1.98179 | 28.96915 |
76 | Louisville | 4-7 | 0.36364 | 0.67905 | -0.04475 | 27.87176 |
77 | Kansas St | 4-6 | 0.40000 | 0.74550 | -1.12445 | 27.33140 |
78 | Jacksonville St | 1-1 | 0.50000 | 0.23981 | -1.67793 | 26.95901 |
79 | Rice | 2-3 | 0.40000 | 0.69064 | 1.31888 | 26.64259 |
80 | Arkansas St | 4-7 | 0.36364 | 0.69167 | -1.55739 | 26.37125 |
81 | WKU | 5-7 | 0.41667 | 0.68084 | -2.06013 | 25.96290 |
82 | South Alabama | 4-7 | 0.36364 | 0.71846 | -2.30198 | 25.84023 |
83 | Minnesota | 3-4 | 0.42857 | 0.61933 | -0.79188 | 25.68270 |
84 | Wyoming | 2-4 | 0.33333 | 0.61950 | 0.91540 | 25.63485 |
85 | East Carolina | 3-6 | 0.33333 | 0.72272 | -1.52575 | 25.12167 |
86 | Texas Tech | 4-6 | 0.40000 | 0.69318 | -3.01257 | 25.09456 |
87 | Nebraska | 3-5 | 0.37500 | 0.75403 | -2.01308 | 24.96027 |
88 | Houston | 3-5 | 0.37500 | 0.82924 | -1.22827 | 24.79501 |
89 | E Michigan | 2-4 | 0.33333 | 0.82933 | -1.48481 | 24.35858 |
90 | UTEP | 3-5 | 0.37500 | 0.45263 | -0.95284 | 24.21636 |
91 | North Texas | 4-6 | 0.40000 | 0.61510 | -2.03116 | 24.17153 |
92 | Florida St | 3-6 | 0.33333 | 0.76496 | -2.70559 | 24.11175 |
93 | Rutgers | 3-6 | 0.33333 | 0.64697 | -2.29355 | 23.97012 |
94 | Purdue | 2-4 | 0.33333 | 0.69896 | -1.27511 | 23.83151 |
95 | Maryland | 2-3 | 0.40000 | 0.78679 | -2.05033 | 23.80403 |
96 | MTSU | 3-6 | 0.33333 | 0.66492 | -3.15855 | 23.12873 |
97 | Michigan | 2-4 | 0.33333 | 0.67469 | -1.89672 | 23.11032 |
98 | Charlotte | 2-4 | 0.33333 | 0.64245 | -1.96007 | 22.77810 |
99 | Arkansas | 3-7 | 0.30000 | 0.87420 | -2.05721 | 18.36459 |
100 | Southern Miss | 3-7 | 0.30000 | 0.66593 | -1.49452 | 17.87140 |
101 | Tennessee | 3-7 | 0.30000 | 0.77217 | -3.26165 | 16.69662 |
102 | Georgia Tech | 3-7 | 0.30000 | 0.71854 | -3.39835 | 16.29047 |
103 | Oregon St | 2-5 | 0.28571 | 0.73752 | -2.07775 | 16.27329 |
104 | Baylor | 2-7 | 0.22222 | 0.79862 | -2.42491 | 16.06756 |
105 | Navy | 3-7 | 0.30000 | 0.80744 | -4.28078 | 15.79410 |
106 | New Mexico | 2-5 | 0.28571 | 0.76224 | -3.38882 | 15.05910 |
107 | California | 1-3 | 0.25000 | 0.70229 | -1.99053 | 14.74171 |
108 | Illinois | 2-6 | 0.25000 | 0.72191 | -3.84140 | 14.33594 |
109 | Michigan St | 2-5 | 0.28571 | 0.87643 | -4.78892 | 14.19993 |
110 | Colorado St | 1-3 | 0.25000 | 0.73655 | -4.01330 | 12.83281 |
111 | Washington St | 1-3 | 0.25000 | 0.82390 | -4.57089 | 12.70900 |
112 | Texas St | 2-10 | 0.16667 | 0.85352 | -3.13905 | 8.68643 |
113 | South Carolina | 2-8 | 0.20000 | 0.74340 | -3.66689 | 7.80905 |
114 | Duke | 2-9 | 0.18182 | 0.71307 | -3.86160 | 7.47877 |
115 | South Florida | 1-8 | 0.11111 | 0.73196 | -3.43717 | 6.47156 |
116 | Akron | 1-5 | 0.16667 | 0.86501 | -4.83613 | 5.64096 |
117 | Temple | 1-6 | 0.14286 | 0.67249 | -4.30329 | 5.45251 |
118 | Utah St | 1-5 | 0.16667 | 0.78603 | -5.01915 | 5.17964 |
119 | Syracuse | 1-10 | 0.09091 | 0.82274 | -4.32069 | -0.68466 |
120 | Florida Intl | 0-5 | 0.00000 | 0.78118 | -3.06590 | -0.91853 |
121 | N Illinois | 0-6 | 0.00000 | 0.93496 | -4.46152 | -1.89146 |
122 | Vanderbilt | 0-9 | 0.00000 | 0.70101 | -4.12798 | -2.20100 |
123 | Arizona | 0-5 | 0.00000 | 0.91469 | -4.96952 | -2.45517 |
124 | ULM | 0-10 | 0.00000 | 0.83488 | -5.57120 | -3.27622 |
125 | Kansas | 0-9 | 0.00000 | 0.86879 | -5.70466 | -3.31647 |
126 | UNLV | 0-6 | 0.00000 | 0.84931 | -5.85783 | -3.52319 |
127 | Bowling Green | 0-5 | 0.00000 | 0.89413 | -6.20559 | -3.74774 |
128 | Massachusetts | 0-4 | 0.00000 | 1.00000 | -6.78158 | -4.03271 |
