2025
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | R/Max+ |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | B1G | 16-0 | 1.0000 | 0.8804 | 12.1380 | 117.0453 |
| 2 | Oregon | B1G | 13-2 | 0.8666 | 0.8976 | 9.1302 | 98.0063 |
| 3 | Ohio St | B1G | 12-2 | 0.8571 | 0.8696 | 11.0371 | 94.9332 |
| 4 | Texas Tech | XII | 12-2 | 0.8571 | 0.8100 | 10.7590 | 93.0699 |
| 5 | Miami FL | ACC | 13-3 | 0.8125 | 0.9241 | 8.0681 | 91.9370 |
| 6 | BYU | XII | 12-2 | 0.8571 | 0.8919 | 6.5499 | 91.2891 |
| 7 | Ole Miss | SEC | 13-2 | 0.8666 | 0.8106 | 7.4249 | 90.7518 |
| 8 | Georgia | SEC | 12-2 | 0.8571 | 0.8271 | 8.5095 | 89.8157 |
| 9 | North Texas | AAC | 12-2 | 0.8571 | 0.7819 | 7.4571 | 87.2784 |
| 10 | James Madison | SBC East | 12-2 | 0.8571 | 0.7544 | 7.8423 | 85.2439 |
| 11 | Notre Dame | Ind | 10-2 | 0.8333 | 0.8279 | 10.9363 | 83.8956 |
| 12 | Utah | XII | 11-2 | 0.8461 | 0.7211 | 8.9048 | 80.8135 |
| 13 | Texas A&M | SEC | 11-2 | 0.8461 | 0.7573 | 6.9747 | 77.3697 |
| 14 | Tulane | AAC | 11-3 | 0.7857 | 0.8679 | 4.0975 | 76.9193 |
| 15 | Virginia | ACC | 11-3 | 0.7857 | 0.7677 | 5.3793 | 75.3862 |
| 16 | Navy | AAC | 11-2 | 0.8461 | 0.7580 | 4.3342 | 75.3736 |
| 17 | Alabama | SEC | 11-4 | 0.7333 | 0.9003 | 4.0360 | 72.9455 |
| 18 | Texas | SEC | 10-3 | 0.7692 | 0.8149 | 5.3944 | 71.8738 |
| 19 | Oklahoma | SEC | 10-3 | 0.7692 | 0.8685 | 4.5965 | 70.9709 |
| 20 | Old Dominion | SBC East | 10-3 | 0.7692 | 0.7128 | 5.8710 | 68.6708 |
| 21 | Vanderbilt | SEC | 10-3 | 0.7692 | 0.7195 | 6.5839 | 67.7304 |
| 22 | USC | B1G | 9-4 | 0.6923 | 0.8806 | 5.7202 | 64.9967 |
| 23 | SMU | ACC | 9-4 | 0.6923 | 0.7898 | 5.8085 | 64.4346 |
| 24 | W Michigan | MAC | 10-4 | 0.7142 | 0.7115 | 3.3381 | 64.0230 |
| 25 | Kennesaw St | C-USA | 10-4 | 0.7142 | 0.7942 | 2.7489 | 63.7959 |
| 26 | Iowa | B1G | 9-4 | 0.6923 | 0.8163 | 5.2752 | 63.6271 |
| 27 | Louisville | ACC | 9-4 | 0.6923 | 0.8185 | 4.7219 | 63.5955 |
| 28 | Duke | ACC | 9-5 | 0.6428 | 0.9114 | 2.4544 | 63.4224 |
| 29 | Houston | XII | 10-3 | 0.7692 | 0.6649 | 3.5948 | 63.0522 |
| 30 | Illinois | B1G | 9-4 | 0.6923 | 0.8509 | 2.6027 | 62.7874 |
| 31 | South Florida | AAC | 9-4 | 0.6923 | 0.7995 | 5.7857 | 62.4177 |
| 32 | TCU | XII | 9-4 | 0.6923 | 0.8136 | 3.3550 | 61.3799 |
| 33 | Washington | B1G | 9-4 | 0.6923 | 0.7271 | 5.0792 | 61.3323 |
| 34 | East Carolina | AAC | 9-4 | 0.6923 | 0.7561 | 4.3530 | 60.9482 |
| 35 | Arizona | XII | 9-4 | 0.6923 | 0.7933 | 4.9046 | 60.5700 |
| 36 | Michigan | B1G | 9-4 | 0.6923 | 0.8755 | 2.6552 | 60.4971 |
| 37 | Boise St | MWC | 9-5 | 0.6428 | 0.8384 | 2.7537 | 59.6150 |
| 38 | Wake Forest | ACC | 9-4 | 0.6923 | 0.7607 | 2.9160 | 59.2021 |
| 39 | San Diego St | MWC | 9-4 | 0.6923 | 0.7207 | 4.8655 | 57.9412 |
| 40 | UNLV | MWC | 10-4 | 0.7142 | 0.6601 | 2.9259 | 57.7663 |
| 41 | Georgia Tech | ACC | 9-4 | 0.6923 | 0.7639 | 2.8850 | 56.2850 |
| 42 | WKU | C-USA | 9-4 | 0.6923 | 0.6795 | 3.2664 | 56.0772 |
| 43 | Hawaii | MWC | 9-4 | 0.6923 | 0.6560 | 3.6631 | 56.0005 |
| 44 | NC State | ACC | 8-5 | 0.6153 | 0.9012 | 1.6715 | 55.8971 |
| 45 | Iowa St | XII | 8-4 | 0.6666 | 0.7771 | 2.4781 | 55.7109 |
| 46 | Ohio | MAC | 9-4 | 0.6923 | 0.6350 | 3.3924 | 54.3397 |
| 47 | Fresno St | MWC | 9-4 | 0.6923 | 0.6144 | 2.6620 | 53.9024 |
| 48 | New Mexico | MWC | 9-4 | 0.6923 | 0.6595 | 2.6904 | 52.5856 |
| 49 | Pittsburgh | ACC | 8-5 | 0.6153 | 0.7914 | 3.4359 | 52.1699 |
| 50 | Toledo | MAC | 8-5 | 0.6153 | 0.7131 | 5.0846 | 51.8628 |
| 51 | Jacksonville St | C-USA | 9-5 | 0.6428 | 0.6917 | 1.1005 | 51.4541 |
| 52 | U Conn | Ind | 9-4 | 0.6923 | 0.6000 | 3.0988 | 50.5326 |
| 53 | Arizona St | XII | 8-5 | 0.6153 | 0.8655 | 1.1329 | 50.3668 |
| 54 | Missouri | SEC | 8-5 | 0.6153 | 0.7426 | 3.3826 | 49.0603 |
| 55 | Louisiana Tech | C-USA | 8-5 | 0.6153 | 0.6787 | 2.6630 | 48.5888 |
| 56 | Minnesota | B1G | 8-5 | 0.6153 | 0.7700 | 0.3231 | 48.2750 |
| 57 | Memphis | AAC | 8-5 | 0.6153 | 0.7126 | 3.0625 | 48.1339 |
| 58 | Penn St | B1G | 7-6 | 0.5384 | 0.8223 | 3.5930 | 48.0572 |
| 59 | Washington St | PAC-12 | 7-6 | 0.5384 | 0.8476 | 2.9150 | 47.6146 |
| 60 | Tennessee | SEC | 7-5 | 0.5833 | 0.7400 | 2.8158 | 46.6317 |
| 61 | UT San Antonio | AAC | 7-6 | 0.5384 | 0.7984 | 1.8606 | 45.5638 |
| 62 | Texas St | SBC West | 7-6 | 0.5384 | 0.7128 | 2.9646 | 44.1145 |
| 63 | Troy | SBC West | 8-6 | 0.5714 | 0.7461 | 0.3285 | 43.9738 |
| 64 | LSU | SEC | 7-6 | 0.5384 | 0.9074 | 0.9360 | 43.7423 |
| 65 | Army | AAC | 7-6 | 0.5384 | 0.7828 | 1.2750 | 42.9919 |
| 66 | Northwestern | B1G | 7-6 | 0.5384 | 0.8090 | 0.4201 | 42.8799 |
| 67 | Cincinnati | XII | 7-6 | 0.5384 | 0.8307 | 0.6837 | 41.8375 |
| 68 | Clemson | ACC | 7-6 | 0.5384 | 0.7293 | 2.1942 | 41.4511 |
| 69 | Kansas St | XII | 6-6 | 0.5000 | 0.7771 | 1.6734 | 39.8420 |
| 70 | Southern Miss | SBC West | 7-6 | 0.5384 | 0.7265 | 0.7800 | 39.7808 |
| 71 | Miami OH | MAC | 7-7 | 0.5000 | 0.7530 | 0.6700 | 39.0504 |
| 72 | Florida Intl | C-USA | 7-6 | 0.5384 | 0.7298 | -0.0489 | 38.4808 |
| 73 | Nebraska | B1G | 7-6 | 0.5384 | 0.7817 | -0.5126 | 38.4374 |
| 74 | Arkansas St | SBC West | 7-6 | 0.5384 | 0.6961 | -0.2405 | 38.4101 |
| 75 | Delaware | C-USA | 7-6 | 0.5384 | 0.6715 | -0.2358 | 38.2998 |
| 76 | California | ACC | 7-6 | 0.5384 | 0.7503 | -0.6545 | 37.7443 |
| 77 | C Michigan | MAC | 7-6 | 0.5384 | 0.6522 | 0.7420 | 36.4611 |
| 78 | Missouri St | C-USA | 7-6 | 0.5384 | 0.7304 | -0.5878 | 36.2902 |
| 79 | Florida St | ACC | 5-7 | 0.4166 | 0.8103 | 0.8885 | 36.0399 |
| 80 | Auburn | SEC | 5-7 | 0.4166 | 0.8274 | 1.2057 | 34.2680 |
| 81 | Kansas | XII | 5-7 | 0.4166 | 0.8255 | -0.2084 | 33.1272 |
| 82 | Utah St | MWC | 6-7 | 0.4615 | 0.8042 | -0.2912 | 33.0913 |
| 83 | Kentucky | SEC | 5-7 | 0.4166 | 0.8688 | -1.5587 | 32.9077 |
| 84 | Rutgers | B1G | 5-7 | 0.4166 | 0.8790 | -1.6237 | 32.4753 |
| 85 | Marshall | SBC East | 5-7 | 0.4166 | 0.7590 | 0.2969 | 31.9079 |
| 86 | Baylor | XII | 5-7 | 0.4166 | 0.8282 | -1.3593 | 31.5123 |
| 87 | Ga Southern | SBC East | 6-7 | 0.4615 | 0.8076 | -2.1876 | 31.4007 |
| 88 | Appalachian St | SBC East | 6-7 | 0.4615 | 0.6690 | -0.1797 | 31.1498 |
| 89 | Coastal Car | SBC East | 6-7 | 0.4615 | 0.7396 | -0.7496 | 31.1334 |
| 90 | Temple | AAC | 5-7 | 0.4166 | 0.8115 | -1.4988 | 30.2296 |
| 91 | UCF | XII | 5-7 | 0.4166 | 0.7601 | -1.1540 | 29.9996 |
| 92 | Wisconsin | B1G | 4-8 | 0.3333 | 1.0482 | -3.9732 | 29.6204 |
| 93 | Louisiana | SBC West | 6-7 | 0.4615 | 0.7222 | -1.1040 | 29.3998 |
| 94 | Florida | SEC | 4-8 | 0.3333 | 0.9501 | -2.6837 | 27.3030 |
| 95 | South Carolina | SEC | 4-8 | 0.3333 | 0.9000 | -1.3999 | 27.3026 |
| 96 | Buffalo | MAC | 5-7 | 0.4166 | 0.6757 | -1.0101 | 27.0097 |
| 97 | Mississippi St | SEC | 5-8 | 0.3846 | 0.8709 | -1.9446 | 26.8200 |
| 98 | West Virginia | XII | 4-8 | 0.3333 | 0.9295 | -2.9465 | 26.7505 |
| 99 | Kent | MAC | 5-7 | 0.4166 | 0.6542 | -2.3712 | 26.4705 |
| 100 | Stanford | ACC | 4-8 | 0.3333 | 0.9360 | -3.9146 | 26.3974 |
| 101 | Rice | AAC | 5-8 | 0.3846 | 0.8253 | -3.5532 | 25.5397 |
| 102 | Akron | MAC | 5-7 | 0.4166 | 0.5765 | -1.2900 | 25.0426 |
| 103 | FL Atlantic | AAC | 4-8 | 0.3333 | 0.8261 | -2.1896 | 24.6247 |
| 104 | UAB | AAC | 4-8 | 0.3333 | 0.8322 | -4.6704 | 24.4436 |
| 105 | Liberty | C-USA | 4-8 | 0.3333 | 0.7998 | -1.2293 | 24.3642 |
| 106 | Air Force | MWC | 4-8 | 0.3333 | 0.7974 | -1.2827 | 23.7506 |
| 107 | Maryland | B1G | 4-8 | 0.3333 | 0.7206 | -1.1110 | 23.5129 |
| 108 | North Carolina | ACC | 4-8 | 0.3333 | 0.7420 | -1.8209 | 22.8766 |
| 109 | South Alabama | SBC West | 4-8 | 0.3333 | 0.7277 | -1.8216 | 22.5041 |
| 110 | Colorado | XII | 3-9 | 0.2500 | 0.9968 | -3.5080 | 22.4508 |
| 111 | Wyoming | MWC | 4-8 | 0.3333 | 0.7014 | -2.5293 | 22.0432 |
| 112 | Ball St | MAC | 4-8 | 0.3333 | 0.6895 | -3.9676 | 21.7903 |
| 113 | E Michigan | MAC | 4-8 | 0.3333 | 0.6869 | -2.2598 | 21.6905 |
| 114 | UCLA | B1G | 3-9 | 0.2500 | 1.0174 | -4.9859 | 21.6495 |
| 115 | Tulsa | AAC | 4-8 | 0.3333 | 0.6803 | -2.4346 | 21.5832 |
| 116 | New Mexico St | C-USA | 4-8 | 0.3333 | 0.6726 | -1.9443 | 21.3349 |
| 117 | Bowling Green | MAC | 4-8 | 0.3333 | 0.6603 | -1.8318 | 21.2479 |
| 118 | Virginia Tech | ACC | 3-9 | 0.2500 | 0.9412 | -5.2438 | 20.7686 |
| 119 | Syracuse | ACC | 3-8 | 0.2727 | 0.8842 | -5.0453 | 20.4148 |
| 120 | Michigan St | B1G | 3-9 | 0.2500 | 0.8353 | -2.5675 | 19.6520 |
| 121 | Boston College | ACC | 3-9 | 0.2500 | 0.8134 | -3.2358 | 18.3827 |
| 122 | Nevada | MWC | 3-9 | 0.2500 | 0.7882 | -3.5140 | 17.8691 |
| 123 | San Jose St | MWC | 3-9 | 0.2500 | 0.7655 | -3.2965 | 17.6993 |
| 124 | ULM | SBC West | 3-9 | 0.2500 | 0.7473 | -4.1540 | 17.4489 |
| 125 | MTSU | C-USA | 3-9 | 0.2500 | 0.6830 | -3.0643 | 16.3140 |
| 126 | N Illinois | MAC | 3-9 | 0.2500 | 0.6633 | -2.7387 | 15.8657 |
| 127 | Arkansas | SEC | 2-10 | 0.1666 | 0.9268 | -1.7559 | 15.7519 |
| 128 | Purdue | B1G | 2-10 | 0.1666 | 0.9739 | -4.7178 | 15.3609 |
| 129 | Colorado St | MWC | 2-10 | 0.1666 | 0.8679 | -4.9618 | 14.0581 |
| 130 | Oregon St | PAC-12 | 2-10 | 0.1666 | 0.8536 | -4.4259 | 13.7550 |
| 131 | Sam Houston St | C-USA | 2-10 | 0.1666 | 0.8093 | -6.1008 | 12.7645 |
| 132 | UTEP | C-USA | 2-10 | 0.1666 | 0.7093 | -3.0368 | 11.7555 |
| 133 | Charlotte | AAC | 1-11 | 0.0833 | 0.8673 | -7.1427 | 8.4871 |
| 134 | Georgia St | SBC East | 1-11 | 0.0833 | 0.8707 | -5.4866 | 8.4825 |
| 135 | Oklahoma St | XII | 1-11 | 0.0833 | 0.8561 | -5.1636 | 8.3980 |
| 136 | UMass | MAC | 0-12 | 0.0000 | 0.7277 | -5.7256 | 0.8506 |
