2010
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Auburn | 14-0 | 1.00000 | 0.87611 | 9.16232 | 107.55864 |
2 | TCU | 13-0 | 1.00000 | 0.69735 | 11.63300 | 105.91651 |
3 | Boise St | 12-1 | 0.92308 | 0.79708 | 11.39343 | 98.81615 |
4 | Ohio St | 12-1 | 0.92308 | 0.80109 | 9.65482 | 97.22873 |
5 | Stanford | 12-1 | 0.92308 | 0.74226 | 9.25411 | 96.10897 |
6 | Nevada | 13-1 | 0.92857 | 0.63336 | 9.11483 | 95.87357 |
7 | Oregon | 12-1 | 0.92308 | 0.72933 | 10.88592 | 94.42137 |
8 | Oklahoma | 12-2 | 0.85714 | 0.91688 | 6.34507 | 89.46076 |
9 | Oklahoma St | 11-2 | 0.84615 | 0.84723 | 8.26227 | 88.36684 |
10 | LSU | 11-2 | 0.84615 | 0.87910 | 6.00520 | 86.33519 |
11 | Wisconsin | 11-2 | 0.84615 | 0.75351 | 7.82293 | 83.72640 |
12 | Michigan St | 11-2 | 0.84615 | 0.78081 | 5.57750 | 81.76826 |
13 | Alabama | 10-3 | 0.76923 | 0.86060 | 7.82771 | 80.27378 |
14 | UCF | 11-3 | 0.78571 | 0.60480 | 6.22789 | 78.49149 |
15 | Virginia Tech | 11-3 | 0.78571 | 0.78547 | 7.12195 | 77.92209 |
16 | N Illinois | 11-3 | 0.78571 | 0.60077 | 6.13077 | 76.69384 |
17 | Arkansas | 10-3 | 0.76923 | 0.90116 | 6.00050 | 75.60431 |
18 | Missouri | 10-3 | 0.76923 | 0.85926 | 6.17693 | 75.39129 |
19 | Tulsa | 10-3 | 0.76923 | 0.67506 | 4.69648 | 75.32436 |
20 | Utah | 10-3 | 0.76923 | 0.76755 | 3.58590 | 72.14207 |
21 | Florida St | 10-4 | 0.71429 | 0.85438 | 5.11156 | 70.63199 |
22 | NC State | 9-4 | 0.69231 | 0.82650 | 4.57200 | 69.05987 |
23 | Air Force | 9-4 | 0.69231 | 0.76499 | 4.90394 | 68.86338 |
24 | San Diego St | 9-4 | 0.69231 | 0.69345 | 4.89774 | 68.29316 |
25 | Nebraska | 10-4 | 0.71429 | 0.78060 | 5.79854 | 67.56804 |
26 | Mississippi St | 9-4 | 0.69231 | 0.80655 | 3.15686 | 67.53317 |
27 | Miami OH | 10-4 | 0.71429 | 0.64940 | 1.16541 | 66.50274 |
28 | Maryland | 9-4 | 0.69231 | 0.74994 | 2.54205 | 66.39813 |
29 | Texas A&M | 9-4 | 0.69231 | 0.92211 | 3.78483 | 65.98066 |
30 | West Virginia | 9-4 | 0.69231 | 0.78705 | 4.90655 | 65.89848 |
31 | Hawaii | 10-4 | 0.71429 | 0.72494 | 3.90668 | 65.61928 |
32 | Navy | 9-4 | 0.69231 | 0.69267 | 3.12413 | 63.33343 |
33 | Notre Dame | 8-5 | 0.61538 | 1.00000 | 3.49914 | 61.99861 |
34 | Iowa | 8-5 | 0.61538 | 0.84633 | 4.36134 | 61.61022 |
35 | Pittsburgh | 8-5 | 0.61538 | 0.81123 | 4.07417 | 61.02758 |
36 | Florida | 8-5 | 0.61538 | 0.86205 | 2.95165 | 60.33734 |
37 | South Carolina | 9-5 | 0.64286 | 0.91657 | 4.23547 | 59.65480 |
38 | Troy | 8-5 | 0.61538 | 0.65155 | 1.66617 | 57.40369 |
39 | South Florida | 8-5 | 0.61538 | 0.71295 | 1.00392 | 57.20436 |
40 | Texas Tech | 8-5 | 0.61538 | 0.78995 | 0.30123 | 57.18942 |
41 | North Carolina | 8-5 | 0.61538 | 0.77145 | 0.39618 | 57.09596 |
42 | USC | 8-5 | 0.61538 | 0.81157 | 1.94715 | 57.00159 |
43 | Southern Miss | 8-5 | 0.61538 | 0.66292 | 3.80821 | 56.44535 |
44 | Syracuse | 8-5 | 0.61538 | 0.66225 | 0.64512 | 56.36082 |
45 | Temple | 8-4 | 0.66667 | 0.64476 | 1.80317 | 55.69925 |
46 | Toledo | 8-5 | 0.61538 | 0.70793 | 1.81369 | 54.82757 |
47 | Ohio | 8-5 | 0.61538 | 0.63294 | 2.44850 | 54.78179 |
48 | Connecticut | 8-5 | 0.61538 | 0.74705 | 1.21622 | 54.51400 |
49 | Fresno St | 8-5 | 0.61538 | 0.73156 | 1.06184 | 54.24308 |
50 | Illinois | 7-6 | 0.53846 | 0.86316 | 3.02428 | 53.15344 |
51 | Louisville | 7-6 | 0.53846 | 0.69735 | 1.46619 | 50.41268 |
52 | BYU | 7-6 | 0.53846 | 0.83564 | 0.04853 | 50.07111 |
53 | Army | 7-6 | 0.53846 | 0.68520 | 1.18736 | 50.02134 |
54 | Florida Intl | 7-6 | 0.53846 | 0.70281 | 0.80296 | 49.79530 |
55 | Washington | 7-6 | 0.53846 | 0.90238 | -1.30950 | 49.20635 |
56 | Miami FL | 7-6 | 0.53846 | 0.86193 | 1.51214 | 48.47962 |
57 | Arizona | 7-6 | 0.53846 | 0.84087 | 1.30724 | 48.16091 |
58 | Kansas St | 7-6 | 0.53846 | 0.77301 | 1.25403 | 47.58702 |
59 | Penn St | 7-6 | 0.53846 | 0.86817 | 0.44047 | 47.45210 |
60 | Baylor | 7-6 | 0.53846 | 0.81179 | 0.00000 | 46.64564 |
61 | Boston College | 7-6 | 0.53846 | 0.82204 | -0.09534 | 46.57552 |
62 | Michigan | 7-6 | 0.53846 | 0.86973 | -1.22904 | 45.82824 |
63 | Northwestern | 7-6 | 0.53846 | 0.69969 | -0.76056 | 45.09088 |
64 | Arizona St | 6-6 | 0.50000 | 0.75377 | 2.00936 | 42.44285 |
65 | Clemson | 6-7 | 0.46154 | 0.85313 | 1.59629 | 41.42365 |
66 | Georgia | 6-7 | 0.46154 | 0.81814 | 1.47390 | 41.07238 |
67 | W Michigan | 6-6 | 0.50000 | 0.62496 | 1.10412 | 40.70877 |
68 | SMU | 7-7 | 0.50000 | 0.82758 | 0.21533 | 40.64208 |
69 | Idaho | 6-7 | 0.46154 | 0.70493 | 0.08341 | 40.01073 |
70 | Kentucky | 6-7 | 0.46154 | 0.70303 | 0.16721 | 39.05320 |
71 | Tennessee | 6-7 | 0.46154 | 0.76075 | -0.26019 | 39.00415 |
72 | Georgia Tech | 6-7 | 0.46154 | 0.70481 | -0.29179 | 38.57868 |
73 | UTEP | 6-7 | 0.46154 | 0.57722 | 0.07694 | 38.15072 |
74 | East Carolina | 6-7 | 0.46154 | 0.89013 | -2.37945 | 37.69791 |
75 | MTSU | 6-7 | 0.46154 | 0.53700 | -0.55448 | 37.18729 |
76 | California | 5-7 | 0.41667 | 0.83055 | 0.04699 | 34.06011 |
77 | Houston | 5-7 | 0.41667 | 0.72806 | 0.26118 | 33.62131 |
78 | Texas | 5-7 | 0.41667 | 0.85276 | -0.62724 | 33.59190 |
79 | Oregon St | 5-7 | 0.41667 | 0.97770 | -1.59583 | 33.29450 |
80 | Iowa St | 5-7 | 0.41667 | 0.88958 | -1.11681 | 33.21873 |
81 | Colorado | 5-7 | 0.41667 | 0.86242 | -1.11676 | 33.16131 |
82 | Louisiana Tech | 5-7 | 0.41667 | 0.81992 | -0.97105 | 32.92508 |
83 | Kent | 5-7 | 0.41667 | 0.70005 | -0.89176 | 32.27478 |
84 | Indiana | 5-7 | 0.41667 | 0.71912 | -1.26875 | 32.10037 |
85 | Marshall | 5-7 | 0.41667 | 0.78721 | -2.38009 | 31.38781 |
86 | ULM | 5-7 | 0.41667 | 0.73349 | -2.40005 | 30.98509 |
87 | Arkansas St | 4-8 | 0.33333 | 0.74870 | -0.57144 | 26.19257 |
88 | Mississippi | 4-8 | 0.33333 | 0.83912 | -1.56998 | 25.66685 |
89 | Cincinnati | 4-8 | 0.33333 | 0.91022 | -1.99209 | 25.56273 |
90 | UAB | 4-8 | 0.33333 | 0.75932 | -1.70033 | 25.15220 |
91 | Virginia | 4-8 | 0.33333 | 0.70898 | -1.49758 | 25.04053 |
92 | Rutgers | 4-8 | 0.33333 | 0.79771 | -2.14489 | 24.84765 |
93 | Purdue | 4-8 | 0.33333 | 0.85179 | -2.45687 | 24.83316 |
94 | UCLA | 4-8 | 0.33333 | 0.84503 | -2.89488 | 24.44803 |
95 | Ball St | 4-8 | 0.33333 | 0.51849 | -1.28007 | 24.27820 |
96 | Utah St | 4-8 | 0.33333 | 0.84250 | -3.56716 | 23.66581 |
97 | Rice | 4-8 | 0.33333 | 0.76524 | -3.82637 | 23.05070 |
98 | FL Atlantic | 4-8 | 0.33333 | 0.69124 | -3.54161 | 22.95319 |
99 | Tulane | 4-8 | 0.33333 | 0.72552 | -4.10548 | 22.51286 |
100 | C Michigan | 3-9 | 0.25000 | 0.78636 | -1.51095 | 18.80485 |
101 | North Texas | 3-9 | 0.25000 | 0.65744 | -1.99177 | 17.83789 |
102 | Duke | 3-9 | 0.25000 | 0.81932 | -2.75680 | 17.75040 |
103 | Wake Forest | 3-9 | 0.25000 | 0.84081 | -3.08852 | 17.51912 |
104 | Wyoming | 3-9 | 0.25000 | 0.80870 | -3.10749 | 17.37373 |
105 | Minnesota | 3-9 | 0.25000 | 0.92833 | -3.64293 | 17.31955 |
106 | Colorado St | 3-9 | 0.25000 | 0.88330 | -4.37989 | 16.43875 |
107 | Kansas | 3-9 | 0.25000 | 0.81413 | -4.15195 | 16.35641 |
108 | Louisiana | 3-9 | 0.25000 | 0.70814 | -3.92679 | 16.11700 |
109 | Bowling Green | 2-10 | 0.16667 | 0.82850 | -3.18046 | 10.92168 |
110 | WKU | 2-10 | 0.16667 | 0.71273 | -2.95639 | 10.73549 |
111 | Washington St | 2-10 | 0.16667 | 0.86362 | -4.47418 | 9.77558 |
112 | Vanderbilt | 2-10 | 0.16667 | 0.81232 | -4.32388 | 9.76954 |
113 | Buffalo | 2-10 | 0.16667 | 0.72130 | -3.93501 | 9.75835 |
114 | E Michigan | 2-10 | 0.16667 | 0.78335 | -4.65516 | 9.28105 |
115 | UNLV | 2-11 | 0.15385 | 0.96356 | -5.55741 | 9.01771 |
116 | New Mexico St | 2-10 | 0.16667 | 0.78528 | -5.44757 | 8.52475 |
117 | San Jose St | 1-12 | 0.07692 | 0.84500 | -3.73439 | 4.12842 |
118 | Akron | 1-11 | 0.08333 | 0.75039 | -3.93248 | 3.66039 |
119 | Memphis | 1-11 | 0.08333 | 0.84552 | -5.40637 | 2.47784 |
120 | New Mexico | 1-11 | 0.08333 | 0.85855 | -5.52787 | 2.40793 |
