Week 1
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | Miami FL | ACC | 1-0 | 1.0000 | 1.2495 | 3.0877 | 96.9442 |
| 2 | Indiana | B1G | 1-0 | 1.0000 | 1.4600 | 3.8598 | 91.8460 |
| 3 | Ohio St | B1G | 1-0 | 1.0000 | 1.7725 | 3.7572 | 83.3224 |
| 4 | Utah | XII | 1-0 | 1.0000 | 1.5380 | 3.5283 | 75.9727 |
| 5 | Ole Miss | SEC | 1-0 | 1.0000 | 1.5608 | 0.6447 | 75.5099 |
| 6 | Oregon | B1G | 1-0 | 1.0000 | 1.5430 | 1.4744 | 74.6997 |
| 7 | Texas Tech | XII | 1-0 | 1.0000 | 1.0745 | 3.0628 | 74.5270 |
| 8 | BYU | XII | 1-0 | 1.0000 | 1.5651 | 3.5107 | 73.5521 |
| 9 | Georgia | SEC | 1-0 | 1.0000 | 1.5703 | 3.6309 | 72.6971 |
| 10 | USC | B1G | 2-0 | 1.0000 | 1.4644 | 3.4207 | 71.6941 |
| 11 | James Madison | SBC East | 1-0 | 1.0000 | 1.3840 | 1.3310 | 71.2146 |
| 12 | Tulane | American | 0-1 | 0.0000 | 1.6828 | -1.8694 | 71.0120 |
| 13 | Texas A&M | SEC | 1-0 | 1.0000 | 1.6841 | 3.7949 | 69.9338 |
| 14 | Alabama | SEC | 1-0 | 1.0000 | 1.6284 | 3.6861 | 68.5851 |
| 15 | Notre Dame | Ind | 1-0 | 1.0000 | 1.5855 | 3.6116 | 67.3893 |
| 16 | Navy | American | 1-0 | 1.0000 | 1.2360 | 3.0852 | 67.3799 |
| 17 | North Dakota St | MWC | 2-0 | 1.0000 | 0.9107 | 2.6854 | 67.1322 |
| 18 | Vanderbilt | SEC | 1-0 | 1.0000 | 1.6742 | 3.7592 | 66.6455 |
| 19 | Oklahoma | SEC | 1-0 | 1.0000 | 1.8696 | 3.9910 | 66.0630 |
| 20 | Texas | SEC | 1-0 | 1.0000 | 1.8734 | 4.0205 | 64.0425 |
| 21 | Virginia | ACC | 1-0 | 1.0000 | 1.4409 | 3.3138 | 63.2252 |
| 22 | Old Dominion | SBC East | 1-0 | 1.0000 | 1.3869 | 3.2946 | 62.2053 |
| 23 | SMU | ACC | 1-0 | 1.0000 | 1.1268 | 0.5247 | 60.8804 |
| 24 | Illinois | B1G | 1-0 | 1.0000 | 1.6478 | 3.7162 | 60.2444 |
| 25 | Washington | B1G | 1-0 | 1.0000 | 1.5686 | 2.8924 | 59.5029 |
| 26 | Arizona | XII | 1-0 | 1.0000 | 1.4562 | 3.3223 | 59.3685 |
| 27 | North Texas | American | 0-1 | 0.0000 | 1.0777 | -1.5818 | 59.2977 |
| 28 | Houston | XII | 1-0 | 1.0000 | 1.3476 | 2.5594 | 57.7908 |
| 29 | Michigan | B1G | 1-0 | 1.0000 | 1.6148 | 0.2136 | 56.9406 |
| 30 | Kennesaw St | C-USA | 1-0 | 1.0000 | 0.8869 | 2.6675 | 56.5665 |
| 31 | South Florida | American | 1-0 | 1.0000 | 0.8586 | 1.5463 | 56.3946 |
| 32 | TCU | XII | 0-1 | 0.0000 | 1.5596 | -0.6546 | 55.4472 |
| 33 | Louisville | ACC | 0-1 | 0.0000 | 1.4116 | -0.3521 | 54.2061 |
| 34 | NC State | ACC | 0-1 | 0.0000 | 1.4111 | -1.9853 | 54.0329 |
| 35 | Iowa | B1G | 1-0 | 1.0000 | 1.5498 | 3.5844 | 53.5097 |
| 36 | U Conn | Ind | 1-0 | 1.0000 | 1.4692 | 3.3869 | 52.8079 |
| 37 | Fresno St | PAC-12 | 0-1 | 0.0000 | 1.1391 | -1.5263 | 52.2362 |
| 38 | Georgia Tech | ACC | 0-1 | 0.0000 | 1.3313 | -0.1147 | 52.0267 |
| 39 | East Carolina | American | 0-1 | 0.0000 | 1.3768 | -1.9527 | 52.0226 |
| 40 | Missouri | SEC | 1-0 | 1.0000 | 1.8354 | 3.9431 | 51.9745 |
| 41 | Memphis | American | 2-0 | 1.0000 | 0.9146 | 1.8421 | 51.8283 |
| 42 | Louisiana Tech | SBC West | 1-0 | 1.0000 | 1.3802 | 3.3198 | 51.6178 |
| 43 | New Mexico | MWC | 1-0 | 1.0000 | 1.0428 | 2.7916 | 51.3540 |
| 44 | Iowa St | XII | 1-0 | 1.0000 | 1.3975 | 3.3957 | 51.1850 |
| 45 | Pittsburgh | ACC | 1-0 | 1.0000 | 1.0351 | 2.8982 | 51.1184 |
| 46 | WKU | C-USA | 0-1 | 0.0000 | 1.2603 | -1.7184 | 51.0610 |
| 47 | Penn St | B1G | 1-0 | 1.0000 | 1.5312 | 3.5921 | 50.5610 |
| 48 | Toledo | MAC | 0-1 | 0.0000 | 1.0770 | -0.8438 | 50.2888 |
| 49 | San Diego St | PAC-12 | 1-0 | 1.0000 | 0.7311 | 2.3970 | 50.1798 |
| 50 | Arizona St | XII | 1-0 | 1.0000 | 1.4165 | 3.3696 | 49.5731 |
| 51 | Florida St | ACC | 1-1 | 0.5000 | 1.1850 | 1.0035 | 49.4356 |
| 52 | Wake Forest | ACC | 1-0 | 1.0000 | 1.1073 | 2.9064 | 49.3661 |
| 53 | W Michigan | MAC | 0-1 | 0.0000 | 0.7774 | -0.0658 | 49.2717 |
| 54 | Minnesota | B1G | 1-0 | 1.0000 | 1.5297 | 3.5787 | 49.0906 |
| 55 | Ohio | MAC | 0-1 | 0.0000 | 0.7751 | -1.1200 | 47.0894 |
| 56 | Boise St | PAC-12 | 0-1 | 0.0000 | 0.8807 | -0.4965 | 46.9612 |
| 57 | Tennessee | SEC | 1-0 | 1.0000 | 1.7030 | 3.7629 | 46.4592 |
| 58 | Southern Miss | SBC West | 1-0 | 1.0000 | 1.4321 | 3.3186 | 44.9360 |
| 59 | UNLV | MWC | 1-1 | 0.5000 | 1.0401 | 0.5835 | 44.5610 |
| 60 | Hawaii | MWC | 0-2 | 0.0000 | 1.1364 | -1.2385 | 44.5024 |
| 61 | LSU | SEC | 1-0 | 1.0000 | 1.6994 | 3.8000 | 44.4048 |
| 62 | Cincinnati | XII | 1-0 | 1.0000 | 1.5783 | 3.4688 | 43.2048 |
| 63 | Delaware | C-USA | 1-0 | 1.0000 | 1.0215 | 2.7236 | 43.0267 |
| 64 | Northwestern | B1G | 1-0 | 1.0000 | 1.5777 | 3.3376 | 42.8959 |
| 65 | Duke | ACC | 1-0 | 1.0000 | 1.1158 | 2.4376 | 42.8645 |
| 66 | Troy | SBC West | 1-0 | 1.0000 | 1.2409 | 0.5525 | 42.4847 |
| 67 | Nebraska | B1G | 1-0 | 1.0000 | 1.4640 | 3.3682 | 41.7735 |
| 68 | UT San Antonio | American | 1-0 | 1.0000 | 1.1528 | 2.9087 | 41.6952 |
| 69 | Clemson | ACC | 0-1 | 0.0000 | 1.4389 | -2.0983 | 41.5308 |
| 70 | Army | American | 1-0 | 1.0000 | 1.4177 | 3.2206 | 41.4213 |
| 71 | Texas St | PAC-12 | 0-1 | 0.0000 | 0.9997 | -1.3823 | 39.5066 |
| 72 | California | ACC | 0-1 | 0.0000 | 1.4005 | -1.9785 | 38.6423 |
| 73 | Louisiana | SBC West | 1-0 | 1.0000 | 1.0613 | 2.9897 | 37.8121 |
| 74 | Kansas St | XII | 1-0 | 1.0000 | 1.2855 | 3.2268 | 37.6268 |
| 75 | Florida Intl | C-USA | 0-1 | 0.0000 | 1.0885 | -0.8745 | 37.5356 |
| 76 | Miami OH | MAC | 0-1 | 0.0000 | 0.9808 | -1.3472 | 37.4324 |
| 77 | C Michigan | MAC | 0-1 | 0.0000 | 0.8756 | -1.1412 | 36.9363 |
| 78 | Kansas | XII | 1-0 | 1.0000 | 1.3926 | 3.4034 | 35.2188 |
| 79 | Kentucky | SEC | 1-0 | 1.0000 | 1.7120 | 3.7765 | 34.9122 |
| 80 | Jacksonville St | C-USA | 1-1 | 0.5000 | 1.0247 | 0.0000 | 34.8909 |
| 81 | Marshall | SBC East | 0-1 | 0.0000 | 1.3556 | -1.9632 | 34.2549 |
| 82 | Coastal Car | SBC East | 0-1 | 0.0000 | 1.3704 | -0.8074 | 33.0080 |
| 83 | Maryland | B1G | 1-0 | 1.0000 | 1.5131 | 3.5824 | 32.8161 |
| 84 | Arkansas St | SBC West | 0-1 | 0.0000 | 1.3753 | -1.9564 | 32.6655 |
| 85 | Auburn | SEC | 1-0 | 1.0000 | 1.6906 | 0.2234 | 32.2428 |
| 86 | Ga Southern | SBC East | 1-0 | 1.0000 | 1.3599 | 3.1951 | 32.0709 |
| 87 | South Carolina | SEC | 1-0 | 1.0000 | 1.5499 | 3.6195 | 31.9766 |
| 88 | Mississippi St | SEC | 1-0 | 1.0000 | 1.7197 | 3.7932 | 31.6875 |
| 89 | UCF | XII | 1-0 | 1.0000 | 1.3830 | 3.3702 | 31.3493 |
| 90 | Washington St | PAC-12 | 0-1 | 0.0000 | 0.9830 | -1.1550 | 30.5579 |
| 91 | UCLA | B1G | 1-0 | 1.0000 | 1.6867 | 3.7496 | 30.1488 |
| 92 | Temple | American | 1-0 | 1.0000 | 1.2845 | 3.0860 | 30.1143 |
| 93 | Florida | SEC | 1-0 | 1.0000 | 1.6468 | 3.6997 | 29.9423 |
| 94 | Appalachian St | SBC East | 1-0 | 1.0000 | 0.9599 | 2.8446 | 29.7156 |
| 95 | Missouri St | C-USA | 0-1 | 0.0000 | 1.0130 | -1.4413 | 29.3534 |
| 96 | Sacramento St | MAC | 1-1 | 0.5000 | 0.6137 | 0.2784 | 29.1553 |
| 97 | E Michigan | MAC | 1-1 | 0.5000 | 0.6413 | 0.2488 | 29.0129 |
| 98 | West Virginia | XII | 1-0 | 1.0000 | 1.4629 | 1.3883 | 28.6561 |
| 99 | Arkansas | SEC | 1-0 | 1.0000 | 1.8657 | 3.9224 | 28.5771 |
| 100 | Utah St | PAC-12 | 0-1 | 0.0000 | 1.0293 | -0.9894 | 27.8870 |
| 101 | Wisconsin | B1G | 0-1 | 0.0000 | 1.5611 | -2.3372 | 27.7001 |
| 102 | Air Force | MWC | 1-0 | 1.0000 | 1.2622 | 3.0415 | 25.5732 |
| 103 | Tulsa | American | 1-0 | 1.0000 | 0.9457 | 2.3639 | 25.5690 |
| 104 | South Alabama | SBC West | 1-0 | 1.0000 | 1.1354 | 2.9724 | 25.2843 |
| 105 | Rutgers | B1G | 0-1 | 0.0000 | 1.4976 | -2.1098 | 24.9108 |
| 106 | Purdue | B1G | 1-0 | 1.0000 | 1.7195 | 3.7147 | 24.5293 |
| 107 | Rice | American | 1-0 | 1.0000 | 1.0617 | 2.7956 | 24.5177 |
| 108 | Baylor | XII | 0-1 | 0.0000 | 1.7135 | -0.1398 | 24.3834 |
| 109 | Colorado | XII | 1-0 | 1.0000 | 1.4311 | 0.1986 | 23.6272 |
| 110 | Akron | MAC | 0-1 | 0.0000 | 0.9962 | -1.3005 | 23.0981 |
| 111 | Nevada | MWC | 1-0 | 1.0000 | 1.1037 | 2.8897 | 22.9024 |
| 112 | Virginia Tech | ACC | 1-0 | 1.0000 | 1.2379 | 3.0682 | 22.8791 |
| 113 | Boston College | ACC | 0-1 | 0.0000 | 1.4919 | -2.0680 | 22.7042 |
| 114 | North Carolina | ACC | 1-0 | 1.0000 | 1.3536 | 0.9299 | 22.6982 |
| 115 | Buffalo | MAC | 1-0 | 1.0000 | 0.5337 | 0.5022 | 22.6827 |
| 116 | San Jose St | MWC | 1-1 | 0.5000 | 1.0175 | -0.6340 | 22.5075 |
| 117 | Wyoming | MWC | 0-1 | 0.0000 | 1.1159 | -1.5691 | 22.2704 |
| 118 | MTSU | C-USA | 1-0 | 1.0000 | 0.9611 | 2.6987 | 21.9886 |
| 119 | Michigan St | B1G | 1-0 | 1.0000 | 1.5287 | 2.0768 | 21.9386 |
| 120 | N Illinois | MWC | 0-1 | 0.0000 | 1.2309 | -1.7821 | 21.7471 |
| 121 | Bowling Green | MAC | 0-1 | 0.0000 | 1.0531 | -0.5745 | 21.7394 |
| 122 | Syracuse | ACC | 1-0 | 1.0000 | 1.1853 | 3.0268 | 21.0398 |
| 123 | Liberty | C-USA | 0-1 | 0.0000 | 0.9177 | -0.5518 | 20.9102 |
| 124 | UAB | American | 0-1 | 0.0000 | 1.2913 | -1.7886 | 20.7496 |
| 125 | Colorado St | PAC-12 | 1-0 | 1.0000 | 0.7536 | 2.3703 | 20.3907 |
| 126 | UTEP | C-USA | 0-1 | 0.0000 | 1.1779 | -1.7158 | 19.3381 |
| 127 | Kent | MAC | 0-1 | 0.0000 | 0.8733 | -1.2138 | 18.7534 |
| 128 | FL Atlantic | American | 0-1 | 0.0000 | 1.2829 | -1.7847 | 18.6737 |
| 129 | ULM | SBC West | 0-1 | 0.0000 | 1.2224 | -1.8493 | 17.7100 |
| 130 | Ball St | MAC | 0-1 | 0.0000 | 0.9119 | -1.2781 | 17.4823 |
| 131 | Georgia St | SBC East | 1-0 | 1.0000 | 1.2712 | 3.0974 | 17.4720 |
| 132 | New Mexico St | C-USA | 1-1 | 0.5000 | 0.8086 | 0.0000 | 17.2438 |
| 133 | Sam Houston St | C-USA | 0-1 | 0.0000 | 1.1388 | -0.2700 | 15.9243 |
| 134 | Stanford | ACC | 1-1 | 0.5000 | 1.1573 | -0.4797 | 15.6774 |
| 135 | Oklahoma St | XII | 0-1 | 0.0000 | 1.8132 | -2.0374 | 14.2875 |
| 136 | UMass | MAC | 1-0 | 1.0000 | 0.6728 | 2.1402 | 13.7121 |
| 137 | Charlotte | American | 0-1 | 0.0000 | 1.3224 | -0.2120 | 10.9269 |
| 138 | Oregon St | PAC-12 | 0-1 | 0.0000 | 0.8896 | -0.9355 | 10.7647 |
