2026 Week 9
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | Miami FL | ACC | 8-0 | 1.0000 | 0.8921 | 13.4833 | 115.2237 |
| 2 | Utah | XII | 8-0 | 1.0000 | 0.8114 | 13.3966 | 111.7100 |
| 3 | UCLA | B1G | 8-0 | 1.0000 | 0.7858 | 13.6197 | 110.5411 |
| 4 | Indiana | B1G | 8-1 | 0.8888 | 0.8641 | 9.0238 | 105.0127 |
| 5 | Georgia | SEC | 7-1 | 0.8750 | 0.7784 | 11.5107 | 95.1767 |
| 6 | Notre Dame | Ind | 7-1 | 0.8750 | 0.8206 | 12.7502 | 95.1456 |
| 7 | BYU | XII | 7-1 | 0.8750 | 0.8872 | 8.0928 | 93.8160 |
| 8 | USC | B1G | 7-2 | 0.7777 | 0.9541 | 5.1566 | 91.4666 |
| 9 | Kentucky | SEC | 7-1 | 0.8750 | 0.8943 | 6.3942 | 91.0655 |
| 10 | Wake Forest | ACC | 7-1 | 0.8750 | 0.7418 | 8.4940 | 88.1132 |
| 11 | Boise St | PAC-12 | 7-1 | 0.8750 | 0.7288 | 8.9380 | 87.9500 |
| 12 | Texas Tech | XII | 7-1 | 0.8750 | 0.7448 | 8.1928 | 87.9471 |
| 13 | LSU | SEC | 6-2 | 0.7500 | 0.9438 | 10.5276 | 87.7578 |
| 14 | Ohio St | B1G | 6-2 | 0.7500 | 0.9771 | 8.8853 | 86.4710 |
| 15 | New Mexico | MWC | 7-1 | 0.8750 | 0.6918 | 8.4817 | 84.7408 |
| 16 | James Madison | SBC East | 7-2 | 0.7777 | 0.7336 | 7.5933 | 84.5442 |
| 17 | Texas | SEC | 6-2 | 0.7500 | 1.0101 | 6.6787 | 84.2371 |
| 18 | Alabama | SEC | 6-2 | 0.7500 | 0.8775 | 8.1141 | 83.6779 |
| 19 | North Dakota St | MWC | 7-2 | 0.7777 | 0.6673 | 8.1059 | 83.1259 |
| 20 | Memphis | American | 7-2 | 0.7777 | 0.7281 | 6.0233 | 82.8505 |
| 21 | UT San Antonio | American | 7-1 | 0.8750 | 0.7453 | 5.3220 | 82.2467 |
| 22 | Liberty | C-USA | 7-1 | 0.8750 | 0.5834 | 9.3765 | 81.4582 |
| 23 | Missouri | SEC | 6-2 | 0.7500 | 0.8776 | 7.8526 | 80.1187 |
| 24 | Houston | XII | 6-2 | 0.7500 | 0.9104 | 7.0704 | 78.9382 |
| 25 | Ole Miss | SEC | 6-2 | 0.7500 | 0.8445 | 5.9915 | 77.8221 |
| 26 | Tennessee | SEC | 6-2 | 0.7500 | 0.7951 | 8.3294 | 76.8086 |
| 27 | Arizona | XII | 6-2 | 0.7500 | 0.8192 | 8.0778 | 76.3955 |
| 28 | Duke | ACC | 6-2 | 0.7500 | 0.8299 | 6.9761 | 75.7875 |
| 29 | Northwestern | B1G | 6-2 | 0.7500 | 0.7968 | 7.7726 | 74.9713 |
| 30 | Iowa | B1G | 6-2 | 0.7500 | 0.8115 | 5.5367 | 73.4224 |
| 31 | SMU | ACC | 6-2 | 0.7500 | 0.8076 | 5.5881 | 71.9359 |
| 32 | South Florida | American | 6-2 | 0.7500 | 0.7397 | 6.1821 | 70.5370 |
| 33 | Pittsburgh | ACC | 6-3 | 0.6666 | 0.7886 | 4.0195 | 69.7193 |
| 34 | Virginia Tech | ACC | 6-2 | 0.7500 | 0.7270 | 5.8346 | 69.4164 |
| 35 | North Texas | American | 6-2 | 0.7500 | 0.7306 | 3.8209 | 68.1062 |
| 36 | Louisiana Tech | SBC West | 6-2 | 0.7500 | 0.7085 | 3.4711 | 66.5159 |
| 37 | Baylor | XII | 5-3 | 0.6250 | 0.8707 | 6.6446 | 66.3146 |
| 38 | Toledo | MAC | 6-2 | 0.7500 | 0.6293 | 4.5931 | 65.6239 |
| 39 | Air Force | MWC | 6-2 | 0.7500 | 0.6919 | 3.9877 | 65.4740 |
| 40 | Ohio | MAC | 6-2 | 0.7500 | 0.6789 | 3.6670 | 65.1348 |
| 41 | Oregon | B1G | 5-3 | 0.6250 | 0.9971 | 3.0359 | 64.8349 |
| 42 | South Carolina | SEC | 5-3 | 0.6250 | 0.8887 | 4.7604 | 64.1827 |
| 43 | Louisville | ACC | 5-3 | 0.6250 | 0.8593 | 6.0817 | 63.5864 |
| 44 | Jacksonville St | C-USA | 6-2 | 0.7500 | 0.6497 | 3.1189 | 62.8652 |
| 45 | Nebraska | B1G | 5-3 | 0.6250 | 0.7933 | 7.0857 | 62.7650 |
| 46 | Oklahoma St | XII | 5-3 | 0.6250 | 0.8209 | 5.3703 | 62.6384 |
| 47 | W Michigan | MAC | 6-3 | 0.6666 | 0.6783 | 3.1941 | 62.5563 |
| 48 | Cincinnati | XII | 5-3 | 0.6250 | 0.9768 | 2.0334 | 62.4488 |
| 49 | Florida | SEC | 5-3 | 0.6250 | 0.9273 | 0.8459 | 61.1149 |
| 50 | Wisconsin | B1G | 5-3 | 0.6250 | 0.8075 | 2.7769 | 59.1449 |
| 51 | Clemson | ACC | 5-3 | 0.6250 | 0.8388 | 2.8318 | 58.3163 |
| 52 | Michigan | B1G | 5-3 | 0.6250 | 0.9182 | 2.2496 | 57.9135 |
| 53 | Illinois | B1G | 5-3 | 0.6250 | 0.8774 | 2.1624 | 57.2965 |
| 54 | Fresno St | PAC-12 | 5-3 | 0.6250 | 0.7047 | 5.0257 | 57.2501 |
| 55 | Minnesota | B1G | 5-3 | 0.6250 | 0.8959 | 0.5151 | 56.6855 |
| 56 | West Virginia | XII | 5-3 | 0.6250 | 0.9035 | 0.5203 | 56.5365 |
| 57 | Washington | B1G | 5-3 | 0.6250 | 0.7821 | 2.7657 | 55.3849 |
| 58 | UNLV | MWC | 5-3 | 0.6250 | 0.8060 | 1.9552 | 54.4373 |
| 59 | Oregon St | PAC-12 | 5-3 | 0.6250 | 0.6847 | 4.1186 | 54.1936 |
| 60 | Army | American | 5-3 | 0.6250 | 0.7655 | 1.9753 | 53.7650 |
| 61 | Louisiana | SBC West | 5-3 | 0.6250 | 0.6659 | 3.4895 | 53.4008 |
| 62 | Penn St | B1G | 4-4 | 0.5000 | 0.8481 | 3.1329 | 50.9327 |
| 63 | Wyoming | MWC | 5-3 | 0.6250 | 0.6753 | 0.9840 | 50.6117 |
| 64 | Miami OH | MAC | 5-3 | 0.6250 | 0.7138 | 1.2755 | 50.5367 |
| 65 | Arizona St | XII | 4-3 | 0.5714 | 0.7780 | 1.1814 | 49.8179 |
| 66 | FL Atlantic | American | 5-3 | 0.6250 | 0.7288 | 0.8364 | 49.5993 |
| 67 | TCU | XII | 4-4 | 0.5000 | 0.9437 | 2.6470 | 49.1554 |
| 68 | Texas A&M | SEC | 4-4 | 0.5000 | 0.9366 | 1.2897 | 49.0921 |
| 69 | Oklahoma | SEC | 4-4 | 0.5000 | 1.0431 | -1.3780 | 47.6081 |
| 70 | Appalachian St | SBC East | 5-3 | 0.6250 | 0.6293 | -0.1753 | 46.4277 |
| 71 | Buffalo | MAC | 5-3 | 0.6250 | 0.5979 | 0.2506 | 46.2584 |
| 72 | Marshall | SBC East | 5-3 | 0.6250 | 0.6623 | -0.9805 | 46.0619 |
| 73 | Texas St | PAC-12 | 4-4 | 0.5000 | 0.8187 | 2.3669 | 45.5551 |
| 74 | North Carolina | ACC | 4-4 | 0.5000 | 0.9256 | 0.6790 | 45.4698 |
| 75 | Mississippi St | SEC | 4-4 | 0.5000 | 0.8611 | -1.0553 | 45.4319 |
| 76 | UCF | XII | 4-4 | 0.5000 | 0.8428 | 0.0936 | 45.1277 |
| 77 | Ga Southern | SBC East | 4-4 | 0.5000 | 0.8610 | 1.0968 | 43.8591 |
| 78 | Iowa St | XII | 4-4 | 0.5000 | 0.9400 | -0.8827 | 43.7052 |
| 79 | U Conn | Ind | 4-4 | 0.5000 | 0.7120 | 2.9487 | 43.2530 |
| 80 | Virginia | ACC | 4-5 | 0.4444 | 0.8547 | -0.3207 | 43.0205 |
| 81 | Kansas St | XII | 4-4 | 0.5000 | 0.7529 | 1.7990 | 42.6589 |
| 82 | NC State | ACC | 4-4 | 0.5000 | 0.7747 | 0.5403 | 42.6411 |
| 83 | South Alabama | SBC West | 4-4 | 0.5000 | 0.8279 | 0.2684 | 42.4038 |
| 84 | Auburn | SEC | 4-4 | 0.5000 | 0.8942 | -2.1208 | 42.0382 |
| 85 | Boston College | ACC | 4-4 | 0.5000 | 0.8996 | -1.3480 | 41.2461 |
| 86 | Tulane | American | 4-4 | 0.5000 | 0.8812 | -1.6141 | 40.8867 |
| 87 | Syracuse | ACC | 4-4 | 0.5000 | 0.8373 | -0.5568 | 40.6355 |
| 88 | Tulsa | American | 4-4 | 0.5000 | 0.6623 | 2.0868 | 40.1251 |
| 89 | Delaware | C-USA | 4-4 | 0.5000 | 0.6718 | 0.9031 | 39.9757 |
| 90 | Stanford | ACC | 4-5 | 0.4444 | 0.9211 | -3.9909 | 39.8803 |
| 91 | San Diego St | PAC-12 | 4-5 | 0.4444 | 0.8786 | -3.4242 | 38.9763 |
| 92 | Troy | SBC West | 4-4 | 0.5000 | 0.7158 | -0.4251 | 38.7693 |
| 93 | Georgia St | SBC East | 4-4 | 0.5000 | 0.6625 | 1.3901 | 38.0074 |
| 94 | East Carolina | American | 4-4 | 0.5000 | 0.7121 | 0.3386 | 37.8096 |
| 95 | Arkansas St | SBC West | 4-4 | 0.5000 | 0.6992 | -0.6704 | 37.3946 |
| 96 | UAB | American | 4-4 | 0.5000 | 0.7490 | -1.5543 | 36.9688 |
| 97 | UMass | MAC | 4-4 | 0.5000 | 0.5485 | 1.8415 | 36.2084 |
| 98 | San Jose St | MWC | 4-5 | 0.4444 | 0.7636 | -1.6333 | 36.0926 |
| 99 | MTSU | C-USA | 4-4 | 0.5000 | 0.6624 | -1.2161 | 35.8269 |
| 100 | Purdue | B1G | 3-5 | 0.3750 | 1.0118 | -1.6965 | 35.5323 |
| 101 | E Michigan | MAC | 4-5 | 0.4444 | 0.6673 | -0.9815 | 35.4739 |
| 102 | Florida St | ACC | 3-5 | 0.3750 | 0.9089 | -0.2680 | 33.9217 |
| 103 | Florida Intl | C-USA | 3-5 | 0.3750 | 0.7615 | 0.6233 | 32.5396 |
| 104 | Arkansas | SEC | 3-5 | 0.3750 | 0.9769 | -2.8977 | 32.5141 |
| 105 | Kansas | XII | 3-5 | 0.3750 | 0.9365 | -2.0823 | 32.3729 |
| 106 | Coastal Car | SBC East | 3-5 | 0.3750 | 0.8443 | -0.6627 | 31.4803 |
| 107 | Nevada | MWC | 3-5 | 0.3750 | 0.7580 | -0.3955 | 31.2402 |
| 108 | Vanderbilt | SEC | 3-5 | 0.3750 | 0.9272 | -3.3457 | 30.9172 |
| 109 | California | ACC | 3-6 | 0.3333 | 0.9503 | -5.0988 | 30.5196 |
| 110 | Colorado | XII | 3-5 | 0.3750 | 0.9366 | -3.9054 | 30.1520 |
| 111 | Colorado St | PAC-12 | 3-5 | 0.3750 | 0.8518 | -3.4870 | 29.8142 |
| 112 | Utah St | PAC-12 | 3-5 | 0.3750 | 0.8683 | -1.8834 | 29.7860 |
| 113 | C Michigan | MAC | 3-5 | 0.3750 | 0.8389 | -2.0687 | 28.4825 |
| 114 | Ball St | MAC | 3-5 | 0.3750 | 0.8150 | -3.5794 | 27.8441 |
| 115 | WKU | C-USA | 3-5 | 0.3750 | 0.7801 | -2.7881 | 27.7166 |
| 116 | Southern Miss | SBC West | 3-5 | 0.3750 | 0.7288 | -2.2761 | 26.9584 |
| 117 | New Mexico St | C-USA | 3-5 | 0.3750 | 0.7122 | -2.8984 | 26.3685 |
| 118 | Missouri St | C-USA | 3-5 | 0.3750 | 0.7288 | -2.3242 | 26.3653 |
| 119 | Kent | MAC | 3-6 | 0.3333 | 0.7354 | -2.9278 | 26.2910 |
| 120 | Michigan St | B1G | 2-6 | 0.2500 | 1.0358 | -4.0426 | 26.0213 |
| 121 | Georgia Tech | ACC | 2-6 | 0.2500 | 0.9584 | -4.1411 | 21.3063 |
| 122 | Maryland | B1G | 2-6 | 0.2500 | 0.8977 | -2.9524 | 20.9229 |
| 123 | Navy | American | 2-6 | 0.2500 | 0.8810 | -1.7991 | 20.3040 |
| 124 | Kennesaw St | C-USA | 2-6 | 0.2500 | 0.7450 | -1.5507 | 19.7330 |
| 125 | Old Dominion | SBC East | 2-7 | 0.2222 | 0.8309 | -4.4608 | 19.2159 |
| 126 | Bowling Green | MAC | 2-7 | 0.2222 | 0.7904 | -3.1180 | 19.1533 |
| 127 | Rutgers | B1G | 2-6 | 0.2500 | 0.8332 | -3.7071 | 19.0270 |
| 128 | Temple | American | 2-6 | 0.2500 | 0.7160 | -2.1232 | 18.7954 |
| 129 | Hawaii | MWC | 2-6 | 0.2500 | 0.7234 | -3.4133 | 17.6455 |
| 130 | Sacramento St | MAC | 2-7 | 0.2222 | 0.7152 | -4.7443 | 17.3454 |
| 131 | N Illinois | MWC | 0-8 | 0.0000 | 0.7910 | -6.7461 | 12.8947 |
| 132 | ULM | SBC West | 1-7 | 0.1250 | 0.8112 | -5.6542 | 10.4686 |
| 133 | Rice | American | 1-7 | 0.1250 | 0.8998 | -4.1839 | 10.0333 |
| 134 | Charlotte | American | 1-7 | 0.1250 | 0.7988 | -5.0418 | 9.8202 |
| 135 | Akron | MAC | 1-7 | 0.1250 | 0.8536 | -5.8851 | 9.6163 |
| 136 | Washington St | PAC-12 | 1-8 | 0.1111 | 0.8364 | -5.0512 | 9.5644 |
| 137 | UTEP | C-USA | 1-7 | 0.1250 | 0.7745 | -6.5206 | 9.1558 |
| 138 | Sam Houston St | C-USA | 1-7 | 0.1250 | 0.7617 | -3.9842 | 8.9309 |
