2026 - Week 3
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | Indiana | B1G | 3-0 | 1.0000 | 1.0613 | 9.6356 | 106.4035 |
| 2 | BYU | XII | 3-0 | 1.0000 | 1.1843 | 8.4157 | 101.8789 |
| 3 | Ole Miss | SEC | 3-0 | 1.0000 | 1.2712 | 5.4847 | 101.1676 |
| 4 | Miami FL | ACC | 3-0 | 1.0000 | 1.1671 | 8.6276 | 101.0458 |
| 5 | Alabama | SEC | 3-0 | 1.0000 | 1.1834 | 9.0688 | 100.7026 |
| 6 | Notre Dame | Ind | 3-0 | 1.0000 | 1.0586 | 9.3585 | 99.1048 |
| 7 | USC | B1G | 4-0 | 1.0000 | 1.2163 | 8.2728 | 98.8665 |
| 8 | Texas | SEC | 3-0 | 1.0000 | 1.3314 | 7.1009 | 98.2455 |
| 9 | Georgia | SEC | 3-0 | 1.0000 | 1.1420 | 9.6050 | 98.0773 |
| 10 | Utah | XII | 3-0 | 1.0000 | 1.0430 | 9.2548 | 97.6361 |
| 11 | Texas Tech | XII | 3-0 | 1.0000 | 1.0645 | 5.4330 | 95.3391 |
| 12 | Vanderbilt | SEC | 3-0 | 1.0000 | 1.2648 | 5.8475 | 94.3611 |
| 13 | Penn St | B1G | 3-0 | 1.0000 | 1.1288 | 9.5939 | 91.9041 |
| 14 | Michigan | B1G | 3-0 | 1.0000 | 1.2453 | 4.8995 | 91.3114 |
| 15 | James Madison | SBC East | 3-0 | 1.0000 | 0.9033 | 5.9311 | 90.5713 |
| 16 | Missouri | SEC | 3-0 | 1.0000 | 1.2305 | 8.5272 | 90.1109 |
| 17 | Washington | B1G | 3-0 | 1.0000 | 1.1414 | 6.1077 | 87.0996 |
| 18 | Iowa | B1G | 3-0 | 1.0000 | 1.1350 | 6.8857 | 85.9081 |
| 19 | Ohio St | B1G | 2-1 | 0.6666 | 1.4302 | 5.9378 | 85.1143 |
| 20 | Cincinnati | XII | 3-0 | 1.0000 | 1.2769 | 7.3232 | 85.0834 |
| 21 | Tennessee | SEC | 3-0 | 1.0000 | 1.0980 | 9.4069 | 84.9350 |
| 22 | Pittsburgh | ACC | 3-0 | 1.0000 | 0.9854 | 6.2706 | 84.5522 |
| 23 | Mississippi St | SEC | 3-0 | 1.0000 | 1.2361 | 7.9635 | 80.8923 |
| 24 | Florida | SEC | 3-0 | 1.0000 | 1.2777 | 7.6661 | 80.5273 |
| 25 | UCLA | B1G | 3-0 | 1.0000 | 1.1367 | 9.0872 | 80.4090 |
| 26 | Northwestern | B1G | 2-0 | 1.0000 | 1.1353 | 9.1269 | 80.3666 |
| 27 | North Dakota St | MWC | 4-0 | 1.0000 | 0.6076 | 6.0192 | 80.2523 |
| 28 | Nebraska | B1G | 3-0 | 1.0000 | 1.0186 | 9.0125 | 79.5556 |
| 29 | Duke | ACC | 3-0 | 1.0000 | 0.9686 | 6.0170 | 79.3700 |
| 30 | South Florida | American | 3-0 | 1.0000 | 0.7172 | 4.5988 | 78.3323 |
| 31 | Kansas St | XII | 3-0 | 1.0000 | 1.0030 | 7.9777 | 77.7688 |
| 32 | Oregon | B1G | 2-1 | 0.6666 | 1.3533 | 2.7949 | 76.5361 |
| 33 | West Virginia | XII | 3-0 | 1.0000 | 1.1504 | 6.4936 | 75.4810 |
| 34 | Texas A&M | SEC | 2-1 | 0.6666 | 1.1799 | 3.9584 | 75.0574 |
| 35 | Oklahoma | SEC | 2-1 | 0.6666 | 1.4624 | 3.3276 | 74.6367 |
| 36 | Virginia Tech | ACC | 3-0 | 1.0000 | 1.0532 | 7.5859 | 71.6975 |
| 37 | Illinois | B1G | 2-1 | 0.6666 | 1.2118 | 4.9785 | 67.1721 |
| 38 | Houston | XII | 2-1 | 0.6666 | 1.1998 | 4.5784 | 66.1282 |
| 39 | Virginia | ACC | 2-1 | 0.6666 | 1.0766 | 3.5190 | 65.3137 |
| 40 | Tulsa | American | 3-0 | 1.0000 | 0.7130 | 5.6776 | 64.8488 |
| 41 | TCU | XII | 2-1 | 0.6666 | 1.2267 | 4.7540 | 64.4972 |
| 42 | Arizona | XII | 2-1 | 0.6666 | 1.2364 | 3.7631 | 63.7052 |
| 43 | LSU | SEC | 2-1 | 0.6666 | 1.2292 | 4.3428 | 63.2372 |
| 44 | Louisville | ACC | 2-1 | 0.6666 | 0.9568 | 3.5380 | 62.4620 |
| 45 | Appalachian St | SBC East | 3-0 | 1.0000 | 0.7178 | 3.7820 | 62.0745 |
| 46 | Iowa St | XII | 2-1 | 0.6666 | 1.2608 | 5.1956 | 61.7463 |
| 47 | Minnesota | B1G | 2-1 | 0.6666 | 1.3488 | 2.9540 | 61.6325 |
| 48 | Memphis | American | 3-1 | 0.7500 | 0.7036 | 2.2427 | 60.7520 |
| 49 | SMU | ACC | 2-1 | 0.6666 | 0.9940 | 1.4706 | 59.8400 |
| 50 | Fresno St | PAC-12 | 2-1 | 0.6666 | 0.7887 | 2.0898 | 59.1829 |
| 51 | Navy | American | 1-1 | 0.5000 | 0.9371 | 1.6654 | 59.1252 |
| 52 | New Mexico | MWC | 2-1 | 0.6666 | 0.8116 | 3.3280 | 57.6889 |
| 53 | Boise St | PAC-12 | 2-1 | 0.6666 | 0.7468 | 2.9936 | 57.5157 |
| 54 | W Michigan | MAC | 2-1 | 0.6666 | 0.7562 | 2.8792 | 56.5040 |
| 55 | Arizona St | XII | 2-1 | 0.6666 | 1.1348 | 1.1117 | 56.1268 |
| 56 | U Conn | Ind | 2-1 | 0.6666 | 0.8654 | 2.3060 | 55.4279 |
| 57 | Clemson | ACC | 2-1 | 0.6666 | 1.0319 | 0.9184 | 55.2320 |
| 58 | Wake Forest | ACC | 2-1 | 0.6666 | 0.9657 | 0.8717 | 54.9512 |
| 59 | Auburn | SEC | 2-1 | 0.6666 | 1.3144 | 2.2444 | 54.7681 |
| 60 | Maryland | B1G | 2-1 | 0.6666 | 1.1668 | 4.0808 | 54.4322 |
| 61 | UMass | MAC | 3-0 | 1.0000 | 0.5117 | 6.6475 | 53.4890 |
| 62 | Kentucky | SEC | 2-1 | 0.6666 | 1.3216 | 1.7208 | 53.4721 |
| 63 | UCF | XII | 2-1 | 0.6666 | 1.1235 | 4.1539 | 52.9805 |
| 64 | South Carolina | SEC | 2-1 | 0.6666 | 1.2234 | 4.5036 | 52.8317 |
| 65 | Toledo | MAC | 2-1 | 0.6666 | 0.6905 | 0.9717 | 51.9103 |
| 66 | California | ACC | 2-1 | 0.6666 | 1.0413 | 0.4494 | 50.1025 |
| 67 | Baylor | XII | 2-1 | 0.6666 | 1.1016 | 5.1881 | 49.8604 |
| 68 | Michigan St | B1G | 2-1 | 0.6666 | 1.3157 | 1.7275 | 49.7570 |
| 69 | Delaware | C-USA | 2-1 | 0.6666 | 0.8048 | 2.0424 | 49.5868 |
| 70 | UT San Antonio | American | 2-1 | 0.6666 | 0.9807 | 0.7024 | 49.4566 |
| 71 | Wisconsin | B1G | 2-1 | 0.6666 | 1.1057 | 2.7245 | 49.1197 |
| 72 | Troy | SBC West | 2-1 | 0.6666 | 0.7674 | 1.2731 | 48.6444 |
| 73 | Rutgers | B1G | 0-3 | 0.0000 | 1.3821 | -3.7515 | 47.4690 |
| 74 | North Carolina | ACC | 2-1 | 0.6666 | 1.2022 | 2.2229 | 47.1969 |
| 75 | Tulane | American | 1-2 | 0.3333 | 1.1245 | -2.6638 | 46.8584 |
| 76 | C Michigan | MAC | 2-1 | 0.6666 | 0.7560 | 0.0000 | 46.4217 |
| 77 | Marshall | SBC East | 2-1 | 0.6666 | 0.9379 | -1.2504 | 45.4316 |
| 78 | Colorado | XII | 2-1 | 0.6666 | 1.2719 | 0.1679 | 45.3162 |
| 79 | Oklahoma St | XII | 2-1 | 0.6666 | 1.2230 | 1.8155 | 44.5528 |
| 80 | Louisiana | SBC West | 2-1 | 0.6666 | 0.7073 | 0.8702 | 44.4463 |
| 81 | WKU | C-USA | 0-3 | 0.0000 | 0.9283 | -4.3239 | 43.6153 |
| 82 | North Texas | American | 1-2 | 0.3333 | 0.8455 | -1.5052 | 42.9364 |
| 83 | Army | American | 1-1 | 0.5000 | 0.9583 | 2.3949 | 42.8426 |
| 84 | Boston College | ACC | 2-1 | 0.6666 | 1.1379 | -0.6354 | 41.5273 |
| 85 | South Alabama | SBC West | 2-1 | 0.6666 | 0.8205 | 2.3331 | 40.6473 |
| 86 | Old Dominion | SBC East | 1-2 | 0.3333 | 0.9926 | -0.3510 | 40.3334 |
| 87 | Jacksonville St | C-USA | 2-2 | 0.5000 | 0.6976 | 0.1626 | 39.9294 |
| 88 | Georgia Tech | ACC | 1-2 | 0.3333 | 1.2605 | -0.1403 | 39.5036 |
| 89 | Colorado St | PAC-12 | 2-1 | 0.6666 | 0.7815 | 2.1595 | 39.3658 |
| 90 | Liberty | C-USA | 2-1 | 0.6666 | 0.7258 | 1.3454 | 39.1467 |
| 91 | FL Atlantic | American | 2-1 | 0.6666 | 0.9138 | -0.4099 | 39.0266 |
| 92 | UNLV | MWC | 1-2 | 0.3333 | 0.8837 | -0.8650 | 38.7168 |
| 93 | NC State | ACC | 1-2 | 0.3333 | 1.0889 | -0.5131 | 38.5204 |
| 94 | MTSU | C-USA | 2-1 | 0.6666 | 0.6961 | 2.6664 | 38.3646 |
| 95 | Hawaii | MWC | 1-2 | 0.3333 | 0.7814 | -1.5610 | 37.5221 |
| 96 | Georgia St | SBC East | 2-1 | 0.6666 | 0.8657 | 2.2627 | 37.5040 |
| 97 | Kennesaw St | C-USA | 1-2 | 0.3333 | 0.8257 | -1.4546 | 37.3404 |
| 98 | East Carolina | American | 1-2 | 0.3333 | 0.9341 | -1.9195 | 37.0736 |
| 99 | Ohio | MAC | 1-2 | 0.3333 | 0.8106 | -2.0426 | 35.9110 |
| 100 | San Diego St | PAC-12 | 1-2 | 0.3333 | 0.9503 | -1.4562 | 35.6135 |
| 101 | Utah St | PAC-12 | 0-3 | 0.0000 | 1.0058 | -2.8018 | 34.3738 |
| 102 | Bowling Green | MAC | 0-3 | 0.0000 | 0.9804 | -3.6209 | 34.3243 |
| 103 | Florida St | ACC | 1-2 | 0.3333 | 1.1864 | 0.0000 | 34.1884 |
| 104 | Louisiana Tech | SBC West | 1-2 | 0.3333 | 0.7919 | -1.7773 | 33.3444 |
| 105 | Texas St | PAC-12 | 1-2 | 0.3333 | 0.8634 | -0.8625 | 32.9064 |
| 106 | San Jose St | MWC | 2-2 | 0.5000 | 0.7791 | -1.3854 | 32.5692 |
| 107 | Florida Intl | C-USA | 1-2 | 0.3333 | 0.8708 | -0.3147 | 32.1070 |
| 108 | ULM | SBC West | 0-3 | 0.0000 | 0.9817 | -2.3369 | 31.6096 |
| 109 | Air Force | MWC | 1-1 | 0.5000 | 0.8270 | 1.8757 | 31.1021 |
| 110 | Miami OH | MAC | 1-2 | 0.3333 | 0.9453 | -0.4469 | 31.0159 |
| 111 | Southern Miss | SBC West | 1-2 | 0.3333 | 0.8754 | -1.8413 | 30.4909 |
| 112 | Kansas | XII | 1-2 | 0.3333 | 1.3031 | -1.0108 | 29.9940 |
| 113 | Charlotte | American | 0-3 | 0.0000 | 1.0043 | -2.1624 | 29.4350 |
| 114 | N Illinois | MWC | 0-3 | 0.0000 | 0.8963 | -3.2211 | 28.5322 |
| 115 | Coastal Car | SBC East | 1-2 | 0.3333 | 1.0751 | 0.2431 | 28.4962 |
| 116 | Washington St | PAC-12 | 1-2 | 0.3333 | 0.9019 | -1.5612 | 27.3548 |
| 117 | Arkansas | SEC | 1-2 | 0.3333 | 1.4170 | -2.5916 | 26.5032 |
| 118 | Arkansas St | SBC West | 1-2 | 0.3333 | 0.8233 | -1.7784 | 25.8901 |
| 119 | Missouri St | C-USA | 1-2 | 0.3333 | 0.8019 | -0.6138 | 25.6646 |
| 120 | Ga Southern | SBC East | 1-2 | 0.3333 | 1.0278 | -0.2365 | 25.5435 |
| 121 | Purdue | B1G | 1-2 | 0.3333 | 1.3682 | 0.1484 | 24.5232 |
| 122 | Temple | American | 1-2 | 0.3333 | 0.9255 | -0.1108 | 23.9143 |
| 123 | Stanford | ACC | 1-2 | 0.3333 | 1.1573 | -3.1216 | 23.7398 |
| 124 | Sacramento St | MAC | 1-3 | 0.2500 | 0.8151 | -2.0135 | 23.1616 |
| 125 | Akron | MAC | 1-2 | 0.3333 | 0.8513 | -1.7901 | 22.9944 |
| 126 | Rice | American | 1-2 | 0.3333 | 0.9946 | -0.8075 | 22.2046 |
| 127 | Wyoming | MWC | 1-2 | 0.3333 | 0.8580 | -2.3966 | 21.9756 |
| 128 | Buffalo | MAC | 1-2 | 0.3333 | 0.7961 | -2.5926 | 21.7717 |
| 129 | Syracuse | ACC | 1-2 | 0.3333 | 1.1460 | 0.0000 | 21.7647 |
| 130 | Ball St | MAC | 1-2 | 0.3333 | 0.8893 | -1.8405 | 21.3269 |
| 131 | Kent | MAC | 1-2 | 0.3333 | 0.7553 | -1.7277 | 21.2426 |
| 132 | UAB | American | 1-2 | 0.3333 | 0.8174 | -1.8750 | 21.0681 |
| 133 | E Michigan | MAC | 1-3 | 0.2500 | 0.8708 | -2.2322 | 20.5957 |
| 134 | Sam Houston St | C-USA | 1-2 | 0.3333 | 0.8878 | 0.8452 | 20.4328 |
| 135 | UTEP | C-USA | 1-2 | 0.3333 | 0.8568 | -1.8311 | 20.3956 |
| 136 | New Mexico St | C-USA | 1-2 | 0.3333 | 0.7495 | -0.9800 | 20.0983 |
| 137 | Nevada | MWC | 1-2 | 0.3333 | 0.8098 | -0.3073 | 19.7200 |
| 138 | Oregon St | PAC-12 | 1-2 | 0.3333 | 0.8269 | -0.7369 | 17.6645 |
