2007
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Kansas | 12-1 | 0.92308 | 0.69930 | 8.83745 | 95.14756 |
2 | LSU | 12-2 | 0.85714 | 0.93368 | 8.51591 | 91.72524 |
3 | West Virginia | 11-2 | 0.84615 | 0.87596 | 9.42677 | 89.78599 |
4 | Missouri | 12-2 | 0.85714 | 0.84213 | 8.30177 | 88.87696 |
5 | Hawaii | 12-1 | 0.92308 | 0.58019 | 6.61788 | 88.17475 |
6 | USC | 11-2 | 0.84615 | 0.75994 | 8.56241 | 87.90659 |
7 | Georgia | 11-2 | 0.84615 | 0.88708 | 7.20643 | 87.58320 |
8 | BYU | 11-2 | 0.84615 | 0.74023 | 6.33490 | 85.19790 |
9 | Ohio St | 11-2 | 0.84615 | 0.78299 | 8.74811 | 84.88219 |
10 | Virginia Tech | 11-3 | 0.78571 | 0.90228 | 7.59250 | 79.36208 |
11 | Oklahoma | 11-3 | 0.78571 | 0.87471 | 7.48569 | 79.20423 |
12 | Cincinnati | 10-3 | 0.76923 | 0.77680 | 6.82841 | 78.36441 |
13 | Boston College | 11-3 | 0.78571 | 0.81158 | 4.83564 | 77.43900 |
14 | Texas | 10-3 | 0.76923 | 0.83297 | 4.94767 | 77.15324 |
15 | Arizona St | 10-3 | 0.76923 | 0.83698 | 4.16698 | 73.31847 |
16 | Boise St | 10-3 | 0.76923 | 0.66927 | 5.85624 | 73.12638 |
17 | Oregon | 9-4 | 0.69231 | 0.93569 | 5.60770 | 71.11837 |
18 | Penn St | 9-4 | 0.69231 | 0.84340 | 4.81007 | 69.49586 |
19 | Florida | 9-4 | 0.69231 | 1.00000 | 6.35443 | 69.24173 |
20 | Tennessee | 10-4 | 0.71429 | 0.94539 | 2.81839 | 69.15812 |
21 | UCF | 10-4 | 0.71429 | 0.77858 | 5.47719 | 68.71907 |
22 | Wake Forest | 9-4 | 0.69231 | 0.80053 | 3.97421 | 68.33482 |
23 | Auburn | 9-4 | 0.69231 | 0.86885 | 3.25984 | 68.14485 |
24 | Utah | 9-4 | 0.69231 | 0.80729 | 3.75759 | 68.12608 |
25 | Texas Tech | 9-4 | 0.69231 | 0.72727 | 4.31820 | 67.95875 |
26 | Tulsa | 10-4 | 0.71429 | 0.75069 | 2.93607 | 67.47000 |
27 | Michigan | 9-4 | 0.69231 | 0.82976 | 2.86571 | 67.37755 |
28 | Fresno St | 9-4 | 0.69231 | 0.71741 | 3.69458 | 67.11829 |
29 | Oregon St | 9-4 | 0.69231 | 0.83939 | 2.34161 | 66.96874 |
30 | South Florida | 9-4 | 0.69231 | 0.88307 | 4.70215 | 66.47722 |
31 | Clemson | 9-4 | 0.69231 | 0.82196 | 4.83709 | 66.09606 |
32 | Illinois | 9-4 | 0.69231 | 0.87046 | 4.05600 | 65.67933 |
33 | New Mexico | 9-4 | 0.69231 | 0.69254 | 2.20748 | 65.47032 |
34 | Air Force | 9-4 | 0.69231 | 0.70939 | 4.26090 | 64.53929 |
35 | Connecticut | 9-4 | 0.69231 | 0.76877 | 3.61767 | 64.44080 |
36 | Wisconsin | 9-4 | 0.69231 | 0.75708 | 3.07388 | 63.79106 |
37 | Virginia | 9-4 | 0.69231 | 0.79651 | 1.07160 | 62.23631 |
38 | TCU | 8-5 | 0.61538 | 0.76877 | 3.13018 | 59.81395 |
39 | Rutgers | 8-5 | 0.61538 | 0.79686 | 2.85176 | 59.67023 |
40 | Kentucky | 8-5 | 0.61538 | 0.89648 | 1.95760 | 59.61541 |
41 | Purdue | 8-5 | 0.61538 | 0.77622 | 2.76487 | 59.39585 |
42 | Troy | 8-4 | 0.66667 | 0.77633 | 4.08466 | 59.10993 |
43 | Mississippi St | 8-5 | 0.61538 | 0.85670 | 0.51921 | 57.87730 |
44 | East Carolina | 8-5 | 0.61538 | 0.83137 | 0.50974 | 57.60730 |
45 | Arkansas | 8-5 | 0.61538 | 0.82082 | 3.11467 | 57.05228 |
46 | FL Atlantic | 8-5 | 0.61538 | 0.70859 | 0.48210 | 56.71639 |
47 | Bowling Green | 8-5 | 0.61538 | 0.71982 | 1.14901 | 54.17710 |
48 | Houston | 8-5 | 0.61538 | 0.60621 | 1.84600 | 54.01102 |
49 | Navy | 8-5 | 0.61538 | 0.61309 | 1.03986 | 53.26028 |
50 | Alabama | 7-6 | 0.53846 | 0.89167 | 1.49223 | 51.82504 |
51 | Oklahoma St | 7-6 | 0.53846 | 0.93374 | 1.01334 | 51.61207 |
52 | California | 7-6 | 0.53846 | 0.87745 | 0.94919 | 51.29348 |
53 | Michigan St | 7-6 | 0.53846 | 0.91528 | 2.82600 | 50.19048 |
54 | C Michigan | 8-6 | 0.57143 | 0.69896 | 1.09499 | 49.13008 |
55 | Florida St | 7-6 | 0.53846 | 0.85234 | 1.03743 | 48.06592 |
56 | Indiana | 7-6 | 0.53846 | 0.76877 | 1.25155 | 47.52052 |
57 | Texas A&M | 7-6 | 0.53846 | 0.94314 | -0.05084 | 47.44393 |
58 | Georgia Tech | 7-6 | 0.53846 | 0.78734 | 0.89323 | 47.32733 |
59 | Ball St | 7-6 | 0.53846 | 0.78173 | 0.78925 | 47.09944 |
60 | Southern Miss | 7-6 | 0.53846 | 0.70366 | 1.06407 | 46.80963 |
61 | WKU | 7-5 | 0.58333 | 0.41990 | 1.53699 | 46.21371 |
62 | Memphis | 7-6 | 0.53846 | 0.58214 | -0.99111 | 43.91663 |
63 | South Carolina | 6-6 | 0.50000 | 0.90164 | 0.84260 | 42.28496 |
64 | Louisville | 6-6 | 0.50000 | 0.85979 | 0.92380 | 42.07496 |
65 | UCLA | 6-7 | 0.46154 | 0.95735 | 0.24501 | 40.81631 |
66 | Maryland | 6-7 | 0.46154 | 0.86713 | 0.59771 | 40.48294 |
67 | Ohio | 6-6 | 0.50000 | 0.62556 | 0.44083 | 40.00223 |
68 | Iowa | 6-6 | 0.50000 | 0.72591 | -0.43156 | 39.92716 |
69 | Colorado | 6-7 | 0.46154 | 0.89499 | -0.75610 | 39.39753 |
70 | ULM | 6-6 | 0.50000 | 0.69151 | -0.92498 | 39.10336 |
71 | Nevada | 6-7 | 0.46154 | 0.69494 | 0.32849 | 39.04423 |
72 | Northwestern | 6-6 | 0.50000 | 0.73025 | -1.66091 | 38.63166 |
73 | Miami OH | 6-7 | 0.46154 | 0.68302 | -1.90483 | 37.36916 |
74 | Kansas St | 5-7 | 0.41667 | 0.84998 | 0.28531 | 34.38272 |
75 | Arizona | 5-7 | 0.41667 | 0.89456 | 0.00000 | 34.35486 |
76 | Vanderbilt | 5-7 | 0.41667 | 0.85929 | -0.14406 | 34.03221 |
77 | Pittsburgh | 5-7 | 0.41667 | 0.87630 | -0.72087 | 33.49590 |
78 | Miami FL | 5-7 | 0.41667 | 0.79086 | -0.51264 | 33.34069 |
79 | Washington St | 5-7 | 0.41667 | 0.83631 | -0.81496 | 33.30264 |
80 | MTSU | 5-7 | 0.41667 | 0.79608 | -0.45738 | 33.29768 |
81 | W Michigan | 5-7 | 0.41667 | 0.73708 | -0.52493 | 32.85422 |
82 | Nebraska | 5-7 | 0.41667 | 0.98907 | -2.43863 | 32.49877 |
83 | Buffalo | 5-7 | 0.41667 | 0.70156 | -0.95474 | 32.30587 |
84 | Wyoming | 5-7 | 0.41667 | 0.87022 | -1.92427 | 32.28589 |
85 | Arkansas St | 5-7 | 0.41667 | 0.72454 | -1.75993 | 31.62492 |
86 | NC State | 5-7 | 0.41667 | 0.87370 | -2.93034 | 31.27850 |
87 | San Jose St | 5-7 | 0.41667 | 0.72417 | -2.08076 | 31.22134 |
88 | Louisiana Tech | 5-7 | 0.41667 | 0.74131 | -2.19826 | 31.21770 |
89 | Toledo | 5-7 | 0.41667 | 0.72516 | -3.02242 | 30.26009 |
90 | Washington | 4-9 | 0.30769 | 0.98544 | -1.39627 | 26.49602 |
91 | North Carolina | 4-8 | 0.33333 | 0.79943 | -1.11136 | 25.93241 |
92 | Tulane | 4-8 | 0.33333 | 0.68343 | -1.94492 | 24.46625 |
93 | UTEP | 4-8 | 0.33333 | 0.75360 | -2.26782 | 24.45247 |
94 | New Mexico St | 4-9 | 0.30769 | 0.70698 | -2.29870 | 24.04412 |
95 | Akron | 4-8 | 0.33333 | 0.79906 | -3.00423 | 23.99518 |
96 | E Michigan | 4-8 | 0.33333 | 0.71212 | -2.56892 | 23.96560 |
97 | Stanford | 4-8 | 0.33333 | 0.87109 | -3.81758 | 23.65000 |
98 | San Diego St | 4-8 | 0.33333 | 0.85805 | -3.69339 | 23.59741 |
99 | Temple | 4-8 | 0.33333 | 0.73373 | -3.47770 | 23.19487 |
100 | Colorado St | 3-9 | 0.25000 | 0.82327 | -2.25177 | 18.25637 |
101 | Kent | 3-9 | 0.25000 | 0.69300 | -2.05748 | 17.87113 |
102 | Marshall | 3-9 | 0.25000 | 0.83880 | -2.76867 | 17.77575 |
103 | Mississippi | 3-9 | 0.25000 | 0.96100 | -3.40967 | 17.70717 |
104 | Notre Dame | 3-9 | 0.25000 | 0.93505 | -4.03177 | 17.00307 |
105 | Rice | 3-9 | 0.25000 | 0.69411 | -3.01708 | 16.91550 |
106 | Iowa St | 3-9 | 0.25000 | 0.88003 | -3.99244 | 16.76048 |
107 | Louisiana | 3-9 | 0.25000 | 0.71796 | -3.31576 | 16.73835 |
108 | Army | 3-9 | 0.25000 | 0.84426 | -4.16737 | 16.39892 |
109 | Baylor | 3-9 | 0.25000 | 0.86898 | -4.74430 | 15.96566 |
110 | N Illinois | 2-10 | 0.16667 | 0.64431 | -2.34737 | 11.07009 |
111 | Utah St | 2-10 | 0.16667 | 0.83159 | -3.32060 | 10.79424 |
112 | UNLV | 2-10 | 0.16667 | 0.91977 | -3.82096 | 10.60567 |
113 | UAB | 2-10 | 0.16667 | 0.81533 | -4.19677 | 9.83716 |
114 | North Texas | 2-10 | 0.16667 | 0.76379 | -4.23184 | 9.63501 |
115 | Syracuse | 2-10 | 0.16667 | 0.93716 | -5.23333 | 9.27836 |
116 | SMU | 1-11 | 0.08333 | 0.80402 | -3.12400 | 4.63392 |
117 | Minnesota | 1-11 | 0.08333 | 0.91803 | -3.45645 | 4.61806 |
118 | Idaho | 1-11 | 0.08333 | 0.75720 | -4.09749 | 3.51773 |
119 | Duke | 1-11 | 0.08333 | 0.91505 | -4.67888 | 3.40963 |
120 | Florida Intl | 1-11 | 0.08333 | 0.83284 | -4.70726 | 3.14342 |
