2006
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Boise St | 13-0 | 1.00000 | 0.73974 | 10.40706 | 104.89683 |
2 | Louisville | 12-1 | 0.92308 | 0.89248 | 11.38288 | 99.85469 |
3 | Florida | 13-1 | 0.92857 | 0.94143 | 8.29391 | 99.34000 |
4 | Ohio St | 12-1 | 0.92308 | 0.84704 | 10.40318 | 95.22148 |
5 | Wisconsin | 12-1 | 0.92308 | 0.66495 | 8.26376 | 94.14349 |
6 | USC | 11-2 | 0.84615 | 0.92994 | 9.06553 | 90.07893 |
7 | LSU | 11-2 | 0.84615 | 0.89383 | 7.97490 | 88.58387 |
8 | West Virginia | 11-2 | 0.84615 | 0.83321 | 8.58829 | 88.39377 |
9 | BYU | 11-2 | 0.84615 | 0.73851 | 9.19155 | 88.12075 |
10 | Michigan | 11-2 | 0.84615 | 0.93646 | 8.75194 | 86.49241 |
11 | Rutgers | 11-2 | 0.84615 | 0.80250 | 6.74236 | 86.20803 |
12 | Auburn | 11-2 | 0.84615 | 0.85784 | 5.39600 | 85.63255 |
13 | TCU | 11-2 | 0.84615 | 0.64403 | 7.06000 | 84.86354 |
14 | Hawaii | 11-3 | 0.78571 | 0.69275 | 7.43172 | 79.35394 |
15 | California | 10-3 | 0.76923 | 0.80104 | 6.45999 | 78.36564 |
16 | Oklahoma | 11-3 | 0.78571 | 0.84973 | 6.51990 | 77.98061 |
17 | Texas | 10-3 | 0.76923 | 0.81713 | 5.76636 | 77.66929 |
18 | Boston College | 10-3 | 0.76923 | 0.81173 | 5.28257 | 77.08238 |
19 | Virginia Tech | 10-3 | 0.76923 | 0.79452 | 6.91691 | 75.40994 |
20 | Wake Forest | 11-3 | 0.78571 | 0.73568 | 3.49817 | 73.86771 |
21 | Notre Dame | 10-3 | 0.76923 | 0.85064 | 4.36034 | 73.61616 |
22 | C Michigan | 10-4 | 0.71429 | 0.73933 | 4.34294 | 69.34598 |
23 | Houston | 10-4 | 0.71429 | 0.72785 | 5.10528 | 67.81153 |
24 | Oregon St | 10-4 | 0.71429 | 0.85140 | 1.80548 | 67.78370 |
25 | Penn St | 9-4 | 0.69231 | 0.80082 | 3.08980 | 67.34768 |
26 | Georgia | 9-4 | 0.69231 | 0.79137 | 3.03460 | 67.26428 |
27 | South Florida | 9-4 | 0.69231 | 0.73929 | 3.41380 | 67.16104 |
28 | Arkansas | 10-4 | 0.71429 | 0.85453 | 4.65696 | 67.00101 |
29 | Tennessee | 9-4 | 0.69231 | 0.93162 | 3.94441 | 66.27941 |
30 | San Jose St | 9-4 | 0.69231 | 0.60511 | 2.54579 | 65.10195 |
31 | Maryland | 9-4 | 0.69231 | 0.79992 | 0.47778 | 64.68794 |
32 | Texas A&M | 9-4 | 0.69231 | 0.80453 | 3.02872 | 64.10397 |
33 | Navy | 9-4 | 0.69231 | 0.57789 | 3.52731 | 62.77899 |
34 | South Carolina | 8-5 | 0.61538 | 0.90362 | 2.80767 | 60.49810 |
35 | Southern Miss | 9-5 | 0.64286 | 0.76106 | 2.36833 | 59.63599 |
36 | Utah | 8-5 | 0.61538 | 0.73378 | 2.60616 | 58.90774 |
37 | Cincinnati | 8-5 | 0.61538 | 0.90463 | 0.95098 | 58.61228 |
38 | Nebraska | 9-5 | 0.64286 | 0.85286 | 3.56150 | 58.41944 |
39 | Georgia Tech | 9-5 | 0.64286 | 0.82581 | 3.51241 | 58.15492 |
40 | Kentucky | 8-5 | 0.61538 | 0.89383 | 0.47544 | 58.11287 |
41 | Texas Tech | 8-5 | 0.61538 | 0.79328 | 1.29501 | 58.06013 |
42 | Clemson | 8-5 | 0.61538 | 0.81791 | 3.99623 | 57.96848 |
43 | Missouri | 8-5 | 0.61538 | 0.78934 | 4.22754 | 57.81183 |
44 | Nevada | 8-5 | 0.61538 | 0.70038 | 3.67130 | 56.61823 |
45 | Troy | 8-5 | 0.61538 | 0.63267 | 0.86480 | 56.35245 |
46 | Tulsa | 8-5 | 0.61538 | 0.76820 | 2.48843 | 55.82183 |
47 | Ohio | 9-5 | 0.64286 | 0.66215 | 0.52622 | 54.34552 |
48 | W Michigan | 8-5 | 0.61538 | 0.67136 | 1.31622 | 54.05519 |
49 | Florida St | 7-6 | 0.53846 | 0.89710 | 2.15376 | 52.56699 |
50 | Oklahoma St | 7-6 | 0.53846 | 0.85604 | 2.42070 | 52.42704 |
51 | Miami FL | 7-6 | 0.53846 | 0.77765 | 0.74600 | 50.24470 |
52 | UCLA | 7-6 | 0.53846 | 0.90497 | 1.16833 | 48.57726 |
53 | Arizona St | 7-6 | 0.53846 | 0.79519 | 0.71068 | 47.23392 |
54 | N Illinois | 7-6 | 0.53846 | 0.68002 | 1.65985 | 47.23248 |
55 | Purdue | 8-6 | 0.57143 | 0.75490 | -0.21893 | 47.22859 |
56 | Oregon | 7-6 | 0.53846 | 0.84401 | 0.24372 | 47.13111 |
57 | East Carolina | 7-6 | 0.53846 | 0.78125 | 0.65465 | 47.03024 |
58 | MTSU | 7-6 | 0.53846 | 0.77945 | 0.64754 | 46.92207 |
59 | Kansas St | 7-6 | 0.53846 | 0.79857 | -1.31676 | 45.14627 |
60 | Rice | 7-6 | 0.53846 | 0.78766 | -1.55548 | 44.90540 |
61 | Pittsburgh | 6-6 | 0.50000 | 0.81028 | 1.24677 | 42.07599 |
62 | Washington St | 6-6 | 0.50000 | 0.85927 | 0.05221 | 41.33818 |
63 | Kansas | 6-6 | 0.50000 | 0.70562 | 0.93262 | 41.05066 |
64 | Wyoming | 6-6 | 0.50000 | 0.75655 | 0.48623 | 41.01334 |
65 | Arizona | 6-6 | 0.50000 | 0.88315 | -0.99317 | 40.35323 |
66 | Alabama | 6-7 | 0.46154 | 0.81083 | 0.58796 | 40.23356 |
67 | Iowa | 6-7 | 0.46154 | 0.81263 | 0.66849 | 40.20934 |
68 | SMU | 6-6 | 0.50000 | 0.69039 | 0.18400 | 40.17453 |
69 | Minnesota | 6-7 | 0.46154 | 0.87640 | 0.00000 | 39.92168 |
70 | Louisiana | 6-6 | 0.50000 | 0.66395 | -0.90378 | 38.90805 |
71 | Kent | 6-6 | 0.50000 | 0.55977 | -0.38669 | 38.86894 |
72 | Arkansas St | 6-6 | 0.50000 | 0.65932 | -2.00455 | 37.85344 |
73 | New Mexico | 6-7 | 0.46154 | 0.73063 | -1.25688 | 37.67309 |
74 | Ball St | 5-7 | 0.41667 | 0.67004 | -0.16762 | 32.84001 |
75 | Marshall | 5-7 | 0.41667 | 0.69965 | -0.81765 | 32.39482 |
76 | Washington | 5-7 | 0.41667 | 0.91008 | -2.29993 | 32.23475 |
77 | Virginia | 5-7 | 0.41667 | 0.77641 | -1.60656 | 32.12951 |
78 | Akron | 5-7 | 0.41667 | 0.71366 | -1.39415 | 31.91509 |
79 | Toledo | 5-7 | 0.41667 | 0.65883 | -1.03252 | 31.87515 |
80 | UTEP | 5-7 | 0.41667 | 0.69124 | -1.55190 | 31.65222 |
81 | Indiana | 5-7 | 0.41667 | 0.80529 | -2.35250 | 31.47285 |
82 | FL Atlantic | 5-7 | 0.41667 | 0.67126 | -1.84892 | 31.17584 |
83 | ULM | 4-8 | 0.33333 | 0.68015 | 0.19354 | 26.58001 |
84 | Air Force | 4-8 | 0.33333 | 0.85464 | -1.23693 | 26.06903 |
85 | Vanderbilt | 4-8 | 0.33333 | 0.79603 | -1.20300 | 25.85722 |
86 | Michigan St | 4-8 | 0.33333 | 0.81126 | -1.35080 | 25.80309 |
87 | New Mexico St | 4-8 | 0.33333 | 0.65895 | -0.56389 | 25.66521 |
88 | Fresno St | 4-8 | 0.33333 | 0.82612 | -1.91395 | 25.26361 |
89 | Connecticut | 4-8 | 0.33333 | 0.91824 | -2.74613 | 24.85459 |
90 | Mississippi | 4-8 | 0.33333 | 0.84184 | -2.40969 | 24.83263 |
91 | Colorado St | 4-8 | 0.33333 | 0.68320 | -1.79121 | 24.62497 |
92 | Syracuse | 4-8 | 0.33333 | 0.90971 | -3.14570 | 24.48671 |
93 | Baylor | 4-8 | 0.33333 | 0.82527 | -2.67334 | 24.46398 |
94 | UCF | 4-8 | 0.33333 | 0.76130 | -2.43520 | 24.38125 |
95 | Northwestern | 4-8 | 0.33333 | 0.76947 | -2.57834 | 24.28676 |
96 | Bowling Green | 4-8 | 0.33333 | 0.67016 | -2.84278 | 23.54625 |
97 | Tulane | 4-8 | 0.33333 | 0.84757 | -3.93098 | 23.35933 |
98 | Idaho | 4-8 | 0.33333 | 0.74802 | -3.59035 | 23.15015 |
99 | Iowa St | 4-8 | 0.33333 | 0.75557 | -4.56772 | 22.22415 |
100 | NC State | 3-9 | 0.25000 | 0.83941 | -1.96417 | 18.62295 |
101 | UAB | 3-9 | 0.25000 | 0.78457 | -2.09337 | 18.27844 |
102 | Mississippi St | 3-9 | 0.25000 | 0.87206 | -2.52488 | 18.22994 |
103 | San Diego St | 3-9 | 0.25000 | 0.81625 | -3.06599 | 17.37581 |
104 | North Texas | 3-9 | 0.25000 | 0.72329 | -3.12557 | 16.96613 |
105 | Army | 3-9 | 0.25000 | 0.78128 | -3.43412 | 16.88460 |
106 | North Carolina | 3-9 | 0.25000 | 0.84172 | -4.13705 | 16.46104 |
107 | Louisiana Tech | 3-10 | 0.23077 | 0.78327 | -4.39177 | 15.87854 |
108 | Memphis | 2-10 | 0.16667 | 0.72560 | -2.09127 | 11.63480 |
109 | Colorado | 2-10 | 0.16667 | 0.78884 | -2.35301 | 11.60336 |
110 | Illinois | 2-10 | 0.16667 | 0.86183 | -2.89751 | 11.31490 |
111 | Miami OH | 2-10 | 0.16667 | 0.72962 | -2.62069 | 11.13424 |
112 | UNLV | 2-10 | 0.16667 | 0.78774 | -3.85195 | 10.08104 |
113 | Buffalo | 2-10 | 0.16667 | 0.84501 | -4.62127 | 9.53197 |
114 | E Michigan | 1-11 | 0.08333 | 0.80322 | -3.67490 | 4.07674 |
115 | Stanford | 1-11 | 0.08333 | 1.00000 | -5.44755 | 2.88699 |
116 | Temple | 1-11 | 0.08333 | 0.87633 | -5.31429 | 2.65701 |
117 | Utah St | 1-11 | 0.08333 | 0.93140 | -6.14913 | 1.97507 |
118 | Florida Intl | 0-12 | 0.00000 | 0.78128 | -3.40893 | -1.76472 |
119 | Duke | 0-12 | 0.00000 | 0.82466 | -4.52199 | -2.78650 |
