2004
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Auburn | 13-0 | 1.00000 | 0.78094 | 11.30923 | 108.53486 |
2 | USC | 13-0 | 1.00000 | 0.80934 | 11.18260 | 107.88521 |
3 | Utah | 12-0 | 1.00000 | 0.67499 | 13.59407 | 107.53448 |
4 | Louisville | 11-1 | 0.91667 | 0.70404 | 10.43656 | 96.09010 |
5 | Oklahoma | 12-1 | 0.92308 | 0.86105 | 9.54581 | 95.93350 |
6 | Texas | 11-1 | 0.91667 | 0.83388 | 8.12965 | 95.29696 |
7 | Boise St | 11-1 | 0.91667 | 0.72750 | 9.16092 | 91.37245 |
8 | Iowa | 10-2 | 0.83333 | 0.88513 | 4.37984 | 83.42749 |
9 | Georgia | 10-2 | 0.83333 | 0.80527 | 5.21582 | 83.33278 |
10 | California | 10-2 | 0.83333 | 0.73115 | 7.84697 | 81.89779 |
11 | Navy | 10-2 | 0.83333 | 0.44838 | 3.80625 | 78.18940 |
12 | Miami FL | 9-3 | 0.75000 | 0.88275 | 6.42903 | 77.17795 |
13 | Florida St | 9-3 | 0.75000 | 0.79894 | 5.74961 | 75.69417 |
14 | Arizona St | 9-3 | 0.75000 | 0.90063 | 3.80697 | 74.69928 |
15 | Tennessee | 10-3 | 0.76923 | 0.82062 | 3.45462 | 74.46932 |
16 | Bowling Green | 9-3 | 0.75000 | 0.64906 | 6.15332 | 74.39045 |
17 | Fresno St | 9-3 | 0.75000 | 0.63454 | 5.78625 | 74.03127 |
18 | Virginia Tech | 10-3 | 0.76923 | 0.79201 | 5.76005 | 73.43548 |
19 | N Illinois | 9-3 | 0.75000 | 0.58917 | 4.46901 | 72.14456 |
20 | Boston College | 9-3 | 0.75000 | 0.54812 | 4.80251 | 72.13964 |
21 | LSU | 9-3 | 0.75000 | 0.82606 | 4.40894 | 71.18718 |
22 | Michigan | 9-3 | 0.75000 | 0.83403 | 4.06433 | 70.94529 |
23 | Wisconsin | 9-3 | 0.75000 | 0.70404 | 4.07126 | 69.81958 |
24 | Texas Tech | 8-4 | 0.66667 | 0.84431 | 3.75987 | 66.10275 |
25 | Ohio St | 8-4 | 0.66667 | 0.84252 | 3.56237 | 65.82533 |
26 | Virginia | 8-4 | 0.66667 | 0.83239 | 5.26925 | 63.99880 |
27 | UTEP | 8-4 | 0.66667 | 0.66575 | 3.74795 | 60.82580 |
28 | Toledo | 9-4 | 0.69231 | 0.61632 | 2.62326 | 60.63942 |
29 | West Virginia | 8-4 | 0.66667 | 0.59029 | 3.32973 | 59.72309 |
30 | Memphis | 8-4 | 0.66667 | 0.68080 | 2.37837 | 59.66412 |
31 | Pittsburgh | 8-4 | 0.66667 | 0.65755 | 1.28456 | 58.19746 |
32 | Oregon St | 7-5 | 0.58333 | 0.89094 | 2.19673 | 56.91408 |
33 | Minnesota | 7-5 | 0.58333 | 0.73056 | 2.49947 | 55.83992 |
34 | Cincinnati | 7-5 | 0.58333 | 0.79432 | 1.85515 | 55.72029 |
35 | Hawaii | 8-5 | 0.61538 | 0.65346 | 1.68672 | 55.67708 |
36 | Colorado | 8-5 | 0.61538 | 0.86071 | -0.10467 | 55.18116 |
37 | Purdue | 7-5 | 0.58333 | 0.81056 | 4.11470 | 54.83076 |
38 | Georgia Tech | 7-5 | 0.58333 | 0.72296 | 1.21270 | 54.44442 |
39 | Florida | 7-5 | 0.58333 | 0.80624 | 3.80673 | 54.41300 |
40 | Texas A&M | 7-5 | 0.58333 | 1.00000 | 2.01870 | 54.16149 |
41 | Southern Miss | 7-5 | 0.58333 | 0.75827 | 0.41568 | 54.00012 |
42 | Iowa St | 7-5 | 0.58333 | 0.75291 | 0.36369 | 53.93505 |
43 | Miami OH | 8-5 | 0.61538 | 0.64163 | 2.95234 | 53.47906 |
44 | Wyoming | 7-5 | 0.58333 | 0.67789 | 0.39708 | 53.35614 |
45 | Oklahoma St | 7-5 | 0.58333 | 0.86777 | 1.67622 | 52.85229 |
46 | UAB | 7-5 | 0.58333 | 0.69942 | 0.80845 | 50.58405 |
47 | New Mexico | 7-5 | 0.58333 | 0.75924 | 0.30986 | 50.43371 |
48 | Troy | 7-5 | 0.58333 | 0.55781 | 2.12399 | 50.38213 |
49 | North Texas | 7-5 | 0.58333 | 0.53769 | 0.48293 | 48.62929 |
50 | South Carolina | 6-5 | 0.54545 | 0.74748 | 0.77231 | 44.75142 |
51 | UCLA | 6-6 | 0.50000 | 0.76989 | 1.87433 | 44.56703 |
52 | Clemson | 6-5 | 0.54545 | 0.78177 | -0.05632 | 44.17384 |
53 | Alabama | 6-6 | 0.50000 | 0.73845 | 1.67370 | 44.04936 |
54 | Notre Dame | 6-6 | 0.50000 | 0.92826 | 0.16055 | 43.89690 |
55 | Louisiana Tech | 6-6 | 0.50000 | 0.91105 | -0.89368 | 43.78332 |
56 | Marshall | 6-6 | 0.50000 | 0.72460 | 0.61289 | 42.84691 |
57 | Northwestern | 6-6 | 0.50000 | 0.82144 | -1.67475 | 42.50184 |
58 | North Carolina | 6-6 | 0.50000 | 0.91858 | -1.20901 | 42.35032 |
59 | Akron | 6-5 | 0.54545 | 0.63200 | -0.70833 | 42.32471 |
60 | Syracuse | 6-6 | 0.50000 | 0.76408 | -0.33532 | 42.11207 |
61 | Arkansas | 5-6 | 0.45455 | 0.86735 | 0.59180 | 37.62526 |
62 | BYU | 5-6 | 0.45455 | 0.88002 | -0.27491 | 36.93482 |
63 | Michigan St | 5-7 | 0.41667 | 0.80982 | 0.18683 | 36.73479 |
64 | NC State | 5-6 | 0.45455 | 0.77600 | 0.00000 | 36.53041 |
65 | Nebraska | 5-6 | 0.45455 | 0.76601 | -0.20441 | 36.26275 |
66 | Kent | 5-6 | 0.45455 | 0.57601 | 1.10196 | 36.26170 |
67 | Missouri | 5-6 | 0.45455 | 0.72391 | -0.20152 | 36.07996 |
68 | Maryland | 5-6 | 0.45455 | 0.82460 | -0.84760 | 35.98596 |
69 | Air Force | 5-6 | 0.45455 | 0.75008 | -0.44927 | 35.83398 |
70 | Oregon | 5-6 | 0.45455 | 0.70343 | -0.49271 | 35.60394 |
71 | TCU | 5-6 | 0.45455 | 0.75008 | -0.91686 | 35.49339 |
72 | MTSU | 5-6 | 0.45455 | 0.51027 | -0.12148 | 34.44179 |
73 | Tulane | 5-6 | 0.45455 | 0.68986 | -1.48499 | 34.41015 |
74 | Washington St | 5-6 | 0.45455 | 0.72708 | -2.05308 | 34.19750 |
75 | Nevada | 5-7 | 0.41667 | 0.58418 | -1.78497 | 33.29271 |
76 | ULM | 5-6 | 0.45455 | 0.55569 | -2.61174 | 32.25820 |
77 | Kansas | 4-7 | 0.36364 | 0.90692 | 0.41389 | 30.31788 |
78 | Stanford | 4-7 | 0.36364 | 0.80924 | -0.09794 | 29.30838 |
79 | Penn St | 4-7 | 0.36364 | 0.82298 | -0.39100 | 29.03708 |
80 | Kansas St | 4-7 | 0.36364 | 0.80299 | -0.67010 | 28.61172 |
81 | Wake Forest | 4-7 | 0.36364 | 0.74431 | -0.78430 | 28.19188 |
82 | San Diego St | 4-7 | 0.36364 | 0.73740 | -0.95930 | 27.95587 |
83 | Colorado St | 4-7 | 0.36364 | 0.81160 | -1.68188 | 27.63839 |
84 | Mississippi | 4-7 | 0.36364 | 0.83622 | -1.97290 | 27.52986 |
85 | South Florida | 4-7 | 0.36364 | 0.74797 | -2.24045 | 26.70292 |
86 | Tulsa | 4-8 | 0.33333 | 0.71879 | -2.15512 | 26.50390 |
87 | Louisiana | 4-7 | 0.36364 | 0.44794 | -0.92346 | 26.18944 |
88 | Rutgers | 4-7 | 0.36364 | 0.64866 | -2.11698 | 26.18053 |
89 | Ohio | 4-7 | 0.36364 | 0.63980 | -2.22205 | 26.09689 |
90 | C Michigan | 4-7 | 0.36364 | 0.57934 | -2.75920 | 25.22927 |
91 | E Michigan | 4-7 | 0.36364 | 0.56455 | -2.64569 | 25.20132 |
92 | Houston | 3-8 | 0.27273 | 0.83232 | -2.52443 | 19.75036 |
93 | Arizona | 3-8 | 0.27273 | 0.89482 | -3.01967 | 19.49998 |
94 | Indiana | 3-8 | 0.27273 | 0.71627 | -2.54915 | 19.21615 |
95 | Rice | 3-8 | 0.27273 | 0.80315 | -2.97045 | 19.13366 |
96 | Mississippi St | 3-8 | 0.27273 | 0.70465 | -2.61290 | 19.05397 |
97 | Illinois | 3-8 | 0.27273 | 0.73635 | -3.17131 | 18.63491 |
98 | Arkansas St | 3-8 | 0.27273 | 0.68986 | -3.27362 | 18.22086 |
99 | Utah St | 3-8 | 0.27273 | 0.63810 | -3.07243 | 18.15833 |
100 | Baylor | 3-8 | 0.27273 | 0.88303 | -4.39254 | 18.08397 |
101 | SMU | 3-8 | 0.27273 | 0.80079 | -4.09129 | 18.03063 |
102 | Vanderbilt | 2-9 | 0.18182 | 0.76650 | -2.06487 | 12.92363 |
103 | Ball St | 2-9 | 0.18182 | 0.74521 | -3.05923 | 11.83453 |
104 | Army | 2-9 | 0.18182 | 0.71099 | -3.04592 | 11.71800 |
105 | UNLV | 2-9 | 0.18182 | 0.83834 | -4.12952 | 11.15407 |
106 | Duke | 2-9 | 0.18182 | 0.76227 | -3.79023 | 11.15319 |
107 | Temple | 2-9 | 0.18182 | 0.76845 | -3.85383 | 11.08009 |
108 | Kentucky | 2-9 | 0.18182 | 0.87003 | -4.41202 | 11.00000 |
109 | East Carolina | 2-9 | 0.18182 | 0.76804 | -4.06855 | 10.94888 |
110 | Buffalo | 2-9 | 0.18182 | 0.57495 | -3.30581 | 10.91114 |
111 | San Jose St | 2-9 | 0.18182 | 0.65524 | -3.80631 | 10.74840 |
112 | W Michigan | 1-10 | 0.09091 | 0.73334 | -3.39312 | 4.74747 |
113 | Washington | 1-10 | 0.09091 | 0.82192 | -4.33294 | 4.11847 |
114 | UCF | 0-11 | 0.00000 | 0.74927 | -3.82609 | -2.12651 |
