2000
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Florida St | 12-0 | 1.00000 | 0.88181 | 11.86998 | 107.00456 |
2 | Marshall | 13-0 | 1.00000 | 0.62187 | 11.14014 | 105.22618 |
3 | Nebraska | 12-1 | 0.92308 | 0.83100 | 10.05228 | 98.45202 |
4 | Kansas St | 11-1 | 0.91667 | 0.69190 | 8.83025 | 93.49365 |
5 | Virginia Tech | 11-1 | 0.91667 | 0.71593 | 9.79059 | 91.11823 |
6 | Michigan St | 10-2 | 0.83333 | 0.87028 | 5.32452 | 83.47404 |
7 | Wisconsin | 10-2 | 0.83333 | 0.65325 | 7.53303 | 83.37444 |
8 | Michigan | 10-2 | 0.83333 | 0.90547 | 4.79373 | 83.28068 |
9 | Mississippi St | 10-2 | 0.83333 | 0.70245 | 4.37654 | 80.82745 |
10 | Penn St | 10-3 | 0.76923 | 0.88822 | 6.85980 | 79.29246 |
11 | Alabama | 10-3 | 0.76923 | 1.00000 | 5.50815 | 75.55060 |
12 | Utah | 9-3 | 0.75000 | 0.77861 | 5.07103 | 73.94933 |
13 | Tennessee | 9-3 | 0.75000 | 0.85260 | 7.37817 | 73.75373 |
14 | Southern Miss | 9-3 | 0.75000 | 0.74709 | 4.44843 | 72.98311 |
15 | Boise St | 10-3 | 0.76923 | 0.60694 | 4.02079 | 72.37344 |
16 | Oregon | 9-3 | 0.75000 | 0.74963 | 3.20830 | 71.96202 |
17 | East Carolina | 9-3 | 0.75000 | 0.66239 | 4.42643 | 68.97652 |
18 | Miami FL | 9-4 | 0.69231 | 0.82366 | 4.68665 | 68.41795 |
19 | Florida | 9-4 | 0.69231 | 0.87986 | 5.56749 | 64.93236 |
20 | Mississippi | 8-4 | 0.66667 | 0.74431 | 4.01255 | 64.75814 |
21 | Illinois | 8-4 | 0.66667 | 0.81149 | 3.35099 | 64.68755 |
22 | Arkansas | 8-4 | 0.66667 | 0.77319 | 3.32714 | 64.28003 |
23 | TCU | 8-4 | 0.66667 | 0.65911 | 4.26818 | 64.16924 |
24 | Hawaii | 9-4 | 0.69231 | 0.65887 | 2.20985 | 63.34038 |
25 | Minnesota | 8-4 | 0.66667 | 0.73750 | 5.04502 | 62.22020 |
26 | Louisiana Tech | 8-3 | 0.72727 | 0.73020 | 3.46680 | 62.15795 |
27 | Texas A&M | 8-4 | 0.66667 | 0.82872 | 4.05079 | 62.08293 |
28 | Georgia | 8-4 | 0.66667 | 0.74124 | 0.67013 | 61.43350 |
29 | BYU | 8-4 | 0.66667 | 0.84601 | 3.26335 | 61.42158 |
30 | Colorado St | 8-4 | 0.66667 | 0.82969 | 3.34269 | 61.32625 |
31 | Georgia Tech | 8-4 | 0.66667 | 0.81037 | 3.26515 | 61.13019 |
32 | Stanford | 8-4 | 0.66667 | 0.75008 | 3.01785 | 60.44702 |
33 | Boston College | 8-4 | 0.66667 | 0.61566 | 0.51552 | 56.71050 |
34 | Syracuse | 7-5 | 0.58333 | 0.75585 | 2.92279 | 55.92376 |
35 | Colorado | 7-5 | 0.58333 | 0.82503 | 2.32367 | 55.82741 |
36 | Texas | 9-5 | 0.64286 | 0.86425 | 2.27749 | 54.88891 |
37 | Wake Forest | 7-5 | 0.58333 | 0.71556 | 1.80149 | 54.57623 |
38 | Wyoming | 7-4 | 0.63636 | 0.77955 | 2.72393 | 53.92937 |
39 | Oklahoma | 7-5 | 0.58333 | 0.69108 | 3.96432 | 53.07825 |
40 | Fresno St | 8-5 | 0.61538 | 0.68189 | 2.72306 | 53.06555 |
41 | Purdue | 7-5 | 0.58333 | 0.88451 | 2.18644 | 52.84163 |
42 | Miami OH | 7-4 | 0.63636 | 0.61174 | 1.85005 | 51.85018 |
43 | Washington | 7-5 | 0.58333 | 0.85964 | 1.32675 | 51.77906 |
44 | Louisville | 7-5 | 0.58333 | 0.73555 | 2.13831 | 51.48959 |
45 | Houston | 7-4 | 0.63636 | 0.63886 | 1.06603 | 51.41928 |
46 | Oregon St | 7-5 | 0.58333 | 0.71421 | 2.12825 | 51.38657 |
47 | W Michigan | 7-5 | 0.58333 | 0.69646 | 1.08500 | 50.60899 |
48 | Akron | 7-4 | 0.63636 | 0.56665 | 0.85243 | 50.55525 |
49 | Idaho | 7-4 | 0.63636 | 0.53797 | 1.22965 | 50.51575 |
50 | Virginia | 7-5 | 0.58333 | 0.83530 | -0.27293 | 49.99387 |
51 | Clemson | 6-6 | 0.50000 | 0.91027 | 1.91193 | 45.03483 |
52 | USC | 6-6 | 0.50000 | 0.80550 | 1.15716 | 44.71451 |
53 | Air Force | 6-5 | 0.54545 | 0.71264 | 1.54775 | 44.67286 |
54 | Toledo | 6-5 | 0.54545 | 0.66060 | 1.47578 | 44.11697 |
55 | Ohio St | 6-6 | 0.50000 | 0.90727 | -0.53411 | 43.75174 |
56 | Arizona | 6-6 | 0.50000 | 0.81246 | -0.30229 | 43.28197 |
57 | Texas Tech | 6-5 | 0.54545 | 0.64664 | 0.00000 | 42.79169 |
58 | New Mexico St | 6-5 | 0.54545 | 0.62293 | 0.20127 | 42.67338 |
59 | NC State | 6-6 | 0.50000 | 0.73586 | -1.68035 | 42.47042 |
60 | Arizona St | 6-6 | 0.50000 | 0.77981 | 0.00000 | 42.26337 |
61 | Kentucky | 6-6 | 0.50000 | 0.75390 | -0.04843 | 41.96863 |
62 | Notre Dame | 5-7 | 0.41667 | 0.92584 | -0.40047 | 37.55525 |
63 | Memphis | 5-6 | 0.45455 | 0.78273 | 0.93685 | 37.13470 |
64 | San Diego St | 5-6 | 0.45455 | 0.76893 | 0.86564 | 36.89349 |
65 | Auburn | 5-6 | 0.45455 | 0.88567 | -0.32685 | 36.40106 |
66 | Pittsburgh | 5-6 | 0.45455 | 0.74548 | 0.35724 | 36.34662 |
67 | Navy | 5-7 | 0.41667 | 0.67602 | 0.77275 | 36.08839 |
68 | Oklahoma St | 5-6 | 0.45455 | 0.83871 | -0.69412 | 35.79525 |
69 | Rice | 5-6 | 0.45455 | 0.81340 | -0.52456 | 35.79241 |
70 | Maryland | 5-6 | 0.45455 | 0.69033 | -0.29388 | 35.31857 |
71 | UAB | 5-6 | 0.45455 | 0.84327 | -1.22972 | 35.27878 |
72 | Vanderbilt | 5-6 | 0.45455 | 0.78584 | -1.18730 | 34.96501 |
73 | Bowling Green | 5-6 | 0.45455 | 0.64998 | -0.78623 | 34.39895 |
74 | N Illinois | 5-6 | 0.45455 | 0.50235 | -0.04234 | 34.33010 |
75 | Ohio | 5-6 | 0.45455 | 0.62236 | -0.87035 | 34.19856 |
76 | Kansas | 5-7 | 0.41667 | 0.72397 | -1.67707 | 33.90790 |
77 | UTEP | 5-7 | 0.41667 | 0.82072 | -2.23702 | 33.89728 |
78 | ULM | 5-6 | 0.45455 | 0.63617 | -1.73985 | 33.35726 |
79 | West Virginia | 4-7 | 0.36364 | 0.81925 | -0.87412 | 28.17320 |
80 | Iowa St | 4-7 | 0.36364 | 0.74843 | -0.87760 | 27.77690 |
81 | UCF | 4-7 | 0.36364 | 0.68437 | -0.95486 | 27.28110 |
82 | California | 4-7 | 0.36364 | 0.82399 | -1.87928 | 27.26672 |
83 | New Mexico | 4-7 | 0.36364 | 0.80242 | -1.94804 | 26.95808 |
84 | Arkansas St | 4-7 | 0.36364 | 0.68135 | -1.30533 | 26.93453 |
85 | Missouri | 4-7 | 0.36364 | 0.91001 | -2.62788 | 26.91542 |
86 | UCLA | 4-7 | 0.36364 | 0.88763 | -2.55057 | 26.89167 |
87 | Utah St | 4-7 | 0.36364 | 0.80879 | -2.03293 | 26.86421 |
88 | Indiana | 4-7 | 0.36364 | 0.76950 | -2.01106 | 26.85766 |
89 | E Michigan | 4-7 | 0.36364 | 0.76468 | -2.12562 | 26.56723 |
90 | SMU | 4-6 | 0.40000 | 0.67597 | -2.03759 | 26.35480 |
91 | C Michigan | 4-7 | 0.36364 | 0.58944 | -2.23335 | 25.51391 |
92 | Cincinnati | 3-8 | 0.27273 | 0.81035 | -1.52245 | 20.32764 |
93 | LSU | 3-8 | 0.27273 | 0.89268 | -2.21062 | 20.08566 |
94 | Tulane | 3-8 | 0.27273 | 0.78040 | -2.15800 | 19.59988 |
95 | Washington St | 3-9 | 0.25000 | 0.86196 | -2.66923 | 19.39274 |
96 | Nevada | 3-8 | 0.27273 | 0.80585 | -2.79106 | 19.05722 |
97 | North Carolina | 3-8 | 0.27273 | 0.77955 | -2.71007 | 19.03533 |
98 | Army | 3-8 | 0.27273 | 0.77636 | -3.00358 | 18.72663 |
99 | Duke | 3-8 | 0.27273 | 0.84646 | -3.62038 | 18.48298 |
100 | San Jose St | 3-7 | 0.30000 | 0.70167 | -3.20318 | 18.26277 |
101 | MTSU | 3-8 | 0.27273 | 0.52253 | -2.61587 | 17.78987 |
102 | Northwestern | 3-8 | 0.27273 | 0.90381 | -5.27680 | 17.08174 |
103 | UNLV | 3-8 | 0.27273 | 0.69989 | -4.53926 | 16.89801 |
104 | Kent | 2-9 | 0.18182 | 0.74662 | -3.09415 | 11.62853 |
105 | Temple | 2-9 | 0.18182 | 0.94988 | -4.14326 | 11.37044 |
106 | Tulsa | 2-9 | 0.18182 | 0.71796 | -3.25339 | 11.36932 |
107 | Louisiana | 2-9 | 0.18182 | 0.66272 | -3.98754 | 10.41855 |
108 | North Texas | 2-9 | 0.18182 | 0.67285 | -4.06013 | 10.41509 |
109 | Iowa | 1-10 | 0.09091 | 0.93183 | -4.16745 | 4.51496 |
110 | Baylor | 1-10 | 0.09091 | 0.83143 | -4.64325 | 3.72750 |
111 | Rutgers | 1-10 | 0.09091 | 0.82228 | -5.64366 | 2.70870 |
112 | Buffalo | 0-11 | 0.00000 | 0.68609 | -4.33609 | -2.79789 |
113 | Ball St | 0-11 | 0.00000 | 0.74662 | -4.51082 | -2.83690 |
114 | South Carolina | 0-11 | 0.00000 | 0.97856 | -5.77886 | -3.58493 |
