1997
Rank | Team | Record | Win % | SoS | MoV | Rating+ |
1 | Nebraska | 13-0 | 1.00000 | 0.75736 | 12.33477 | 109.47358 |
2 | Michigan | 12-0 | 1.00000 | 0.78918 | 10.65897 | 105.84287 |
3 | Florida St | 11-1 | 0.91667 | 0.85685 | 11.09404 | 98.32205 |
4 | Kansas St | 11-1 | 0.91667 | 0.74930 | 9.94164 | 96.01107 |
5 | North Carolina | 11-1 | 0.91667 | 0.69127 | 8.81870 | 94.32787 |
6 | Florida | 10-2 | 0.83333 | 0.94101 | 8.01597 | 87.66288 |
7 | Colorado St | 11-2 | 0.84615 | 0.70710 | 7.86175 | 87.39672 |
8 | UCLA | 10-2 | 0.83333 | 0.81853 | 8.27061 | 86.71873 |
9 | Georgia | 10-2 | 0.83333 | 0.86260 | 7.28098 | 86.11915 |
10 | Tennessee | 11-2 | 0.84615 | 0.96300 | 6.82980 | 85.74428 |
11 | Washington St | 10-2 | 0.83333 | 0.78739 | 5.39332 | 80.12404 |
12 | Auburn | 10-3 | 0.76923 | 0.97479 | 3.94494 | 76.28487 |
13 | Ohio St | 10-3 | 0.76923 | 0.78783 | 7.35810 | 76.24030 |
14 | LSU | 9-3 | 0.75000 | 0.76670 | 5.02313 | 74.79482 |
15 | Arizona St | 9-3 | 0.75000 | 0.76603 | 5.08564 | 74.68739 |
16 | Marshall | 10-3 | 0.76923 | 0.65602 | 6.87858 | 74.27219 |
17 | Southern Miss | 9-3 | 0.75000 | 0.70262 | 5.15331 | 74.13959 |
18 | Purdue | 9-3 | 0.75000 | 0.74206 | 4.12235 | 73.43974 |
19 | Air Force | 10-3 | 0.76923 | 0.69345 | 3.89520 | 70.38084 |
20 | Penn St | 9-3 | 0.75000 | 0.77940 | 3.66661 | 69.96880 |
21 | Toledo | 9-3 | 0.75000 | 0.68403 | 3.76700 | 69.67756 |
22 | Louisiana Tech | 9-2 | 0.81818 | 0.52167 | 3.52242 | 69.28773 |
23 | Washington | 8-4 | 0.66667 | 0.92526 | 5.61084 | 68.53563 |
24 | Miami OH | 8-3 | 0.72727 | 0.70490 | 6.71101 | 65.88236 |
25 | Syracuse | 9-4 | 0.69231 | 0.74047 | 4.55863 | 64.87377 |
26 | Mississippi | 8-4 | 0.66667 | 0.92794 | 1.64922 | 64.60072 |
27 | Cincinnati | 8-4 | 0.66667 | 0.67282 | 2.96473 | 63.56816 |
28 | Texas A&M | 9-4 | 0.69231 | 0.69097 | 3.98362 | 62.16346 |
29 | Ohio | 8-3 | 0.72727 | 0.61700 | 3.75150 | 62.13533 |
30 | New Mexico | 9-4 | 0.69231 | 0.64320 | 3.90655 | 61.60274 |
31 | W Michigan | 8-3 | 0.72727 | 0.60054 | 2.87001 | 61.20749 |
32 | Oklahoma St | 8-4 | 0.66667 | 0.64116 | 3.80021 | 60.89927 |
33 | Oregon | 7-5 | 0.58333 | 0.92384 | 1.20196 | 56.08932 |
34 | Georgia Tech | 7-5 | 0.58333 | 0.86319 | 1.44374 | 55.86877 |
35 | Arizona | 7-5 | 0.58333 | 0.89702 | 0.84743 | 55.53308 |
36 | Tulane | 7-4 | 0.63636 | 0.70580 | 3.45467 | 54.73510 |
37 | Mississippi St | 7-4 | 0.63636 | 0.82353 | 2.17843 | 54.53882 |
38 | Michigan St | 7-5 | 0.58333 | 0.82197 | 3.15574 | 53.87684 |
39 | Navy | 7-4 | 0.63636 | 0.46985 | 4.39229 | 53.70352 |
40 | Virginia | 7-4 | 0.63636 | 0.79917 | 1.51227 | 53.51222 |
41 | Iowa | 7-5 | 0.58333 | 0.64153 | 4.15819 | 53.42609 |
42 | Rice | 7-4 | 0.63636 | 0.72014 | 1.74013 | 53.12747 |
43 | Clemson | 7-5 | 0.58333 | 0.76947 | 2.57450 | 52.82113 |
44 | West Virginia | 7-5 | 0.58333 | 0.69127 | 2.72352 | 52.39250 |
45 | Missouri | 7-5 | 0.58333 | 0.80606 | 1.45353 | 52.02922 |
46 | Virginia Tech | 7-5 | 0.58333 | 0.74116 | 1.63651 | 51.55268 |
47 | Wisconsin | 8-5 | 0.61538 | 0.78094 | -0.85397 | 50.90866 |
48 | Wyoming | 7-6 | 0.53846 | 0.67822 | 1.93765 | 46.36355 |
49 | NC State | 6-5 | 0.54545 | 0.78312 | 1.86273 | 46.05178 |
50 | Texas Tech | 6-5 | 0.54545 | 0.82622 | 1.08934 | 45.50862 |
51 | USC | 6-5 | 0.54545 | 0.89400 | 0.48162 | 45.48332 |
52 | Notre Dame | 7-6 | 0.53846 | 0.91682 | -0.20209 | 44.77737 |
53 | SMU | 6-5 | 0.54545 | 0.73554 | 0.92450 | 44.69718 |
54 | Fresno St | 6-6 | 0.50000 | 0.69642 | 1.52823 | 44.63490 |
55 | Utah | 6-5 | 0.54545 | 0.66132 | 0.93915 | 44.21376 |
56 | BYU | 6-5 | 0.54545 | 0.73016 | -0.16271 | 43.57581 |
57 | Utah St | 6-6 | 0.50000 | 0.69038 | 1.40883 | 43.22837 |
58 | Pittsburgh | 6-6 | 0.50000 | 0.68589 | -0.56024 | 41.45144 |
59 | UCF | 5-6 | 0.45455 | 0.80870 | 2.02718 | 38.64840 |
60 | Colorado | 5-6 | 0.45455 | 1.00000 | -0.40831 | 37.43751 |
61 | Nevada | 5-6 | 0.45455 | 0.78353 | 0.35629 | 36.78592 |
62 | Northwestern | 5-7 | 0.41667 | 0.85319 | -1.25118 | 36.66789 |
63 | Miami FL | 5-6 | 0.45455 | 0.70262 | 0.34455 | 36.38193 |
64 | Wake Forest | 5-6 | 0.45455 | 0.75729 | -0.46414 | 35.98989 |
65 | Kentucky | 5-6 | 0.45455 | 0.79404 | -0.95463 | 35.76494 |
66 | South Carolina | 5-6 | 0.45455 | 0.90899 | -1.81463 | 35.62282 |
67 | Stanford | 5-6 | 0.45455 | 0.90777 | -1.80375 | 35.58856 |
68 | Ball St | 5-6 | 0.45455 | 0.64771 | -0.84568 | 34.78837 |
69 | Idaho | 5-6 | 0.45455 | 0.43164 | 0.60781 | 34.63198 |
70 | San Diego St | 5-7 | 0.41667 | 0.86304 | -2.39032 | 34.37561 |
71 | East Carolina | 5-6 | 0.45455 | 0.77041 | -2.10223 | 34.34442 |
72 | UAB | 5-6 | 0.45455 | 0.52322 | -0.45714 | 34.21921 |
73 | Kansas | 5-6 | 0.45455 | 0.76894 | -2.42559 | 34.05940 |
74 | ULM | 5-7 | 0.41667 | 0.67865 | -2.09464 | 33.44992 |
75 | Alabama | 4-7 | 0.36364 | 0.92276 | -0.15761 | 29.81966 |
76 | Memphis | 4-7 | 0.36364 | 0.69586 | -0.89204 | 27.78047 |
77 | E Michigan | 4-7 | 0.36364 | 0.71338 | -1.35950 | 27.42393 |
78 | Arkansas | 4-7 | 0.36364 | 0.99267 | -3.12463 | 27.23837 |
79 | Texas | 4-7 | 0.36364 | 0.75240 | -2.11990 | 26.93054 |
80 | Boise St | 4-7 | 0.36364 | 0.61561 | -1.33602 | 26.74445 |
81 | Boston College | 4-7 | 0.36364 | 0.73236 | -2.30051 | 26.59504 |
82 | Oklahoma | 4-8 | 0.33333 | 0.80658 | -2.76939 | 26.41341 |
83 | Army | 4-7 | 0.36364 | 0.62180 | -1.92109 | 26.21216 |
84 | UTEP | 4-7 | 0.36364 | 0.71533 | -2.76519 | 26.02410 |
85 | North Texas | 4-7 | 0.36364 | 0.57341 | -2.44271 | 25.49821 |
86 | San Jose St | 4-7 | 0.36364 | 0.74092 | -3.94043 | 25.00916 |
87 | California | 3-8 | 0.27273 | 0.88969 | -1.93957 | 20.60007 |
88 | Vanderbilt | 3-8 | 0.27273 | 0.79086 | -2.27697 | 19.83998 |
89 | Hawaii | 3-9 | 0.25000 | 0.69941 | -1.94358 | 19.56392 |
90 | Minnesota | 3-9 | 0.25000 | 0.79590 | -2.76343 | 19.24684 |
91 | Oregon St | 3-8 | 0.27273 | 0.82720 | -3.14282 | 19.12383 |
92 | UNLV | 3-8 | 0.27273 | 0.66759 | -2.32209 | 19.12029 |
93 | Bowling Green | 3-8 | 0.27273 | 0.93107 | -4.04066 | 18.60997 |
94 | Temple | 3-8 | 0.27273 | 0.76511 | -3.70148 | 18.20013 |
95 | Houston | 3-8 | 0.27273 | 0.72446 | -3.97722 | 17.78145 |
96 | Kent | 3-8 | 0.27273 | 0.70490 | -3.97613 | 17.61098 |
97 | Duke | 2-9 | 0.18182 | 0.87168 | -3.28901 | 12.11225 |
98 | C Michigan | 2-9 | 0.18182 | 0.77375 | -3.55949 | 11.44669 |
99 | Indiana | 2-9 | 0.18182 | 0.89156 | -4.19282 | 11.28422 |
100 | Akron | 2-9 | 0.18182 | 0.87649 | -4.15317 | 11.24823 |
101 | Tulsa | 2-9 | 0.18182 | 0.85270 | -4.19043 | 11.11380 |
102 | New Mexico St | 2-9 | 0.18182 | 0.57658 | -3.08846 | 11.08216 |
103 | Arkansas St | 2-9 | 0.18182 | 0.52852 | -3.17634 | 10.79849 |
104 | Baylor | 2-9 | 0.18182 | 0.87103 | -4.88829 | 10.51018 |
105 | Maryland | 2-9 | 0.18182 | 0.89498 | -5.49980 | 9.99412 |
106 | Louisville | 1-10 | 0.09091 | 0.73081 | -4.10166 | 4.05417 |
107 | TCU | 1-10 | 0.09091 | 0.75876 | -4.21516 | 4.02015 |
108 | Iowa St | 1-10 | 0.09091 | 0.88382 | -5.15077 | 3.47169 |
109 | Louisiana | 1-10 | 0.09091 | 0.80324 | -5.01872 | 3.31997 |
110 | Rutgers | 0-11 | 0.00000 | 0.73652 | -4.55202 | -2.88373 |
111 | N Illinois | 0-11 | 0.00000 | 0.83037 | -4.81630 | -2.93541 |
112 | Illinois | 0-11 | 0.00000 | 0.88415 | -5.74858 | -3.74589 |
