2026 Week 8
| Rank | Team | Conf | Record | Win % | SoS | Weighted MoV | Rating+ |
|---|---|---|---|---|---|---|---|
| 1 | Miami FL | ACC | 7-0 | 1.0000 | 0.9022 | 15.0898 | 113.5485 |
| 2 | UCLA | B1G | 7-0 | 1.0000 | 0.7982 | 13.2969 | 106.4338 |
| 3 | Utah | XII | 7-0 | 1.0000 | 0.8053 | 12.9828 | 105.9668 |
| 4 | Indiana | B1G | 7-1 | 0.8750 | 0.9115 | 9.4670 | 102.8389 |
| 5 | Ohio St | B1G | 6-1 | 0.8571 | 0.9754 | 12.4281 | 98.3010 |
| 6 | Kentucky | SEC | 7-1 | 0.8750 | 0.9046 | 6.4327 | 98.1007 |
| 7 | LSU | SEC | 6-2 | 0.7500 | 0.9469 | 10.5636 | 93.6179 |
| 8 | James Madison | SBC East | 7-1 | 0.8750 | 0.7061 | 9.2103 | 93.2760 |
| 9 | Notre Dame | Ind | 6-1 | 0.8571 | 0.8714 | 12.4844 | 91.7130 |
| 10 | BYU | XII | 6-1 | 0.8571 | 0.9195 | 8.3930 | 89.6114 |
| 11 | Georgia | SEC | 6-1 | 0.8571 | 0.8100 | 11.0342 | 89.5416 |
| 12 | Alabama | SEC | 6-2 | 0.7500 | 0.8833 | 8.1696 | 89.3615 |
| 13 | UT San Antonio | American | 7-1 | 0.8750 | 0.7628 | 5.3844 | 88.9120 |
| 14 | Arizona | XII | 6-1 | 0.8571 | 0.8296 | 10.8996 | 87.9014 |
| 15 | Houston | XII | 6-2 | 0.7500 | 0.9328 | 7.1616 | 85.8927 |
| 16 | Northwestern | B1G | 6-1 | 0.8571 | 0.7841 | 10.4351 | 85.1949 |
| 17 | USC | B1G | 6-2 | 0.7500 | 0.9636 | 4.3823 | 83.9583 |
| 18 | Boise St | PAC-12 | 6-1 | 0.8571 | 0.7014 | 9.8763 | 82.8594 |
| 19 | Texas Tech | XII | 6-1 | 0.8571 | 0.7674 | 8.4164 | 82.7597 |
| 20 | SMU | ACC | 6-1 | 0.8571 | 0.8100 | 7.1720 | 82.0826 |
| 21 | Wake Forest | ACC | 6-1 | 0.8571 | 0.7652 | 7.5805 | 81.9729 |
| 22 | Tennessee | SEC | 6-2 | 0.7500 | 0.7888 | 8.3265 | 81.8100 |
| 23 | New Mexico | MWC | 6-1 | 0.8571 | 0.7085 | 9.0863 | 80.8699 |
| 24 | Texas | SEC | 5-2 | 0.7142 | 1.0604 | 5.3463 | 76.4123 |
| 25 | North Dakota St | MWC | 6-2 | 0.7500 | 0.6517 | 7.3063 | 76.3025 |
| 26 | Virginia Tech | ACC | 6-2 | 0.7500 | 0.7700 | 5.9671 | 76.0411 |
| 27 | Memphis | American | 6-2 | 0.7500 | 0.7273 | 4.9787 | 74.9389 |
| 28 | Liberty | C-USA | 6-1 | 0.8571 | 0.5809 | 8.6903 | 74.4343 |
| 29 | Missouri | SEC | 5-2 | 0.7142 | 0.8998 | 6.7939 | 72.9441 |
| 30 | Cincinnati | XII | 5-2 | 0.7142 | 0.9825 | 4.6512 | 72.0043 |
| 31 | Nebraska | B1G | 5-2 | 0.7142 | 0.7911 | 9.3829 | 71.4155 |
| 32 | Florida | SEC | 5-2 | 0.7142 | 0.9400 | 3.1992 | 70.3505 |
| 33 | Oklahoma St | XII | 5-2 | 0.7142 | 0.8274 | 6.7600 | 70.1994 |
| 34 | Ohio | MAC | 6-2 | 0.7500 | 0.6869 | 3.6788 | 69.8831 |
| 35 | Toledo | MAC | 6-2 | 0.7500 | 0.6090 | 4.5514 | 69.4939 |
| 36 | Ole Miss | SEC | 5-2 | 0.7142 | 0.8666 | 4.7092 | 69.3571 |
| 37 | Wisconsin | B1G | 5-2 | 0.7142 | 0.8144 | 5.4090 | 67.7798 |
| 38 | Duke | ACC | 5-2 | 0.7142 | 0.8312 | 5.7915 | 67.1595 |
| 39 | Iowa | B1G | 5-2 | 0.7142 | 0.8501 | 4.2690 | 64.9671 |
| 40 | Minnesota | B1G | 5-2 | 0.7142 | 0.9068 | 1.4948 | 63.8778 |
| 41 | South Florida | American | 5-2 | 0.7142 | 0.7698 | 5.1068 | 63.4109 |
| 42 | Pittsburgh | ACC | 5-3 | 0.6250 | 0.8171 | 2.7930 | 62.6997 |
| 43 | Oregon St | PAC-12 | 5-2 | 0.7142 | 0.6730 | 6.7047 | 62.4801 |
| 44 | Army | American | 5-2 | 0.7142 | 0.7485 | 4.2869 | 61.7121 |
| 45 | North Texas | American | 5-2 | 0.7142 | 0.7487 | 3.5340 | 61.4043 |
| 46 | West Virginia | XII | 5-3 | 0.6250 | 0.9211 | 0.5273 | 61.2611 |
| 47 | Air Force | MWC | 5-2 | 0.7142 | 0.7203 | 3.5419 | 59.2030 |
| 48 | Arizona St | XII | 4-2 | 0.6666 | 0.8137 | 2.4348 | 58.3408 |
| 49 | Louisiana Tech | SBC West | 5-2 | 0.7142 | 0.6966 | 2.2028 | 58.2727 |
| 50 | FL Atlantic | American | 5-2 | 0.7142 | 0.7461 | 1.8153 | 57.3245 |
| 51 | Louisiana | SBC West | 5-3 | 0.6250 | 0.6565 | 3.4661 | 56.8786 |
| 52 | Baylor | XII | 4-3 | 0.5714 | 0.8674 | 5.4740 | 56.8776 |
| 53 | Oregon | B1G | 4-3 | 0.5714 | 1.0203 | 2.4397 | 56.6480 |
| 54 | South Carolina | SEC | 4-3 | 0.5714 | 0.9211 | 3.3876 | 55.5869 |
| 55 | W Michigan | MAC | 5-3 | 0.6250 | 0.6776 | 2.3296 | 55.5651 |
| 56 | Miami OH | MAC | 5-3 | 0.6250 | 0.7322 | 1.2892 | 54.9978 |
| 57 | Louisville | ACC | 4-3 | 0.5714 | 0.8690 | 4.8706 | 54.8881 |
| 58 | Wyoming | MWC | 5-3 | 0.6250 | 0.6825 | 0.9901 | 54.6192 |
| 59 | Jacksonville St | C-USA | 5-2 | 0.7142 | 0.6328 | 1.6738 | 54.1959 |
| 60 | Oklahoma | SEC | 4-3 | 0.5714 | 1.0320 | 0.5034 | 54.0321 |
| 61 | Appalachian St | SBC East | 5-2 | 0.7142 | 0.6211 | 1.4786 | 53.7735 |
| 62 | Texas A&M | SEC | 4-4 | 0.5000 | 0.9360 | 1.2944 | 52.8316 |
| 63 | Mississippi St | SEC | 4-3 | 0.5714 | 0.8714 | 0.6922 | 51.9895 |
| 64 | Illinois | B1G | 4-3 | 0.5714 | 0.9211 | 2.1067 | 51.6958 |
| 65 | UCF | XII | 4-3 | 0.5714 | 0.8368 | 2.0198 | 51.3304 |
| 66 | Michigan | B1G | 4-3 | 0.5714 | 0.9304 | 1.6850 | 50.5699 |
| 67 | Clemson | ACC | 4-3 | 0.5714 | 0.8336 | 1.7926 | 49.8777 |
| 68 | Texas St | PAC-12 | 4-3 | 0.5714 | 0.8053 | 2.9190 | 49.7663 |
| 69 | Buffalo | MAC | 5-3 | 0.6250 | 0.5928 | 0.2500 | 49.7659 |
| 70 | North Carolina | ACC | 4-3 | 0.5714 | 0.8857 | 1.1380 | 49.3665 |
| 71 | U Conn | Ind | 4-3 | 0.5714 | 0.7203 | 4.4704 | 48.6464 |
| 72 | Boston College | ACC | 4-3 | 0.5714 | 0.9187 | 0.3490 | 48.1922 |
| 73 | Kansas St | XII | 4-3 | 0.5714 | 0.7706 | 2.5132 | 48.1438 |
| 74 | UNLV | MWC | 4-3 | 0.5714 | 0.8053 | 1.4106 | 47.9175 |
| 75 | Virginia | ACC | 4-4 | 0.5000 | 0.8549 | 1.2168 | 47.7854 |
| 76 | South Alabama | SBC West | 4-3 | 0.5714 | 0.7982 | 1.8933 | 47.6244 |
| 77 | Auburn | SEC | 4-3 | 0.5714 | 0.8950 | -0.5757 | 47.5570 |
| 78 | Fresno St | PAC-12 | 4-3 | 0.5714 | 0.6919 | 3.8543 | 47.2348 |
| 79 | Washington | B1G | 4-3 | 0.5714 | 0.7746 | 2.3016 | 46.8749 |
| 80 | Tulsa | American | 4-4 | 0.5000 | 0.6990 | 2.1356 | 44.2395 |
| 81 | Stanford | ACC | 4-4 | 0.5000 | 0.9187 | -3.0050 | 44.1592 |
| 82 | Georgia St | SBC East | 4-3 | 0.5714 | 0.6565 | 2.7324 | 43.0125 |
| 83 | Penn St | B1G | 3-4 | 0.4285 | 0.8809 | 2.0164 | 42.8005 |
| 84 | UAB | American | 4-3 | 0.5714 | 0.7320 | -0.1029 | 42.3058 |
| 85 | TCU | XII | 3-4 | 0.4285 | 0.9801 | 2.3034 | 41.7468 |
| 86 | MTSU | C-USA | 4-3 | 0.5714 | 0.6612 | 0.0971 | 41.1389 |
| 87 | San Jose St | MWC | 4-4 | 0.5000 | 0.7453 | -1.4620 | 39.8015 |
| 88 | Purdue | B1G | 3-4 | 0.4285 | 1.0038 | -0.4465 | 39.7164 |
| 89 | Marshall | SBC East | 4-3 | 0.5714 | 0.6777 | -2.3825 | 39.6787 |
| 90 | Florida St | ACC | 3-4 | 0.4285 | 0.9280 | 0.9633 | 39.2943 |
| 91 | Arkansas St | SBC West | 4-4 | 0.5000 | 0.6541 | -0.6532 | 39.0356 |
| 92 | UMass | MAC | 4-4 | 0.5000 | 0.5523 | 1.8500 | 38.7103 |
| 93 | E Michigan | MAC | 4-5 | 0.4444 | 0.6731 | -0.9840 | 37.9972 |
| 94 | Florida Intl | C-USA | 3-4 | 0.4285 | 0.7439 | 2.2885 | 36.6648 |
| 95 | Nevada | MWC | 3-4 | 0.4285 | 0.7652 | 1.1336 | 36.4761 |
| 96 | Arkansas | SEC | 3-4 | 0.4285 | 0.9660 | -1.5432 | 36.4736 |
| 97 | Iowa St | XII | 3-4 | 0.4285 | 0.9849 | -1.2145 | 36.1048 |
| 98 | Kansas | XII | 3-4 | 0.4285 | 0.9644 | -1.8532 | 36.0411 |
| 99 | Vanderbilt | SEC | 3-5 | 0.3750 | 0.9376 | -3.3762 | 33.2609 |
| 100 | California | ACC | 3-5 | 0.3750 | 0.9376 | -4.3374 | 33.2097 |
| 101 | NC State | ACC | 3-4 | 0.4285 | 0.7982 | -1.0979 | 33.1923 |
| 102 | Colorado St | PAC-12 | 3-4 | 0.4285 | 0.8501 | -2.4157 | 33.1730 |
| 103 | Tulane | American | 3-4 | 0.4285 | 0.8833 | -2.5042 | 33.0509 |
| 104 | Syracuse | ACC | 3-4 | 0.4285 | 0.8596 | -0.9275 | 32.9998 |
| 105 | Ga Southern | SBC East | 3-4 | 0.4285 | 0.8525 | -0.3971 | 32.2907 |
| 106 | San Diego St | PAC-12 | 3-5 | 0.3750 | 0.8926 | -4.2225 | 32.0669 |
| 107 | East Carolina | American | 3-4 | 0.4285 | 0.7580 | -0.3792 | 30.4076 |
| 108 | C Michigan | MAC | 3-5 | 0.3750 | 0.8169 | -2.0481 | 30.3744 |
| 109 | Ball St | MAC | 3-5 | 0.3750 | 0.8360 | -3.6190 | 30.2585 |
| 110 | WKU | C-USA | 3-4 | 0.4285 | 0.7580 | -1.9617 | 30.1398 |
| 111 | Delaware | C-USA | 3-4 | 0.4285 | 0.6636 | -0.2662 | 29.9331 |
| 112 | New Mexico St | C-USA | 3-4 | 0.4285 | 0.7131 | -1.9038 | 29.4739 |
| 113 | Troy | SBC West | 3-4 | 0.4285 | 0.6990 | -0.7314 | 29.3437 |
| 114 | Kent | MAC | 3-5 | 0.3750 | 0.7223 | -2.0426 | 28.7743 |
| 115 | Michigan St | B1G | 2-6 | 0.2500 | 1.0460 | -4.0854 | 28.1660 |
| 116 | Maryland | B1G | 2-5 | 0.2857 | 0.9352 | -3.2580 | 23.5190 |
| 117 | Navy | American | 2-5 | 0.2857 | 0.9046 | -0.5610 | 23.3453 |
| 118 | Georgia Tech | ACC | 2-5 | 0.2857 | 0.9328 | -3.1387 | 22.8642 |
| 119 | Colorado | XII | 2-5 | 0.2857 | 0.9998 | -4.6880 | 22.8035 |
| 120 | Coastal Car | SBC East | 2-5 | 0.2857 | 0.8525 | -1.6950 | 21.5141 |
| 121 | Rutgers | B1G | 2-5 | 0.2857 | 0.8620 | -3.7851 | 21.4045 |
| 122 | Old Dominion | SBC East | 2-6 | 0.2500 | 0.8195 | -4.1263 | 20.9003 |
| 123 | Utah St | PAC-12 | 2-5 | 0.2857 | 0.8596 | -3.5662 | 20.8954 |
| 124 | Temple | American | 2-5 | 0.2857 | 0.7250 | -1.8473 | 20.4120 |
| 125 | Bowling Green | MAC | 2-6 | 0.2500 | 0.7746 | -2.6127 | 20.2573 |
| 126 | Southern Miss | SBC West | 2-5 | 0.2857 | 0.7509 | -3.6531 | 20.0085 |
| 127 | Hawaii | MWC | 2-6 | 0.2500 | 0.7400 | -3.4627 | 19.3452 |
| 128 | Missouri St | C-USA | 2-5 | 0.2857 | 0.7273 | -3.8835 | 18.6876 |
| 129 | N Illinois | MWC | 0-7 | 0.0000 | 0.8100 | -7.3806 | 14.2403 |
| 130 | ULM | SBC West | 1-6 | 0.1428 | 0.8288 | -5.5250 | 11.2435 |
| 131 | Charlotte | American | 1-6 | 0.1428 | 0.7958 | -5.3195 | 10.7697 |
| 132 | Rice | American | 1-7 | 0.1250 | 0.8879 | -4.1781 | 10.7612 |
| 133 | Washington St | PAC-12 | 1-7 | 0.1250 | 0.8620 | -5.4159 | 10.6069 |
| 134 | Akron | MAC | 1-7 | 0.1250 | 0.8547 | -5.9011 | 10.3689 |
| 135 | UTEP | C-USA | 1-6 | 0.1428 | 0.7911 | -6.3469 | 10.1705 |
| 136 | Kennesaw St | C-USA | 1-6 | 0.1428 | 0.7509 | -2.7989 | 9.7140 |
| 137 | Sam Houston St | C-USA | 1-6 | 0.1428 | 0.7461 | -3.3177 | 9.6804 |
| 138 | Sacramento St | MAC | 1-7 | 0.1250 | 0.7130 | -5.9436 | 9.2723 |
